No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
326 | Pony Equitation Flat | HJAM Welcome II USEF National Level 2 | Rockefeller | 4 | 13 | 24.00 | |
326 | Pony Equitation Flat | HJAM Annual Show USEF National | Rockefeller | 6 | 13 | 16.00 | |
4021 | PONY EQUITATION ON THE FLAT | Traverse City Horse Shows Spring II | Rockefeller | 4 | 6 | 6.00 | |
326 | Pony Equitation Flat | HJAM Summer @ World Equestrian Center | Rockefeller | 6 | 8 | 16.00 | |
Total Class Points | 62.00 |
No: 326 Class: Pony Equitation Flat Show: HJAM Welcome II USEF National Level 2 Horse: Rockefeller Place: 4 Entries: 13 Points: 24.00 |
No: 326 Class: Pony Equitation Flat Show: HJAM Annual Show USEF National Horse: Rockefeller Place: 6 Entries: 13 Points: 16.00 |
No: 4021 Class: PONY EQUITATION ON THE FLAT Show: Traverse City Horse Shows Spring II Horse: Rockefeller Place: 4 Entries: 6 Points: 6.00 |
No: 326 Class: Pony Equitation Flat Show: HJAM Summer @ World Equestrian Center Horse: Rockefeller Place: 6 Entries: 8 Points: 16.00 |
Total Class Points: 62.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
324 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Welcome II USEF National Level 2 | Rockefeller | 2 | 13 | 60.00 | |
324 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Annual Show USEF National | Rockefeller | 2 | 13 | 60.00 | |
325 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Annual Show USEF National | Rockefeller | 8 | 13 | 8.00 | |
4022 | PONY EQUITATION | Traverse City Horse Shows Spring II | Rockefeller | 1 | 6 | 20.00 | |
4023 | PONY EQUITATION | Traverse City Horse Shows Spring II | Rockefeller | 3 | 6 | 10.00 | |
325 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Summer @ World Equestrian Center | Rockefeller | 5 | 8 | 20.00 | |
324 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Summer @ World Equestrian Center | Rockefeller | 5 | 8 | 20.00 | |
Total Class Points | 198.00 |
No: 324 Class: Pony Equitation 2'3"-2'6"-2'9" Show: HJAM Welcome II USEF National Level 2 Horse: Rockefeller Place: 2 Entries: 13 Points: 60.00 |
No: 324 Class: Pony Equitation 2'3"-2'6"-2'9" Show: HJAM Annual Show USEF National Horse: Rockefeller Place: 2 Entries: 13 Points: 60.00 |
No: 325 Class: Pony Equitation 2'3"-2'6"-2'9" Show: HJAM Annual Show USEF National Horse: Rockefeller Place: 8 Entries: 13 Points: 8.00 |
No: 4022 Class: PONY EQUITATION Show: Traverse City Horse Shows Spring II Horse: Rockefeller Place: 1 Entries: 6 Points: 20.00 |
No: 4023 Class: PONY EQUITATION Show: Traverse City Horse Shows Spring II Horse: Rockefeller Place: 3 Entries: 6 Points: 10.00 |
No: 325 Class: Pony Equitation 2'3"-2'6"-2'9" Show: HJAM Summer @ World Equestrian Center Horse: Rockefeller Place: 5 Entries: 8 Points: 20.00 |
No: 324 Class: Pony Equitation 2'3"-2'6"-2'9" Show: HJAM Summer @ World Equestrian Center Horse: Rockefeller Place: 5 Entries: 8 Points: 20.00 |
Total Class Points: 198.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
574 | HJAM Pony Medal | World Equestrian Center Ohio Spring Forw | Rockefeller | 1 | 2 | 10.00 | |
356 | HJAM Pony Medal sm 2'3" med 2'6" Lg 2'9" | HJAM Welcome II USEF National Level 2 | Rockefeller | 2 | 11 | 60.00 | |
356 | HJAM Pony Medal sm 2'3" med 2'6" Lg 2'9" | HJAM Annual Show USEF National | Rockefeller | 3 | 13 | 40.00 | |
4116 | HJAM PONY MEDAL | Traverse City Horse Shows Spring II | Rockefeller | 2 | 3 | 15.00 | |
900 | HJAM Pony Medal Final 2'3", 2'6", 2'9" | HJAM Summer @ World Equestrian Center | Rockefeller | 4 | 8 | 24.00 | |
Total Class Points | 149.00 |
No: 574 Class: HJAM Pony Medal Show: World Equestrian Center Ohio Spring Forw Horse: Rockefeller Place: 1 Entries: 2 Points: 10.00 |
No: 356 Class: HJAM Pony Medal sm 2'3" med 2'6" Lg 2'9" Show: HJAM Welcome II USEF National Level 2 Horse: Rockefeller Place: 2 Entries: 11 Points: 60.00 |
No: 356 Class: HJAM Pony Medal sm 2'3" med 2'6" Lg 2'9" Show: HJAM Annual Show USEF National Horse: Rockefeller Place: 3 Entries: 13 Points: 40.00 |
No: 4116 Class: HJAM PONY MEDAL Show: Traverse City Horse Shows Spring II Horse: Rockefeller Place: 2 Entries: 3 Points: 15.00 |
No: 900 Class: HJAM Pony Medal Final 2'3", 2'6", 2'9" Show: HJAM Summer @ World Equestrian Center Horse: Rockefeller Place: 4 Entries: 8 Points: 24.00 |
Total Class Points: 149.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
326 | Pony Equitation Flat | HJAM Welcome II | Rockefeller | 8 | 9 | 8.00 | |
326 | Pony Equitation Flat | HJAM Annual | Rockefeller | 6 | 9 | 16.00 | |
Total Class Points | 24.00 |
No: 326 Class: Pony Equitation Flat Show: HJAM Welcome II Horse: Rockefeller Place: 8 Entries: 9 Points: 8.00 |
No: 326 Class: Pony Equitation Flat Show: HJAM Annual Horse: Rockefeller Place: 6 Entries: 9 Points: 16.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
325 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Welcome II | Rockefeller | 8 | 8 | 8.00 | |
324 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Welcome II | Rockefeller | 2 | 8 | 60.00 | |
324 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Annual | Rockefeller | 2 | 9 | 60.00 | |
325 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Annual | Rockefeller | 5 | 9 | 20.00 | |
Total Class Points | 148.00 |
No: 325 Class: Pony Equitation 2'3"-2'6"-2'9" Show: HJAM Welcome II Horse: Rockefeller Place: 8 Entries: 8 Points: 8.00 |
No: 324 Class: Pony Equitation 2'3"-2'6"-2'9" Show: HJAM Welcome II Horse: Rockefeller Place: 2 Entries: 8 Points: 60.00 |
No: 324 Class: Pony Equitation 2'3"-2'6"-2'9" Show: HJAM Annual Horse: Rockefeller Place: 2 Entries: 9 Points: 60.00 |
No: 325 Class: Pony Equitation 2'3"-2'6"-2'9" Show: HJAM Annual Horse: Rockefeller Place: 5 Entries: 9 Points: 20.00 |
Total Class Points: 148.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
574 | HJAM Pony Medal | World Equestrian Center Ohio Winter Clas | Rockefeller | 2 | 4 | 15.00 | |
574 | HJAM Pony Medal | World Equestrian Center Ohio Winter Clas | Rockefeller | 7 | 7 | 3.00 | |
356 | HJAM Pony Medal sm 2'3" med 2'6" Lg 2'9" | HJAM Annual | Rockefeller | 5 | 10 | 20.00 | |
Total Class Points | 38.00 |
No: 574 Class: HJAM Pony Medal Show: World Equestrian Center Ohio Winter Clas Horse: Rockefeller Place: 2 Entries: 4 Points: 15.00 |
No: 574 Class: HJAM Pony Medal Show: World Equestrian Center Ohio Winter Clas Horse: Rockefeller Place: 7 Entries: 7 Points: 3.00 |
No: 356 Class: HJAM Pony Medal sm 2'3" med 2'6" Lg 2'9" Show: HJAM Annual Horse: Rockefeller Place: 5 Entries: 10 Points: 20.00 |
Total Class Points: 38.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
326 | Pony Equitation Flat | HJAM Annual Show - USEF Premier | Rockefeller | 4 | 4 | 24.00 | |
414 | Pony Equitation OTF | Woodbine Farm June Show | Rockefeller | 2 | 2 | 15.00 | |
226 | Pony Equitation Flat | Waterloo Hunt Horse Show #1 | Rockefeller | 7 | 7 | 6.00 | |
226 | Pony Equitation Flat | Waterloo Hunter/Jumper Classic #2 | Rockefeller | 7 | 7 | 6.00 | |
Total Class Points | 51.00 |
No: 326 Class: Pony Equitation Flat Show: HJAM Annual Show - USEF Premier Horse: Rockefeller Place: 4 Entries: 4 Points: 24.00 |
No: 414 Class: Pony Equitation OTF Show: Woodbine Farm June Show Horse: Rockefeller Place: 2 Entries: 2 Points: 15.00 |
No: 226 Class: Pony Equitation Flat Show: Waterloo Hunt Horse Show #1 Horse: Rockefeller Place: 7 Entries: 7 Points: 6.00 |
No: 226 Class: Pony Equitation Flat Show: Waterloo Hunter/Jumper Classic #2 Horse: Rockefeller Place: 7 Entries: 7 Points: 6.00 |
Total Class Points: 51.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
324 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Annual Show - USEF Premier | Rockefeller | 3 | 4 | 40.00 | |
325 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Annual Show - USEF Premier | Rockefeller | 4 | 4 | 24.00 | |
412 | Pony Equitation 2'3"/2'6"/2'9" | Woodbine Farm June Show | Rockefeller | 2 | 3 | 30.00 | |
224 | Pony Equitation O/F 2'3 2'6 2'9 | Waterloo Hunt Horse Show #1 | Rockefeller | 3 | 8 | 20.00 | |
224 | Pony Equitation O/F 2'3 2'6 2'9 | Waterloo Hunter/Jumper Classic #2 | Rockefeller | 3 | 7 | 20.00 | |
225 | Pony Equitation O/F 2'3 2'6 2'9 | Waterloo Hunter/Jumper Classic #2 | Rockefeller | 7 | 7 | 6.00 | |
Total Class Points | 140.00 |
No: 324 Class: Pony Equitation 2'3"-2'6"-2'9" Show: HJAM Annual Show - USEF Premier Horse: Rockefeller Place: 3 Entries: 4 Points: 40.00 |
No: 325 Class: Pony Equitation 2'3"-2'6"-2'9" Show: HJAM Annual Show - USEF Premier Horse: Rockefeller Place: 4 Entries: 4 Points: 24.00 |
No: 412 Class: Pony Equitation 2'3"/2'6"/2'9" Show: Woodbine Farm June Show Horse: Rockefeller Place: 2 Entries: 3 Points: 30.00 |
No: 224 Class: Pony Equitation O/F 2'3 2'6 2'9 Show: Waterloo Hunt Horse Show #1 Horse: Rockefeller Place: 3 Entries: 8 Points: 20.00 |
No: 224 Class: Pony Equitation O/F 2'3 2'6 2'9 Show: Waterloo Hunter/Jumper Classic #2 Horse: Rockefeller Place: 3 Entries: 7 Points: 20.00 |
No: 225 Class: Pony Equitation O/F 2'3 2'6 2'9 Show: Waterloo Hunter/Jumper Classic #2 Horse: Rockefeller Place: 7 Entries: 7 Points: 6.00 |
Total Class Points: 140.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
356 | HJAM Pony Medal sm 2'3" med 2'6" Lg 2'9" | HJAM Annual Show - USEF Premier | Rockefeller | 6 | 6 | 16.00 | |
503 | HJAM Pony Medal 2'3"/2'6"/2'9" | Woodbine Farm June Show | Rockefeller | 1 | 3 | 40.00 | |
240 | HJAM Pony Medal S 2'3" M 2'6 L 2'9 | Waterloo Hunt Horse Show #1 | Rockefeller | 2 | 7 | 30.00 | |
Total Class Points | 86.00 |
No: 356 Class: HJAM Pony Medal sm 2'3" med 2'6" Lg 2'9" Show: HJAM Annual Show - USEF Premier Horse: Rockefeller Place: 6 Entries: 6 Points: 16.00 |
No: 503 Class: HJAM Pony Medal 2'3"/2'6"/2'9" Show: Woodbine Farm June Show Horse: Rockefeller Place: 1 Entries: 3 Points: 40.00 |
No: 240 Class: HJAM Pony Medal S 2'3" M 2'6 L 2'9 Show: Waterloo Hunt Horse Show #1 Horse: Rockefeller Place: 2 Entries: 7 Points: 30.00 |
Total Class Points: 86.00 |