| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 513 | Children's Equitation 3' | World Eq Center Winter Classic #5 - WCHR Week | Flynn rider | 4 | 11 | 6.00 | |
| 512 | Children's Equitation 3' | World Eq Center Winter Classic #5 - WCHR Week | Flynn rider | 6 | 11 | 4.00 | |
| 513 | Children's Equitation 3' | World Eq Center Winter Classic #6 | Flynn rider | 8 | 16 | 2.00 | |
| 512 | Children's Equitation 3' | World Equestrian Center Winter Classic #17 | Flynn rider | 2 | 10 | 15.00 | |
| 513 | Children's Equitation 3' | World Equestrian Center Winter Classic #17 | Flynn rider | 8 | 10 | 2.00 | |
| 310 | Children's Equitation 3' | HJAM Welcome II National Hunter/Level 4 Jumper | Flynn rider | 2 | 12 | 60.00 | |
| Total Class Points | 89.00 | ||||||
|
No: 513 Class: Children's Equitation 3' Show: World Eq Center Winter Classic #5 - WCHR Week Horse: Flynn rider Place: 4 Entries: 11 Points: 6.00 |
No: 512 Class: Children's Equitation 3' Show: World Eq Center Winter Classic #5 - WCHR Week Horse: Flynn rider Place: 6 Entries: 11 Points: 4.00 |
No: 513 Class: Children's Equitation 3' Show: World Eq Center Winter Classic #6 Horse: Flynn rider Place: 8 Entries: 16 Points: 2.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Center Winter Classic #17 Horse: Flynn rider Place: 2 Entries: 10 Points: 15.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Center Winter Classic #17 Horse: Flynn rider Place: 8 Entries: 10 Points: 2.00 |
No: 310 Class: Children's Equitation 3' Show: HJAM Welcome II National Hunter/Level 4 Jumper Horse: Flynn rider Place: 2 Entries: 12 Points: 60.00 |
| Total Class Points: 89.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 514 | Children's Equitation Flat | World Equestrian Center Winter Classic #17 | Flynn rider | 5 | 10 | 5.00 | |
| 311 | Children's Equitation Flat | HJAM Welcome II National Hunter/Level 4 Jumper | Flynn rider | 7 | 10 | 12.00 | |
| Total Class Points | 17.00 | ||||||
|
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Winter Classic #17 Horse: Flynn rider Place: 5 Entries: 10 Points: 5.00 |
No: 311 Class: Children's Equitation Flat Show: HJAM Welcome II National Hunter/Level 4 Jumper Horse: Flynn rider Place: 7 Entries: 10 Points: 12.00 |
| Total Class Points: 17.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 572 | HJAM Childrens Medal 3' | World Eq Center Winter Classic #5 - WCHR Week | Flynn rider | 1 | 2 | 10.00 | |
| 572 | HJAM Children's Medal 3' | World Eq Center Winter Classic #6 | Flynn rider | 2 | 5 | 15.00 | |
| 572 | HJAM Children's Medal 3' | World Equestrian Center Winter Classic #17 | Flynn rider | 1 | 4 | 20.00 | |
| 359 | HJAM Limit Junior Medal 3' | HJAM Welcome II National Hunter/Level 4 Jumper | Flynn rider | 3 | 7 | 40.00 | |
| Total Class Points | 85.00 | ||||||
|
No: 572 Class: HJAM Childrens Medal 3' Show: World Eq Center Winter Classic #5 - WCHR Week Horse: Flynn rider Place: 1 Entries: 2 Points: 10.00 |
No: 572 Class: HJAM Children's Medal 3' Show: World Eq Center Winter Classic #6 Horse: Flynn rider Place: 2 Entries: 5 Points: 15.00 |
No: 572 Class: HJAM Children's Medal 3' Show: World Equestrian Center Winter Classic #17 Horse: Flynn rider Place: 1 Entries: 4 Points: 20.00 |
No: 359 Class: HJAM Limit Junior Medal 3' Show: HJAM Welcome II National Hunter/Level 4 Jumper Horse: Flynn rider Place: 3 Entries: 7 Points: 40.00 |
| Total Class Points: 85.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 573 | HJAM Low Children's Medal | World Eq Center Ohio Winter Classic #5 ( | Flynn Rider | 1 | 1 | 10.00 | |
| 573 | HJAM Low Children's Medal | World Equestrian Center Ohio Winter Clas | Flynn Rider | 1 | 3 | 20.00 | |
| 573 | HJAM Low Children's Medal 2'6 | World Equestrian Center Ohio Winter Clas | Flynn Rider | 1 | 2 | 10.00 | |
| 573 | HJAM Low Children's Medal 2'6" | World Equestrian Center Ohio Winter Clas | Flynn Rider | 2 | 4 | 15.00 | |
| 358 | HJAM Low Children's Medal 2'6" | HJAM Welcome II USEF National Level 2 | Flynn Rider | 2 | 8 | 60.00 | |
| 358 | HJAM Low Children's Medal 2'6" | HJAM Annual Show USEF National | Flynn Rider | 1 | 9 | 80.00 | |
| 4117 | HJAM LOW CHILDREN'S MEDAL | Traverse City Horse Shows Spring I | Flynn Rider | 1 | 2 | 10.00 | |
| 358 | HJAM Low Children's Medal 2'6" | HJAM Summer @ World Equestrian Center | Albert V | 3 | 3 | 40.00 | |
| 905 | HJAM Low Children's Medal 2'6" Final | World Equestrian Center Summer III | Albert V | 3 | 5 | 10.00 | |
| 573 | HJAM Low Children's Medal 2'6" | World Equestrian Center Summer III | Albert V | 1 | 4 | 20.00 | |
| Total Class Points | 275.00 | ||||||
| Total Class Points: 275.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 517 | Intermediate Children's Equitation Flat | World Eq Center Ohio Winter Classic #5 ( | Flynn Rider | 4 | 5 | 6.00 | |
| 517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Clas | Flynn Rider | 7 | 15 | 3.00 | |
| 320 | Low Children's Equitation Flat | HJAM Welcome II USEF National Level 2 | Flynn Rider | 1 | 9 | 80.00 | |
| 320 | Low Children's Equitation Flat | HJAM Annual Show USEF National | Flynn Rider | 4 | 5 | 24.00 | |
| 4001 | LOW CHILDREN'S EQUITATION 2'6" ON THE FLAT | Traverse City Horse Shows Spring I | Flynn Rider | 2 | 4 | 15.00 | |
| 4001 | LOW CHILDREN'S EQUITATION 2'6"" ON THE FLAT | Traverse City Horse Shows Spring II | Flynn Rider | 8 | 8 | 2.00 | |
| 320 | Low Children's Equitation Flat | HJAM Summer @ World Equestrian Center | Albert V | 2 | 3 | 60.00 | |
| Total Class Points | 190.00 | ||||||
| Total Class Points: 190.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | HJAM Summer @ World Equestrian Center | 160.00 | |
| Reserve | World Equestrian Center Summer III | 24.00 | |
| Total Championship Points | 184.00 | ||
| Total Season Points | 535.00 | ||
| Total Class Points: 351.00 |
|
Standing: Champion Show: HJAM Summer @ World Equestrian Center Points: 160.00 |
|
Standing: Reserve Show: World Equestrian Center Summer III Points: 24.00 |
| Total Championship Points: 184.00 |
| Total Season Points 535.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Clas | Farnley Spellbinder | 1 | 1 | 10.00 | |
| 522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Clas | Farnley Spellbinder | 1 | 1 | 10.00 | |
| 523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Clas | Farnley Spellbinder | 2 | 2 | 7.50 | |
| 523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Clas | Farnley Spellbinder | 4 | 4 | 6.00 | |
| 522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Clas | Farnley Spellbinder | 3 | 4 | 10.00 | |
| Total Class Points | 43.50 | ||||||
|
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Farnley Spellbinder Place: 1 Entries: 1 Points: 10.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Farnley Spellbinder Place: 1 Entries: 1 Points: 10.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Farnley Spellbinder Place: 2 Entries: 2 Points: 7.50 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Farnley Spellbinder Place: 4 Entries: 4 Points: 6.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Farnley Spellbinder Place: 3 Entries: 4 Points: 10.00 |
| Total Class Points: 43.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 571 | HJAM Children's Pony Medal | World Equestrian Center Ohio Winter Clas | Farnley Spellbinder | 1 | 1 | 10.00 | |
| 571 | HJAM Children's Pony Medal | World Equestrian Center Ohio Winter Clas | Farnley Spellbinder | 1 | 1 | 10.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 571 Class: HJAM Children's Pony Medal Show: World Equestrian Center Ohio Winter Clas Horse: Farnley Spellbinder Place: 1 Entries: 1 Points: 10.00 |
No: 571 Class: HJAM Children's Pony Medal Show: World Equestrian Center Ohio Winter Clas Horse: Farnley Spellbinder Place: 1 Entries: 1 Points: 10.00 |
| Total Class Points: 20.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 329 | Intermediate Children's/Adult Equitation 2' Flat | HJAM Welcome II | 5 | 9 | 20.00 | ||
| 329 | Intermediate Children's/Adult Equitation 2' Flat | HJAM Annual | 5 | 7 | 20.00 | ||
| 577 | Intermediate Child/Adult Equitation 2' Flat | Waterloo Hunt Show #1 | 2 | 11 | 30.00 | ||
| 418 | Intermediate Child/Adult Equitation 2' Flat | Waterloo Hunter/Jumper Classic #2 | 6 | 13 | 8.00 | ||
| 329 | Intermediate Children's/Adult Equitation 2' Flat | HJAM Summer Show @ World Equestrian Cent | 6 | 10 | 16.00 | ||
| Total Class Points | 94.00 | ||||||
|
No: 329 Class: Intermediate Children's/Adult Equitation 2' Flat Show: HJAM Welcome II Horse: Place: 5 Entries: 9 Points: 20.00 |
No: 329 Class: Intermediate Children's/Adult Equitation 2' Flat Show: HJAM Annual Horse: Place: 5 Entries: 7 Points: 20.00 |
No: 577 Class: Intermediate Child/Adult Equitation 2' Flat Show: Waterloo Hunt Show #1 Horse: Place: 2 Entries: 11 Points: 30.00 |
No: 418 Class: Intermediate Child/Adult Equitation 2' Flat Show: Waterloo Hunter/Jumper Classic #2 Horse: Place: 6 Entries: 13 Points: 8.00 |
No: 329 Class: Intermediate Children's/Adult Equitation 2' Flat Show: HJAM Summer Show @ World Equestrian Cent Horse: Place: 6 Entries: 10 Points: 16.00 |
| Total Class Points: 94.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 328 | Intermediate Children's/Adult Equitation 2' | HJAM Welcome II | 4 | 7 | 24.00 | ||
| 327 | Intermediate Children's/Adult Equitation 2' | HJAM Welcome II | 5 | 7 | 20.00 | ||
| 327 | Intermediate Children's/Adult Equitation 2' | HJAM Annual | 4 | 6 | 24.00 | ||
| 328 | Intermediate Children's/Adult Equitation 2' | HJAM Annual | 3 | 6 | 40.00 | ||
| 575 | Intermediate Child/Adult Equitation 2' | Waterloo Hunt Show #1 | 1 | 8 | 40.00 | ||
| 576 | Intermediate Child/Adult Equitation 2' | Waterloo Hunt Show #1 | 6 | 9 | 8.00 | ||
| 417 | Intermediate Child/Adult Equitation 2' | Waterloo Hunter/Jumper Classic #2 | 1 | 8 | 40.00 | ||
| 416 | Intermediate Child/Adult Equitation 2' | Waterloo Hunter/Jumper Classic #2 | 6 | 10 | 8.00 | ||
| 327 | Intermediate Children's/Adult Equitation 2' | HJAM Summer Show @ World Equestrian Cent | 5 | 10 | 20.00 | ||
| 328 | Intermediate Children's/Adult Equitation 2' | HJAM Summer Show @ World Equestrian Cent | 8 | 10 | 8.00 | ||
| Total Class Points | 232.00 | ||||||
| Total Class Points: 232.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 615 | Opportunity Short Stirrup Equitation Flat | HJAM Annual Show - USEF Premier | Fluff N Nutter | 2 | 4 | 60.00 | |
| 218 | Short Stirrup Opportunity Equitation Flat | Waterloo Hunt Horse Show #1 | Fluff N Nutter | 3 | 4 | 20.00 | |
| 218 | Short Stirrup Opportunity Equitation Flat | Waterloo Hunter/Jumper Classic #2 | Fluff N Nutter | 3 | 4 | 20.00 | |
| Total Class Points | 100.00 | ||||||
|
No: 615 Class: Opportunity Short Stirrup Equitation Flat Show: HJAM Annual Show - USEF Premier Horse: Fluff N Nutter Place: 2 Entries: 4 Points: 60.00 |
No: 218 Class: Short Stirrup Opportunity Equitation Flat Show: Waterloo Hunt Horse Show #1 Horse: Fluff N Nutter Place: 3 Entries: 4 Points: 20.00 |
No: 218 Class: Short Stirrup Opportunity Equitation Flat Show: Waterloo Hunter/Jumper Classic #2 Horse: Fluff N Nutter Place: 3 Entries: 4 Points: 20.00 |
| Total Class Points: 100.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 613 | Opportunity Short Stirrup Equitation 2' | HJAM Annual Show - USEF Premier | Fluff N Nutter | 4 | 4 | 24.00 | |
| 614 | Opportunity Short Stirrup Equitation 2' | HJAM Annual Show - USEF Premier | Fluff N Nutter | 3 | 4 | 40.00 | |
| 219 | Short Stirrup Opportunity Equitation O/F 2' | Waterloo Hunt Horse Show #1 | Fluff N Nutter | 2 | 4 | 30.00 | |
| 220 | Short Stirrup Opportunity Equitation O/F 2' | Waterloo Hunt Horse Show #1 | Fluff N Nutter | 3 | 4 | 20.00 | |
| 219 | Short Stirrup Opportunity Equitation O/F 2' | Waterloo Hunter/Jumper Classic #2 | Fluff N Nutter | 2 | 4 | 30.00 | |
| Total Class Points | 144.00 | ||||||
|
No: 613 Class: Opportunity Short Stirrup Equitation 2' Show: HJAM Annual Show - USEF Premier Horse: Fluff N Nutter Place: 4 Entries: 4 Points: 24.00 |
No: 614 Class: Opportunity Short Stirrup Equitation 2' Show: HJAM Annual Show - USEF Premier Horse: Fluff N Nutter Place: 3 Entries: 4 Points: 40.00 |
No: 219 Class: Short Stirrup Opportunity Equitation O/F 2' Show: Waterloo Hunt Horse Show #1 Horse: Fluff N Nutter Place: 2 Entries: 4 Points: 30.00 |
No: 220 Class: Short Stirrup Opportunity Equitation O/F 2' Show: Waterloo Hunt Horse Show #1 Horse: Fluff N Nutter Place: 3 Entries: 4 Points: 20.00 |
No: 219 Class: Short Stirrup Opportunity Equitation O/F 2' Show: Waterloo Hunter/Jumper Classic #2 Horse: Fluff N Nutter Place: 2 Entries: 4 Points: 30.00 |
| Total Class Points: 144.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Summer III & HJAM Medal | Fluff N Nutter | 7 | 11 | 3.00 | |
| Total Class Points | 3.00 | ||||||
|
No: 623 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Summer III & HJAM Medal Horse: Fluff N Nutter Place: 7 Entries: 11 Points: 3.00 |
| Total Class Points: 3.00 |