| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 523 | Children's Pony Equitation Flat | World Equestrian Center Winter Classic # | Texas Ranger | 4 | 4 | 6.00 | |
| 423 | Children's Pony Equitation OTF | Woodbine Farm Hunter Jumper Show | Texas Ranger | 2 | 2 | 15.00 | |
| Total Class Points | 21.00 | ||||||
|
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Winter Classic # Horse: Texas Ranger Place: 4 Entries: 4 Points: 6.00 |
No: 423 Class: Children's Pony Equitation OTF Show: Woodbine Farm Hunter Jumper Show Horse: Texas Ranger Place: 2 Entries: 2 Points: 15.00 |
| Total Class Points: 21.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Winter Classic # | Texas Ranger | 4 | 5 | 6.00 | |
| 522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Winter Classic # | Texas Ranger | 3 | 4 | 10.00 | |
| 316 | Children's Pony Equitation Over Fences 2'-2'6" | HJAM Welcome II | Texas Ranger | 1 | 1 | 40.00 | |
| 317 | Children's Pony Equitation Over Fences 2'-2'6" | HJAM Welcome II | Texas Ranger | 1 | 1 | 40.00 | |
| 422 | Children's Pony Equitation 2'/2'6" | Woodbine Farm Hunter Jumper Show | Texas Ranger | 1 | 2 | 20.00 | |
| 421 | Children's Pony Equitation 2'/2'6" | Woodbine Farm Hunter Jumper Show | Texas Ranger | 2 | 2 | 15.00 | |
| Total Class Points | 131.00 | ||||||
|
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Winter Classic # Horse: Texas Ranger Place: 4 Entries: 5 Points: 6.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Winter Classic # Horse: Texas Ranger Place: 3 Entries: 4 Points: 10.00 |
No: 316 Class: Children's Pony Equitation Over Fences 2'-2'6" Show: HJAM Welcome II Horse: Texas Ranger Place: 1 Entries: 1 Points: 40.00 |
No: 317 Class: Children's Pony Equitation Over Fences 2'-2'6" Show: HJAM Welcome II Horse: Texas Ranger Place: 1 Entries: 1 Points: 40.00 |
No: 422 Class: Children's Pony Equitation 2'/2'6" Show: Woodbine Farm Hunter Jumper Show Horse: Texas Ranger Place: 1 Entries: 2 Points: 20.00 |
No: 421 Class: Children's Pony Equitation 2'/2'6" Show: Woodbine Farm Hunter Jumper Show Horse: Texas Ranger Place: 2 Entries: 2 Points: 15.00 |
| Total Class Points: 131.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 571 | HJAM Children's Pony Medal | World Equestrian Center Winter Classic # | Texas Ranger | 2 | 2 | 15.00 | |
| 329 | HJAM Children's Pony Medal | HJAM Welcome II | Texas Ranger | 1 | 1 | 40.00 | |
| 433 | HJAM Children's Pony Medal | Woodbine Farm June Show | Texas Ranger | 1 | 1 | 0.00 | |
| 433 | HJAM Children's Pony Medal | Woodbine Farm Hunter Jumper Show | Texas Ranger | 1 | 2 | 20.00 | |
| Total Class Points | 75.00 | ||||||
|
No: 571 Class: HJAM Children's Pony Medal Show: World Equestrian Center Winter Classic # Horse: Texas Ranger Place: 2 Entries: 2 Points: 15.00 |
No: 329 Class: HJAM Children's Pony Medal Show: HJAM Welcome II Horse: Texas Ranger Place: 1 Entries: 1 Points: 40.00 |
No: 433 Class: HJAM Children's Pony Medal Show: Woodbine Farm June Show Horse: Texas Ranger Place: 1 Entries: 1 Points: 0.00 |
No: 433 Class: HJAM Children's Pony Medal Show: Woodbine Farm Hunter Jumper Show Horse: Texas Ranger Place: 1 Entries: 2 Points: 20.00 |
| Total Class Points: 75.00 |