| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 568 | HJAM Adult Medal 3' | World Equestrian Center Winter Classic #5 WCHR Wk | Turnagain Tide | 1 | 3 | 20.00 | |
| 568 | HJAM Adult Medal 3' | World Equestrian Center Winter Classic #9 | Turnagain Tide | 1 | 1 | 10.00 | |
| 568 | HJAM Adult Medal 3' | World Equestrian Center Winter Classic #10 | Turnagain Tide | 1 | 1 | 10.00 | |
| 568 | HJAM Adult Medal 3' | World Equestrian Center Winter Classic #18 | Turnagain Tide | 2 | 3 | 60.00 | |
| Total Class Points | 100.00 | ||||||
|
No: 568 Class: HJAM Adult Medal 3' Show: World Equestrian Center Winter Classic #5 WCHR Wk Horse: Turnagain Tide Place: 1 Entries: 3 Points: 20.00 |
No: 568 Class: HJAM Adult Medal 3' Show: World Equestrian Center Winter Classic #9 Horse: Turnagain Tide Place: 1 Entries: 1 Points: 10.00 |
No: 568 Class: HJAM Adult Medal 3' Show: World Equestrian Center Winter Classic #10 Horse: Turnagain Tide Place: 1 Entries: 1 Points: 10.00 |
No: 568 Class: HJAM Adult Medal 3' Show: World Equestrian Center Winter Classic #18 Horse: Turnagain Tide Place: 2 Entries: 3 Points: 60.00 |
| Total Class Points: 100.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 568 | HJAM Adult Medal 3' | World Eq Center Winter Classic #5 - WCHR Week | Turnagain Tide | 2 | 2 | 7.50 | |
| 587 | HJAM Adult Medal 3'0 | Brave Horse III | Turnagain Tide | 1 | 1 | 10.00 | |
| 517 | HJAM Adult Medal 3' | Waterloo Hunt Show #1 | Turnagain Tide | 3 | 3 | 10.00 | |
| 517 | HJAM Adult Medal 3' | Waterloo Hunter Jumper Classic #2 | Turnagain Tide | 2 | 5 | 15.00 | |
| 354 | HJAM Adult Medal 3' | HJAM Summer Show at WEC Ohio | Turnagain Tide | 4 | 4 | 24.00 | |
| 900 | HJAM Antares Junior Adult Medal Final | World Equestrian Center Summer III USEF Premier | Turnagain Tide | 10 | 16 | 0.00 | |
| Total Class Points | 66.50 | ||||||
|
No: 568 Class: HJAM Adult Medal 3' Show: World Eq Center Winter Classic #5 - WCHR Week Horse: Turnagain Tide Place: 2 Entries: 2 Points: 7.50 |
No: 587 Class: HJAM Adult Medal 3'0 Show: Brave Horse III Horse: Turnagain Tide Place: 1 Entries: 1 Points: 10.00 |
No: 517 Class: HJAM Adult Medal 3' Show: Waterloo Hunt Show #1 Horse: Turnagain Tide Place: 3 Entries: 3 Points: 10.00 |
No: 517 Class: HJAM Adult Medal 3' Show: Waterloo Hunter Jumper Classic #2 Horse: Turnagain Tide Place: 2 Entries: 5 Points: 15.00 |
No: 354 Class: HJAM Adult Medal 3' Show: HJAM Summer Show at WEC Ohio Horse: Turnagain Tide Place: 4 Entries: 4 Points: 24.00 |
No: 900 Class: HJAM Antares Junior Adult Medal Final Show: World Equestrian Center Summer III USEF Premier Horse: Turnagain Tide Place: 10 Entries: 16 Points: 0.00 |
| Total Class Points: 66.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | Adult Equitation Combined Ages 3'0 O/F | Brave Horse III | Turnagain Tide | 5 | 15 | 5.00 | |
| 573 | Adult Equitation O/F 3' | Waterloo Hunt Show #1 | Turnagain Tide | 2 | 6 | 15.00 | |
| 572 | Adult Equitation O/F 3' | Waterloo Hunter Jumper Classic #2 | Turnagain Tide | 7 | 8 | 3.00 | |
| 573 | Adult Equitation O/F 3' | Waterloo Hunter Jumper Classic #2 | Turnagain Tide | 4 | 8 | 6.00 | |
| Total Class Points | 29.00 | ||||||
|
No: 515 Class: Adult Equitation Combined Ages 3'0 O/F Show: Brave Horse III Horse: Turnagain Tide Place: 5 Entries: 15 Points: 5.00 |
No: 573 Class: Adult Equitation O/F 3' Show: Waterloo Hunt Show #1 Horse: Turnagain Tide Place: 2 Entries: 6 Points: 15.00 |
No: 572 Class: Adult Equitation O/F 3' Show: Waterloo Hunter Jumper Classic #2 Horse: Turnagain Tide Place: 7 Entries: 8 Points: 3.00 |
No: 573 Class: Adult Equitation O/F 3' Show: Waterloo Hunter Jumper Classic #2 Horse: Turnagain Tide Place: 4 Entries: 8 Points: 6.00 |
| Total Class Points: 29.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 520 | Intermediate Adult Equitation Flat | World Equestrian Center Ohio Winter Clas | 4 | 7 | 6.00 | ||
| 520 | Intermediate Adult Equitation Flat | World Equestrian Center Ohio Winter Clas | 8 | 11 | 2.00 | ||
| 323 | Low Adult Equitation Flat | HJAM Welcome II USEF National Level 2 | 8 | 11 | 8.00 | ||
| 323 | Low Adult Equitation Flat | HJAM Summer @ World Equestrian Center | Turnagain Tide | 4 | 5 | 24.00 | |
| 520 | Intermediate Adult Equitation Flat | World Equestrian Center Summer III | Turnagain Tide | 3 | 6 | 10.00 | |
| Total Class Points | 50.00 | ||||||
|
No: 520 Class: Intermediate Adult Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Place: 4 Entries: 7 Points: 6.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Place: 8 Entries: 11 Points: 2.00 |
No: 323 Class: Low Adult Equitation Flat Show: HJAM Welcome II USEF National Level 2 Horse: Place: 8 Entries: 11 Points: 8.00 |
No: 323 Class: Low Adult Equitation Flat Show: HJAM Summer @ World Equestrian Center Horse: Turnagain Tide Place: 4 Entries: 5 Points: 24.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: World Equestrian Center Summer III Horse: Turnagain Tide Place: 3 Entries: 6 Points: 10.00 |
| Total Class Points: 50.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | HJAM Welcome II USEF National Level 2 | 160.00 | |
| Champion | HJAM Summer @ World Equestrian Center | 160.00 | |
| Reserve | World Equestrian Center Ohio Winter Clas | 24.00 | |
| Reserve | World Equestrian Center Summer III | 24.00 | |
| Total Championship Points | 368.00 | ||
| Total Season Points | 696.00 | ||
| Total Class Points: 328.00 |
|
Standing: Champion Show: HJAM Welcome II USEF National Level 2 Points: 160.00 |
|
Standing: Champion Show: HJAM Summer @ World Equestrian Center Points: 160.00 |
|
Standing: Reserve Show: World Equestrian Center Ohio Winter Clas Points: 24.00 |
|
Standing: Reserve Show: World Equestrian Center Summer III Points: 24.00 |
| Total Championship Points: 368.00 |
| Total Season Points 696.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 569 | HJAM Low Adult Medal 2'6" | World Equestrian Center Ohio Winter Clas | 1 | 1 | 10.00 | ||
| 569 | HJAM Low Adult Medal 2'6" | World Equestrian Center Ohio Winter Clas | 1 | 3 | 20.00 | ||
| 357 | HJAM Low Adult Medal 2'6" | HJAM Welcome II USEF National Level 2 | 4 | 9 | 24.00 | ||
| 357 | HJAM Low Adult Medal 2'6" | HJAM Summer @ World Equestrian Center | Turnagain Tide | 1 | 3 | 80.00 | |
| 901 | HJAM Low Adult Medal 2'6" Final | World Equestrian Center Summer III | Turnagain Tide | 1 | 7 | 20.00 | |
| Total Class Points | 154.00 | ||||||
|
No: 569 Class: HJAM Low Adult Medal 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Place: 1 Entries: 1 Points: 10.00 |
No: 569 Class: HJAM Low Adult Medal 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Place: 1 Entries: 3 Points: 20.00 |
No: 357 Class: HJAM Low Adult Medal 2'6" Show: HJAM Welcome II USEF National Level 2 Horse: Place: 4 Entries: 9 Points: 24.00 |
No: 357 Class: HJAM Low Adult Medal 2'6" Show: HJAM Summer @ World Equestrian Center Horse: Turnagain Tide Place: 1 Entries: 3 Points: 80.00 |
No: 901 Class: HJAM Low Adult Medal 2'6" Final Show: World Equestrian Center Summer III Horse: Turnagain Tide Place: 1 Entries: 7 Points: 20.00 |
| Total Class Points: 154.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 568 | HJAM Adult Medal 3' | WEC USEF #8 | Dancing Rubi | 5 | 6 | 5.00 | |
| 568 | HJAM Adult Medal 3' | WEC USEF #9 | Dancing Rubi | 7 | 8 | 3.00 | |
| 354 | HJAM Adult Medal 3' | HJAM Annual Show - USEF Premier | 8 | 9 | 8.00 | ||
| Total Class Points | 16.00 | ||||||
|
No: 568 Class: HJAM Adult Medal 3' Show: WEC USEF #8 Horse: Dancing Rubi Place: 5 Entries: 6 Points: 5.00 |
No: 568 Class: HJAM Adult Medal 3' Show: WEC USEF #9 Horse: Dancing Rubi Place: 7 Entries: 8 Points: 3.00 |
No: 354 Class: HJAM Adult Medal 3' Show: HJAM Annual Show - USEF Premier Horse: Place: 8 Entries: 9 Points: 8.00 |
| Total Class Points: 16.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 313 | Adult Equitation 3' | HJAM Annual Show - USEF Premier | Dancing Rubi | 2 | 17 | 60.00 | |
| 312 | Adult Equitation 3' | HJAM Annual Show - USEF Premier | 8 | 18 | 8.00 | ||
| Total Class Points | 68.00 | ||||||
|
No: 313 Class: Adult Equitation 3' Show: HJAM Annual Show - USEF Premier Horse: Dancing Rubi Place: 2 Entries: 17 Points: 60.00 |
No: 312 Class: Adult Equitation 3' Show: HJAM Annual Show - USEF Premier Horse: Place: 8 Entries: 18 Points: 8.00 |
| Total Class Points: 68.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 344 | Low Adult Equitation Flat | HJAM Welcome I | Dancing Rubi | 1 | 11 | 80.00 | |
| 344 | Low Adult Equitation Flat | HJAM Welcome II | Dancing Rubi | 3 | 14 | 40.00 | |
| 344 | Low Adult Equitation Flat | HJAM Annual | Dancing Rubi | 4 | 9 | 24.00 | |
| 420 | Low Adult Equitation OTF | Woodbine Farm June Show | Finesse | 1 | 8 | 40.00 | |
| 211 | Low Adult Equitation Flat | Waterloo Hunt Horse Show #1 | Dancing Rubi | 3 | 11 | 20.00 | |
| 211 | Low Adult Equitation Flat | Waterloo Hunter Jumper Classic #2 | Dancing Rubi | 6 | 12 | 8.00 | |
| Total Class Points | 212.00 | ||||||
|
No: 344 Class: Low Adult Equitation Flat Show: HJAM Welcome I Horse: Dancing Rubi Place: 1 Entries: 11 Points: 80.00 |
No: 344 Class: Low Adult Equitation Flat Show: HJAM Welcome II Horse: Dancing Rubi Place: 3 Entries: 14 Points: 40.00 |
No: 344 Class: Low Adult Equitation Flat Show: HJAM Annual Horse: Dancing Rubi Place: 4 Entries: 9 Points: 24.00 |
No: 420 Class: Low Adult Equitation OTF Show: Woodbine Farm June Show Horse: Finesse Place: 1 Entries: 8 Points: 40.00 |
No: 211 Class: Low Adult Equitation Flat Show: Waterloo Hunt Horse Show #1 Horse: Dancing Rubi Place: 3 Entries: 11 Points: 20.00 |
No: 211 Class: Low Adult Equitation Flat Show: Waterloo Hunter Jumper Classic #2 Horse: Dancing Rubi Place: 6 Entries: 12 Points: 8.00 |
| Total Class Points: 212.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 311 | Low Adult Equitation O/F 2'6" | HJAM Welcome I | Dancing Rubi | 2 | 13 | 60.00 | |
| 310 | Low Adult Equitation O/F 2'6" | HJAM Welcome I | Dancing Rubi | 7 | 13 | 12.00 | |
| 310 | Low Adult Equitation O/F 2'6" | HJAM Annual | Dancing Rubi | 2 | 11 | 60.00 | |
| 311 | Low Adult Equitation O/F 2'6" | HJAM Annual | Dancing Rubi | 6 | 11 | 16.00 | |
| 418 | Low Adult Equitation 2'6" | Woodbine Farm June Show | Finesse | 2 | 10 | 30.00 | |
| 419 | Low Adult Equitation 2'6" | Woodbine Farm June Show | Finesse | 3 | 10 | 20.00 | |
| 209 | Low Adult Equitation O/F 2'6 | Waterloo Hunt Horse Show #1 | Dancing Rubi | 6 | 12 | 8.00 | |
| 210 | Low Adult Equitation O/F 2'6 | Waterloo Hunter Jumper Classic #2 | Dancing Rubi | 3 | 12 | 20.00 | |
| Total Class Points | 226.00 | ||||||
|
No: 311 Class: Low Adult Equitation O/F 2'6" Show: HJAM Welcome I Horse: Dancing Rubi Place: 2 Entries: 13 Points: 60.00 |
No: 310 Class: Low Adult Equitation O/F 2'6" Show: HJAM Welcome I Horse: Dancing Rubi Place: 7 Entries: 13 Points: 12.00 |
No: 310 Class: Low Adult Equitation O/F 2'6" Show: HJAM Annual Horse: Dancing Rubi Place: 2 Entries: 11 Points: 60.00 |
No: 311 Class: Low Adult Equitation O/F 2'6" Show: HJAM Annual Horse: Dancing Rubi Place: 6 Entries: 11 Points: 16.00 |
No: 418 Class: Low Adult Equitation 2'6" Show: Woodbine Farm June Show Horse: Finesse Place: 2 Entries: 10 Points: 30.00 |
No: 419 Class: Low Adult Equitation 2'6" Show: Woodbine Farm June Show Horse: Finesse Place: 3 Entries: 10 Points: 20.00 |
No: 209 Class: Low Adult Equitation O/F 2'6 Show: Waterloo Hunt Horse Show #1 Horse: Dancing Rubi Place: 6 Entries: 12 Points: 8.00 |
No: 210 Class: Low Adult Equitation O/F 2'6 Show: Waterloo Hunter Jumper Classic #2 Horse: Dancing Rubi Place: 3 Entries: 12 Points: 20.00 |
| Total Class Points: 226.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 327 | HJAM Low Adult Medal 2'6" | HJAM Welcome I | Dancing Rubi | 7 | 12 | 12.00 | |
| 327 | HJAM Low Adult Medal | HJAM Welcome II | Dancing Rubi | 4 | 16 | 24.00 | |
| 327 | HJAM Low Adult Medal 2'6" | HJAM Annual | Dancing Rubi | 6 | 17 | 16.00 | |
| 243 | HJAM Low Adult Medal 2'6 | Waterloo Hunt Horse Show #1 | Dancing Rubi | 1 | 9 | 40.00 | |
| 432 | HJAM Low Adult Medal | Woodbine Farm Hunter Jumper Show | Dancing Rubi | 8 | 14 | 4.00 | |
| Total Class Points | 96.00 | ||||||
|
No: 327 Class: HJAM Low Adult Medal 2'6" Show: HJAM Welcome I Horse: Dancing Rubi Place: 7 Entries: 12 Points: 12.00 |
No: 327 Class: HJAM Low Adult Medal Show: HJAM Welcome II Horse: Dancing Rubi Place: 4 Entries: 16 Points: 24.00 |
No: 327 Class: HJAM Low Adult Medal 2'6" Show: HJAM Annual Horse: Dancing Rubi Place: 6 Entries: 17 Points: 16.00 |
No: 243 Class: HJAM Low Adult Medal 2'6 Show: Waterloo Hunt Horse Show #1 Horse: Dancing Rubi Place: 1 Entries: 9 Points: 40.00 |
No: 432 Class: HJAM Low Adult Medal Show: Woodbine Farm Hunter Jumper Show Horse: Dancing Rubi Place: 8 Entries: 14 Points: 4.00 |
| Total Class Points: 96.00 |