| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 508 | Equitation 15-17 Flat | World Eq Center Winter Classic #6 | Enzo | 8 | 11 | 2.00 | |
| 508 | Equitation 15-17 Flat | World Equestrian Center Winter Classic #17 | Carlos Santana | 2 | 14 | 15.00 | |
| Total Class Points | 17.00 | ||||||
|
No: 508 Class: Equitation 15-17 Flat Show: World Eq Center Winter Classic #6 Horse: Enzo Place: 8 Entries: 11 Points: 2.00 |
No: 508 Class: Equitation 15-17 Flat Show: World Equestrian Center Winter Classic #17 Horse: Carlos Santana Place: 2 Entries: 14 Points: 15.00 |
| Total Class Points: 17.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 506 | Equitation 15-17 3'3" | World Eq Center Winter Classic #5 - WCHR Week | Enzo | 5 | 15 | 5.00 | |
| 507 | Equitation 15-17 3'3" | World Eq Center Winter Classic #6 | Enzo | 7 | 15 | 3.00 | |
| 506 | Equitation 15-17 3'3" | World Equestrian Center Winter Classic #17 | Carlos Santana | 2 | 17 | 15.00 | |
| 507 | Equitation 15-17 3'3" | World Equestrian Center Winter Classic #17 | Carlos Santana | 6 | 15 | 4.00 | |
| Total Class Points | 27.00 | ||||||
|
No: 506 Class: Equitation 15-17 3'3" Show: World Eq Center Winter Classic #5 - WCHR Week Horse: Enzo Place: 5 Entries: 15 Points: 5.00 |
No: 507 Class: Equitation 15-17 3'3" Show: World Eq Center Winter Classic #6 Horse: Enzo Place: 7 Entries: 15 Points: 3.00 |
No: 506 Class: Equitation 15-17 3'3" Show: World Equestrian Center Winter Classic #17 Horse: Carlos Santana Place: 2 Entries: 17 Points: 15.00 |
No: 507 Class: Equitation 15-17 3'3" Show: World Equestrian Center Winter Classic #17 Horse: Carlos Santana Place: 6 Entries: 15 Points: 4.00 |
| Total Class Points: 27.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 570 | HJAM Open Junior Medal 3'3" | World Eq Center Winter Classic #5 - WCHR Week | Enzo | 2 | 6 | 15.00 | |
| 570 | HJAM Open Junior Medal 3'3" | World Eq Center Winter Classic #6 | Enzo | 4 | 4 | 6.00 | |
| 570 | HJAM Open Junior Medal 3'3" | World Equestrian Center Winter Classic #17 | Carlos Santana | 1 | 4 | 20.00 | |
| 353 | HJAM Open Junior Medal 3'3" | HJAM Welcome II National Hunter/Level 4 Jumper | Carlos Santana | 2 | 3 | 60.00 | |
| Total Class Points | 101.00 | ||||||
|
No: 570 Class: HJAM Open Junior Medal 3'3" Show: World Eq Center Winter Classic #5 - WCHR Week Horse: Enzo Place: 2 Entries: 6 Points: 15.00 |
No: 570 Class: HJAM Open Junior Medal 3'3" Show: World Eq Center Winter Classic #6 Horse: Enzo Place: 4 Entries: 4 Points: 6.00 |
No: 570 Class: HJAM Open Junior Medal 3'3" Show: World Equestrian Center Winter Classic #17 Horse: Carlos Santana Place: 1 Entries: 4 Points: 20.00 |
No: 353 Class: HJAM Open Junior Medal 3'3" Show: HJAM Welcome II National Hunter/Level 4 Jumper Horse: Carlos Santana Place: 2 Entries: 3 Points: 60.00 |
| Total Class Points: 101.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 513 | Children's Equitation 3' | World Eq Center Winter Classic #5 - WCHR Week | Carlos Santana | 5 | 11 | 5.00 | |
| 512 | Children's Equitation 3' | World Eq Center Winter Classic #5 - WCHR Week | Carlos Santana | 3 | 11 | 10.00 | |
| 513 | Children's Equitation 3' | World Eq Center Winter Classic #6 | Carlos Santana | 7 | 16 | 3.00 | |
| Total Class Points | 18.00 | ||||||
|
No: 513 Class: Children's Equitation 3' Show: World Eq Center Winter Classic #5 - WCHR Week Horse: Carlos Santana Place: 5 Entries: 11 Points: 5.00 |
No: 512 Class: Children's Equitation 3' Show: World Eq Center Winter Classic #5 - WCHR Week Horse: Carlos Santana Place: 3 Entries: 11 Points: 10.00 |
No: 513 Class: Children's Equitation 3' Show: World Eq Center Winter Classic #6 Horse: Carlos Santana Place: 7 Entries: 16 Points: 3.00 |
| Total Class Points: 18.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 514 | Children's Equitation Flat | World Eq Center Winter Classic #5 - WCHR Week | Carlos Santana | 1 | 10 | 20.00 | |
| 514 | Children's Equitation Flat | World Eq Center Winter Classic #6 | Carlos Santana | 6 | 13 | 4.00 | |
| Total Class Points | 24.00 | ||||||
|
No: 514 Class: Children's Equitation Flat Show: World Eq Center Winter Classic #5 - WCHR Week Horse: Carlos Santana Place: 1 Entries: 10 Points: 20.00 |
No: 514 Class: Children's Equitation Flat Show: World Eq Center Winter Classic #6 Horse: Carlos Santana Place: 6 Entries: 13 Points: 4.00 |
| Total Class Points: 24.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 311 | Limit Junior Equitation Flat | HJAM Welcome II USEF National Level 2 | Carlos Santana | 1 | 7 | 80.00 | |
| 311 | Limit Junior Equitation Flat | HJAM Annual Show USEF National | Carlos Santana | 1 | 8 | 80.00 | |
| 583 | Limit Equitation Flat | Waterloo Hunt Show #1 | Carlos Santana | 2 | 5 | 15.00 | |
| 583 | Limit Equitation Flat | Waterloo H&J Classic #2 | Carlos Santana | 5 | 6 | 5.00 | |
| 311 | Limit Junior Equitation Flat | HJAM Summer @ World Equestrian Center | Carlos Santana | 1 | 11 | 80.00 | |
| Total Class Points | 260.00 | ||||||
|
No: 311 Class: Limit Junior Equitation Flat Show: HJAM Welcome II USEF National Level 2 Horse: Carlos Santana Place: 1 Entries: 7 Points: 80.00 |
No: 311 Class: Limit Junior Equitation Flat Show: HJAM Annual Show USEF National Horse: Carlos Santana Place: 1 Entries: 8 Points: 80.00 |
No: 583 Class: Limit Equitation Flat Show: Waterloo Hunt Show #1 Horse: Carlos Santana Place: 2 Entries: 5 Points: 15.00 |
No: 583 Class: Limit Equitation Flat Show: Waterloo H&J Classic #2 Horse: Carlos Santana Place: 5 Entries: 6 Points: 5.00 |
No: 311 Class: Limit Junior Equitation Flat Show: HJAM Summer @ World Equestrian Center Horse: Carlos Santana Place: 1 Entries: 11 Points: 80.00 |
| Total Class Points: 260.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 309 | Limit Junior Equitation 3' | HJAM Welcome II USEF National Level 2 | Carlos Santana | 2 | 8 | 60.00 | |
| 310 | Limit Junior Equitation 3' | HJAM Welcome II USEF National Level 2 | Carlos Santana | 5 | 7 | 20.00 | |
| 310 | Limit Junior Equitation 3' | HJAM Annual Show USEF National | Carlos Santana | 1 | 8 | 80.00 | |
| 309 | Limit Junior Equitation 3' | HJAM Annual Show USEF National | Carlos Santana | 1 | 9 | 80.00 | |
| 582 | Limit Equitation O/F 3' | Waterloo Hunt Show #1 | Carlos Santana | 1 | 6 | 20.00 | |
| 581 | Limit Equitation O/F 3' | Waterloo Hunt Show #1 | Carlos Santana | 1 | 6 | 20.00 | |
| 582 | Limit Equitation 3' | Waterloo H&J Classic #2 | Carlos Santana | 2 | 6 | 15.00 | |
| 581 | Limit Equitation 3' | Waterloo H&J Classic #2 | Carlos Santana | 3 | 6 | 10.00 | |
| 309 | Limit Junior Equitation 3' | HJAM Summer @ World Equestrian Center | Carlos Santana | 1 | 11 | 80.00 | |
| 310 | Limit Junior Equitation 3' | HJAM Summer @ World Equestrian Center | Carlos Santana | 2 | 11 | 60.00 | |
| Total Class Points | 445.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | HJAM Annual Show USEF National | 160.00 | |
| Champion | Waterloo Hunt Show #1 | 40.00 | |
| Champion | HJAM Summer @ World Equestrian Center | 160.00 | |
| Reserve | HJAM Welcome II USEF National Level 2 | 96.00 | |
| Total Championship Points | 456.00 | ||
| Total Season Points | 901.00 | ||
| Total Class Points: 445.00 |
|
Standing: Champion Show: HJAM Annual Show USEF National Points: 160.00 |
|
Standing: Champion Show: Waterloo Hunt Show #1 Points: 40.00 |
|
Standing: Champion Show: HJAM Summer @ World Equestrian Center Points: 160.00 |
|
Standing: Reserve Show: HJAM Welcome II USEF National Level 2 Points: 96.00 |
| Total Championship Points: 456.00 |
| Total Season Points 901.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 508 | Equitation 15-17 Flat | World Eq Center Ohio Winter Classic #5 ( | Carlos Santana | 2 | 9 | 15.00 | |
| 508 | Equitation 15-17 Flat | World Equestrian Center Ohio Winter Clas | Lorenzo Van de Toogwijk | 5 | 6 | 5.00 | |
| 508 | Equitation 15-17 Flat | World Equestrian Center Ohio Winter Clas | Lorenzo Van de Toogwijk | 5 | 9 | 5.00 | |
| 305 | Equitation 15-17 Years Flat | HJAM Welcome II USEF National Level 2 | Lorenzo Van de Toogwijk | 7 | 7 | 12.00 | |
| 305 | Equitation 15-17 Years Flat | HJAM Annual Show USEF National | Lorenzo Van de Toogwijk | 3 | 12 | 40.00 | |
| 565 | Equitation 15-17 Flat | Waterloo Hunt Show #1 | Lorenzo Van de Toogwijk | 3 | 3 | 10.00 | |
| 565 | Equitation 15-17 Flat | Waterloo H&J Classic #2 | Lorenzo Van de Toogwijk | 4 | 5 | 6.00 | |
| 305 | Equitation 15-17 Years Flat | HJAM Summer @ World Equestrian Center | Lorenzo Van de Toogwijk | 6 | 7 | 16.00 | |
| Total Class Points | 109.00 | ||||||
| Total Class Points: 109.00 |
| Total Class Points: 272.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 359 | HJAM Limit Junior Medal 3' | HJAM Welcome II USEF National Level 2 | Carlos Santana | 4 | 11 | 24.00 | |
| 359 | HJAM Limit Junior Medal 3' | HJAM Annual Show USEF National | Carlos Santana | 2 | 12 | 60.00 | |
| 4112 | HJAM LIMIT MEDAL | Traverse City Horse Shows Spring I | Carlos Santana | 2 | 4 | 15.00 | |
| 4112 | HJAM LIMIT MEDAL | Traverse City Horse Shows Spring II | 3 | 5 | 10.00 | ||
| 512 | HJAM Limit Junior Medal 3' | Waterloo H&J Classic #2 | Carlos Santana | 4 | 8 | 6.00 | |
| 359 | HJAM Limit Junior Medal 3' | HJAM Summer @ World Equestrian Center | Carlos Santana | 4 | 7 | 24.00 | |
| 572 | HJAM Limit Junior Medal 2'6" | World Equestrian Center Summer III | Carlos Santana | 1 | 6 | 20.00 | |
| 904 | HJAM Limit Junior Medal 3' Final | World Equestrian Center Summer III | Carlos Santana | 3 | 9 | 10.00 | |
| Total Class Points | 169.00 | ||||||
| Total Class Points: 169.00 |
| Total Class Points: 207.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 311 | Limit Junior Equitation Flat | HJAM Welcome II | Carlos Santana | 5 | 12 | 20.00 | |
| 311 | Limit Junior Equitation Flat | HJAM Annual | Carlos Santana | 4 | 12 | 24.00 | |
| 583 | Limit Equitation Flat | Waterloo Hunter/Jumper Classic #2 | Carlos Santana | 2 | 11 | 30.00 | |
| Total Class Points | 74.00 | ||||||
|
No: 311 Class: Limit Junior Equitation Flat Show: HJAM Welcome II Horse: Carlos Santana Place: 5 Entries: 12 Points: 20.00 |
No: 311 Class: Limit Junior Equitation Flat Show: HJAM Annual Horse: Carlos Santana Place: 4 Entries: 12 Points: 24.00 |
No: 583 Class: Limit Equitation Flat Show: Waterloo Hunter/Jumper Classic #2 Horse: Carlos Santana Place: 2 Entries: 11 Points: 30.00 |
| Total Class Points: 74.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 310 | Limit Junior Equitation 3' | HJAM Annual | Carlos Santana | 1 | 11 | 80.00 | |
| 581 | Limit Equitation O/F 3' | Waterloo Hunt Show #1 | Carlos Santana | 7 | 17 | 6.00 | |
| 582 | Limit Equitation 3' | Waterloo Hunter/Jumper Classic #2 | Carlos Santana | 8 | 11 | 4.00 | |
| 581 | Limit Equitation 3' | Waterloo Hunter/Jumper Classic #2 | Carlos Santana | 8 | 10 | 4.00 | |
| Total Class Points | 94.00 | ||||||
|
No: 310 Class: Limit Junior Equitation 3' Show: HJAM Annual Horse: Carlos Santana Place: 1 Entries: 11 Points: 80.00 |
No: 581 Class: Limit Equitation O/F 3' Show: Waterloo Hunt Show #1 Horse: Carlos Santana Place: 7 Entries: 17 Points: 6.00 |
No: 582 Class: Limit Equitation 3' Show: Waterloo Hunter/Jumper Classic #2 Horse: Carlos Santana Place: 8 Entries: 11 Points: 4.00 |
No: 581 Class: Limit Equitation 3' Show: Waterloo Hunter/Jumper Classic #2 Horse: Carlos Santana Place: 8 Entries: 10 Points: 4.00 |
| Total Class Points: 94.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 359 | HJAM Limit Junior Medal 3' | HJAM Annual | Carlos Santana | 7 | 16 | 12.00 | |
| 512 | HJAM Limit Junior Medal 3' | Waterloo Hunt Show #1 | Carlos Santana | 5 | 16 | 10.00 | |
| 512 | HJAM Limit Junior Medal 3' | Waterloo Hunter/Jumper Classic #2 | Carlos Santana | 5 | 13 | 10.00 | |
| 572 | HJAM Limit Junior Medal 3' | World Equestrian Center Summer III | Carlos Santana | 7 | 7 | 3.00 | |
| Total Class Points | 35.00 | ||||||
|
No: 359 Class: HJAM Limit Junior Medal 3' Show: HJAM Annual Horse: Carlos Santana Place: 7 Entries: 16 Points: 12.00 |
No: 512 Class: HJAM Limit Junior Medal 3' Show: Waterloo Hunt Show #1 Horse: Carlos Santana Place: 5 Entries: 16 Points: 10.00 |
No: 512 Class: HJAM Limit Junior Medal 3' Show: Waterloo Hunter/Jumper Classic #2 Horse: Carlos Santana Place: 5 Entries: 13 Points: 10.00 |
No: 572 Class: HJAM Limit Junior Medal 3' Show: World Equestrian Center Summer III Horse: Carlos Santana Place: 7 Entries: 7 Points: 3.00 |
| Total Class Points: 35.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 500 | HJAM Low Children's Medal 2'6" | Woodbine Farm June Show | Carlos Santana | 5 | 6 | 10.00 | |
| Total Class Points | 10.00 | ||||||
|
No: 500 Class: HJAM Low Children's Medal 2'6" Show: Woodbine Farm June Show Horse: Carlos Santana Place: 5 Entries: 6 Points: 10.00 |
| Total Class Points: 10.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 214 | Low Children's Equitation Flat | Waterloo Hunt Horse Show #1 | Carlos Santana | 3 | 14 | 20.00 | |
| 214 | Low Children's Equitation Flat | Waterloo Hunter/Jumper Classic #2 | Carlos Santana | 2 | 18 | 30.00 | |
| Total Class Points | 50.00 | ||||||
|
No: 214 Class: Low Children's Equitation Flat Show: Waterloo Hunt Horse Show #1 Horse: Carlos Santana Place: 3 Entries: 14 Points: 20.00 |
No: 214 Class: Low Children's Equitation Flat Show: Waterloo Hunter/Jumper Classic #2 Horse: Carlos Santana Place: 2 Entries: 18 Points: 30.00 |
| Total Class Points: 50.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 217 | Intermediate Child/Adult Equitation 2'6" Flat | Waterloo Hunt Horse Show #1 | Carlos Santana | 4 | 11 | 12.00 | |
| Total Class Points | 12.00 | ||||||
|
No: 217 Class: Intermediate Child/Adult Equitation 2'6" Flat Show: Waterloo Hunt Horse Show #1 Horse: Carlos Santana Place: 4 Entries: 11 Points: 12.00 |
| Total Class Points: 12.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 573 | HJAM Low Children's Medal 2'6" | World Equestrian Center Winter Classic # | Alessio | 5 | 7 | 5.00 | |
| 328 | HJAM Low Children's Medal | HJAM Welcome II | Alessio | 3 | 11 | 40.00 | |
| 328 | HJAM Low Children's Medal 2'6" | HJAM Annual | Alessio | 5 | 6 | 20.00 | |
| 431 | HJAM Low Children's Medal | Woodbine Farm June Show | Alessio | 2 | 8 | 30.00 | |
| 242 | HJAM Low Children's Medal 2'6 | Waterloo Hunt Horse Show #1 | Alessio | 4 | 5 | 12.00 | |
| 242 | HJAM Low Children's Medal 2'6 | Waterloo Hunter Jumper Classic #2 | Alessio | 6 | 7 | 8.00 | |
| 431 | HJAM Low Children's Medal | Woodbine Farm Hunter Jumper Show | Alessio | 2 | 4 | 30.00 | |
| Total Class Points | 145.00 | ||||||
|
No: 573 Class: HJAM Low Children's Medal 2'6" Show: World Equestrian Center Winter Classic # Horse: Alessio Place: 5 Entries: 7 Points: 5.00 |
No: 328 Class: HJAM Low Children's Medal Show: HJAM Welcome II Horse: Alessio Place: 3 Entries: 11 Points: 40.00 |
No: 328 Class: HJAM Low Children's Medal 2'6" Show: HJAM Annual Horse: Alessio Place: 5 Entries: 6 Points: 20.00 |
No: 431 Class: HJAM Low Children's Medal Show: Woodbine Farm June Show Horse: Alessio Place: 2 Entries: 8 Points: 30.00 |
No: 242 Class: HJAM Low Children's Medal 2'6 Show: Waterloo Hunt Horse Show #1 Horse: Alessio Place: 4 Entries: 5 Points: 12.00 |
No: 242 Class: HJAM Low Children's Medal 2'6 Show: Waterloo Hunter Jumper Classic #2 Horse: Alessio Place: 6 Entries: 7 Points: 8.00 |
No: 431 Class: HJAM Low Children's Medal Show: Woodbine Farm Hunter Jumper Show Horse: Alessio Place: 2 Entries: 4 Points: 30.00 |
| Total Class Points: 145.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 517 | Intermediate Children's Equitation Flat | World Equestrian Center Winter Classic # | Alessio | 4 | 20 | 6.00 | |
| 343 | Low Children's Equitation Flat | HJAM Welcome II | Alessio | 6 | 12 | 16.00 | |
| 343 | Low Children's Equitation Flat | HJAM Annual | Alessio | 2 | 5 | 60.00 | |
| 417 | Low Children's Equitation OTF | Woodbine Farm June Show | Alessio | 2 | 5 | 30.00 | |
| 417 | Low Children's Equitation OTF | Woodbine Farm Hunter Jumper Show | Alessio | 1 | 5 | 40.00 | |
| Total Class Points | 152.00 | ||||||
|
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Winter Classic # Horse: Alessio Place: 4 Entries: 20 Points: 6.00 |
No: 343 Class: Low Children's Equitation Flat Show: HJAM Welcome II Horse: Alessio Place: 6 Entries: 12 Points: 16.00 |
No: 343 Class: Low Children's Equitation Flat Show: HJAM Annual Horse: Alessio Place: 2 Entries: 5 Points: 60.00 |
No: 417 Class: Low Children's Equitation OTF Show: Woodbine Farm June Show Horse: Alessio Place: 2 Entries: 5 Points: 30.00 |
No: 417 Class: Low Children's Equitation OTF Show: Woodbine Farm Hunter Jumper Show Horse: Alessio Place: 1 Entries: 5 Points: 40.00 |
| Total Class Points: 152.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 308 | Low Children's Equitation O/F | HJAM Welcome II | Alessio | 3 | 12 | 40.00 | |
| 309 | Low Children's Equitation O/F | HJAM Welcome II | Alessio | 1 | 12 | 80.00 | |
| 309 | Low Children's Equitation O/F 2'6" | HJAM Annual | Alessio | 1 | 6 | 80.00 | |
| 308 | Low Children's Equitation O/F 2'6" | HJAM Annual | Alessio | 2 | 6 | 60.00 | |
| 415 | Low Children's Equitation 2'6" | Woodbine Farm June Show | Alessio | 2 | 5 | 30.00 | |
| 416 | Low Children's Equitation 2'6" | Woodbine Farm June Show | Alessio | 5 | 5 | 10.00 | |
| 416 | Low Children's Equitation 2'6" | Woodbine Farm Hunter Jumper Show | Alessio | 3 | 5 | 20.00 | |
| 415 | Low Children's Equitation 2'6" | Woodbine Farm Hunter Jumper Show | Alessio | 2 | 5 | 30.00 | |
| Total Class Points | 350.00 | ||||||
|
No: 308 Class: Low Children's Equitation O/F Show: HJAM Welcome II Horse: Alessio Place: 3 Entries: 12 Points: 40.00 |
No: 309 Class: Low Children's Equitation O/F Show: HJAM Welcome II Horse: Alessio Place: 1 Entries: 12 Points: 80.00 |
No: 309 Class: Low Children's Equitation O/F 2'6" Show: HJAM Annual Horse: Alessio Place: 1 Entries: 6 Points: 80.00 |
No: 308 Class: Low Children's Equitation O/F 2'6" Show: HJAM Annual Horse: Alessio Place: 2 Entries: 6 Points: 60.00 |
No: 415 Class: Low Children's Equitation 2'6" Show: Woodbine Farm June Show Horse: Alessio Place: 2 Entries: 5 Points: 30.00 |
No: 416 Class: Low Children's Equitation 2'6" Show: Woodbine Farm June Show Horse: Alessio Place: 5 Entries: 5 Points: 10.00 |
No: 416 Class: Low Children's Equitation 2'6" Show: Woodbine Farm Hunter Jumper Show Horse: Alessio Place: 3 Entries: 5 Points: 20.00 |
No: 415 Class: Low Children's Equitation 2'6" Show: Woodbine Farm Hunter Jumper Show Horse: Alessio Place: 2 Entries: 5 Points: 30.00 |
| Total Class Points: 350.00 |