| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 320 | Low Children's Equitation Flat | HJAM @ World Equestrian Center | Ever After | 3 | 4 | 40.00 | |
| 517 | Low Children's Equitation Flat | World Equestrian Center Spring I FEI CSI2* | Ever After | 5 | 5 | 5.00 | |
| 320 | Low Children's Equitation Flat | HJAM Summer Show at WEC Ohio | Ever After | 4 | 7 | 24.00 | |
| Total Class Points | 69.00 | ||||||
|
No: 320 Class: Low Children's Equitation Flat Show: HJAM @ World Equestrian Center Horse: Ever After Place: 3 Entries: 4 Points: 40.00 |
No: 517 Class: Low Children's Equitation Flat Show: World Equestrian Center Spring I FEI CSI2* Horse: Ever After Place: 5 Entries: 5 Points: 5.00 |
No: 320 Class: Low Children's Equitation Flat Show: HJAM Summer Show at WEC Ohio Horse: Ever After Place: 4 Entries: 7 Points: 24.00 |
| Total Class Points: 69.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 319 | Low Children's Equitation 2'6" | HJAM @ World Equestrian Center | Ever After | 2 | 4 | 60.00 | |
| 318 | Low Children's Equitation 2'6" | HJAM @ World Equestrian Center | Ever After | 1 | 4 | 80.00 | |
| 516 | Low Children's Equitation 2'6" | World Equestrian Center Spring I FEI CSI2* | Ever After | 6 | 7 | 4.00 | |
| 515 | Low Children's Equitation 2'6" | World Equestrian Center Spring I FEI CSI2* | Ever After | 5 | 7 | 5.00 | |
| 515 | Low Children's Equitation 2'6" | World Equestrian Center Ohio Summer I | Ever After | 4 | 15 | 6.00 | |
| 319 | Low Children's Equitation 2'6" | HJAM Summer Show at WEC Ohio | Ever After | 6 | 7 | 16.00 | |
| 318 | Low Children's Equitation 2'6" | HJAM Summer Show at WEC Ohio | Ever After | 2 | 7 | 60.00 | |
| Total Class Points | 231.00 | ||||||
|
No: 319 Class: Low Children's Equitation 2'6" Show: HJAM @ World Equestrian Center Horse: Ever After Place: 2 Entries: 4 Points: 60.00 |
No: 318 Class: Low Children's Equitation 2'6" Show: HJAM @ World Equestrian Center Horse: Ever After Place: 1 Entries: 4 Points: 80.00 |
No: 516 Class: Low Children's Equitation 2'6" Show: World Equestrian Center Spring I FEI CSI2* Horse: Ever After Place: 6 Entries: 7 Points: 4.00 |
No: 515 Class: Low Children's Equitation 2'6" Show: World Equestrian Center Spring I FEI CSI2* Horse: Ever After Place: 5 Entries: 7 Points: 5.00 |
No: 515 Class: Low Children's Equitation 2'6" Show: World Equestrian Center Ohio Summer I Horse: Ever After Place: 4 Entries: 15 Points: 6.00 |
No: 319 Class: Low Children's Equitation 2'6" Show: HJAM Summer Show at WEC Ohio Horse: Ever After Place: 6 Entries: 7 Points: 16.00 |
No: 318 Class: Low Children's Equitation 2'6" Show: HJAM Summer Show at WEC Ohio Horse: Ever After Place: 2 Entries: 7 Points: 60.00 |
| Total Class Points: 231.00 |
| Total Class Points: 247.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 317 | Modified Junior/Adult Equitation Flat | HJAM @ World Equestrian Center | Ever After | 2 | 3 | 60.00 | |
| 526 | Modified Equitation Flat | World Equestrian Center Spring I FEI CSI2* | Ever After | 1 | 4 | 20.00 | |
| 526 | Modified Equitation Flat | World Equestrian Center Ohio Summer I | Ever After | 8 | 9 | 2.00 | |
| 526 | Modified Equitation Flat | World Eq Center Summer II National/L4 | Ever After | 5 | 6 | 5.00 | |
| 317 | Modified Junior/Adult Equitation Flat | HJAM Summer Show at WEC Ohio | Ever After | 3 | 4 | 40.00 | |
| 526 | Modified Equitation Flat | World Equestrian Center Summer III USEF Premier | Ever After | 2 | 7 | 15.00 | |
| Total Class Points | 142.00 | ||||||
|
No: 317 Class: Modified Junior/Adult Equitation Flat Show: HJAM @ World Equestrian Center Horse: Ever After Place: 2 Entries: 3 Points: 60.00 |
No: 526 Class: Modified Equitation Flat Show: World Equestrian Center Spring I FEI CSI2* Horse: Ever After Place: 1 Entries: 4 Points: 20.00 |
No: 526 Class: Modified Equitation Flat Show: World Equestrian Center Ohio Summer I Horse: Ever After Place: 8 Entries: 9 Points: 2.00 |
No: 526 Class: Modified Equitation Flat Show: World Eq Center Summer II National/L4 Horse: Ever After Place: 5 Entries: 6 Points: 5.00 |
No: 317 Class: Modified Junior/Adult Equitation Flat Show: HJAM Summer Show at WEC Ohio Horse: Ever After Place: 3 Entries: 4 Points: 40.00 |
No: 526 Class: Modified Equitation Flat Show: World Equestrian Center Summer III USEF Premier Horse: Ever After Place: 2 Entries: 7 Points: 15.00 |
| Total Class Points: 142.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 352 | HJAM Modified Junior/Adult Medal 2'9" | HJAM @ World Equestrian Center | Ever After | 1 | 4 | 80.00 | |
| 575 | HJAM Modified Junior/Adult Medal 2'9" (Spring I | World Equestrian Center Spring I FEI CSI2* | Ever After | 1 | 3 | 20.00 | |
| 575 | HJAM Modified Junior/Adult Medal 2'9" | World Equestrian Center Ohio Summer I | Ever After | 2 | 2 | 7.50 | |
| 575 | HJAM Modified Junior/Adult Medal 2'9" | World Eq Center Summer II National/L4 | Ever After | 2 | 4 | 15.00 | |
| 352 | HJAM Modified Junior/Adult Medal 2'9" | HJAM Summer Show at WEC Ohio | Ever After | 4 | 4 | 24.00 | |
| 904 | HJAM Custom Fox Modified & Children's Medal Fina | World Equestrian Center Summer III USEF Premier | Ever After | 5 | 9 | 5.00 | |
| 575 | HJAM Modified Junior/Adult Medal 2'9" | World Equestrian Center Summer III USEF Premier | Ever After | 4 | 4 | 6.00 | |
| Total Class Points | 157.50 | ||||||
| Total Class Points: 157.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 315 | Modified Junior/Adult Equitation 2'9" | HJAM Welcome II USEF National Level 2 | Ever After | 4 | 5 | 24.00 | |
| 316 | Modified Junior/Adult Equitation 2'9" | HJAM Welcome II USEF National Level 2 | Ever After | 4 | 5 | 24.00 | |
| 316 | Modified Junior/Adult Equitation 2'9" | HJAM Annual Show USEF National | Ever After | 1 | 8 | 80.00 | |
| 524 | Modified Equitation 2'9" | World Equestrian Center Summer III | Ever After | 5 | 8 | 5.00 | |
| 525 | Modified Equitation 2'9" | World Equestrian Center Summer III | Ever After | 2 | 7 | 15.00 | |
| Total Class Points | 148.00 | ||||||
|
No: 315 Class: Modified Junior/Adult Equitation 2'9" Show: HJAM Welcome II USEF National Level 2 Horse: Ever After Place: 4 Entries: 5 Points: 24.00 |
No: 316 Class: Modified Junior/Adult Equitation 2'9" Show: HJAM Welcome II USEF National Level 2 Horse: Ever After Place: 4 Entries: 5 Points: 24.00 |
No: 316 Class: Modified Junior/Adult Equitation 2'9" Show: HJAM Annual Show USEF National Horse: Ever After Place: 1 Entries: 8 Points: 80.00 |
No: 524 Class: Modified Equitation 2'9" Show: World Equestrian Center Summer III Horse: Ever After Place: 5 Entries: 8 Points: 5.00 |
No: 525 Class: Modified Equitation 2'9" Show: World Equestrian Center Summer III Horse: Ever After Place: 2 Entries: 7 Points: 15.00 |
| Total Class Points: 148.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 317 | Modified Junior/Adult Equitation Flat | HJAM Welcome II USEF National Level 2 | Ever After | 5 | 5 | 20.00 | |
| 317 | Modified Junior/Adult Equitation Flat | HJAM Annual Show USEF National | Ever After | 5 | 8 | 20.00 | |
| 317 | Modified Junior/Adult Equitation Flat | HJAM Summer @ World Equestrian Center | Ever After | 2 | 3 | 60.00 | |
| Total Class Points | 100.00 | ||||||
|
No: 317 Class: Modified Junior/Adult Equitation Flat Show: HJAM Welcome II USEF National Level 2 Horse: Ever After Place: 5 Entries: 5 Points: 20.00 |
No: 317 Class: Modified Junior/Adult Equitation Flat Show: HJAM Annual Show USEF National Horse: Ever After Place: 5 Entries: 8 Points: 20.00 |
No: 317 Class: Modified Junior/Adult Equitation Flat Show: HJAM Summer @ World Equestrian Center Horse: Ever After Place: 2 Entries: 3 Points: 60.00 |
| Total Class Points: 100.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 358 | HJAM Low Children's Medal | HJAM Welcome II | Ever After | 5 | 13 | 20.00 | |
| 358 | HJAM Low Children's Medal | HJAM Annual Show - USEF Premier | Ever After | 5 | 6 | 20.00 | |
| 242 | HJAM Low Children's Medal 2'6 | Waterloo Hunter/Jumper Classic #2 | Ever After | 8 | 12 | 4.00 | |
| 573 | HJAM Low Children's Medal 2'6" | World Equestrian Summer III & HJAM Medal | Ever After | 4 | 18 | 6.00 | |
| Total Class Points | 50.00 | ||||||
|
No: 358 Class: HJAM Low Children's Medal Show: HJAM Welcome II Horse: Ever After Place: 5 Entries: 13 Points: 20.00 |
No: 358 Class: HJAM Low Children's Medal Show: HJAM Annual Show - USEF Premier Horse: Ever After Place: 5 Entries: 6 Points: 20.00 |
No: 242 Class: HJAM Low Children's Medal 2'6 Show: Waterloo Hunter/Jumper Classic #2 Horse: Ever After Place: 8 Entries: 12 Points: 4.00 |
No: 573 Class: HJAM Low Children's Medal 2'6" Show: World Equestrian Summer III & HJAM Medal Horse: Ever After Place: 4 Entries: 18 Points: 6.00 |
| Total Class Points: 50.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 320 | Low Children's Equitation Flat | HJAM Welcome I | Ever After | 6 | 7 | 16.00 | |
| 320 | Low Children's Equitation Flat | HJAM Welcome II | Ever After | 7 | 12 | 12.00 | |
| 320 | Low Children's Equitation Flat | HJAM Annual Show - USEF Premier | Ever After | 4 | 8 | 24.00 | |
| Total Class Points | 52.00 | ||||||
|
No: 320 Class: Low Children's Equitation Flat Show: HJAM Welcome I Horse: Ever After Place: 6 Entries: 7 Points: 16.00 |
No: 320 Class: Low Children's Equitation Flat Show: HJAM Welcome II Horse: Ever After Place: 7 Entries: 12 Points: 12.00 |
No: 320 Class: Low Children's Equitation Flat Show: HJAM Annual Show - USEF Premier Horse: Ever After Place: 4 Entries: 8 Points: 24.00 |
| Total Class Points: 52.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 318 | Low Children's Equitation 2'6" | HJAM Welcome I | Ever After | 4 | 6 | 24.00 | |
| 319 | Low Children's Equitation 2'6" | HJAM Welcome I | Ever After | 3 | 6 | 40.00 | |
| 319 | Low Children's Equitation 2'6" | HJAM Welcome II | Ever After | 7 | 11 | 12.00 | |
| 318 | Low Children's Equitation 2'6" | HJAM Welcome II | Ever After | 5 | 11 | 20.00 | |
| 319 | Low Children's Equitation 2'6" | HJAM Annual Show - USEF Premier | Ever After | 3 | 7 | 40.00 | |
| 318 | Low Children's Equitation 2'6" | HJAM Annual Show - USEF Premier | Ever After | 3 | 8 | 40.00 | |
| 213 | Low Children's Equitation O/F 2'6 | Waterloo Hunter/Jumper Classic #2 | Ever After | 5 | 15 | 10.00 | |
| 515 | Intermediate Children's Equitation 2'6" | World Equestrian Summer III & HJAM Medal | Ever After | 7 | 24 | 3.00 | |
| Total Class Points | 189.00 | ||||||
| Total Class Points: 189.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 328 | HJAM Low Children's Medal 2'6" | HJAM Welcome I | Ever After | 4 | 8 | 24.00 | |
| 328 | HJAM Low Children's Medal | HJAM Welcome II | Ever After | 1 | 11 | 80.00 | |
| 328 | HJAM Low Children's Medal 2'6" | HJAM Annual | Ever After | 1 | 6 | 80.00 | |
| 242 | HJAM Low Children's Medal 2'6 | Waterloo Hunt Horse Show #1 | Ever After | 3 | 5 | 20.00 | |
| 242 | HJAM Low Children's Medal 2'6 | Waterloo Hunter Jumper Classic #2 | Ever After | 4 | 7 | 12.00 | |
| 573 | HJAM Low Children's Medal | World Equestrian Center Summer I NSBA | Ever After | 1 | 2 | 10.00 | |
| 431 | HJAM Low Children's Medal | Woodbine Farm Hunter Jumper Show | Ever After | 3 | 4 | 20.00 | |
| Total Class Points | 246.00 | ||||||
|
No: 328 Class: HJAM Low Children's Medal 2'6" Show: HJAM Welcome I Horse: Ever After Place: 4 Entries: 8 Points: 24.00 |
No: 328 Class: HJAM Low Children's Medal Show: HJAM Welcome II Horse: Ever After Place: 1 Entries: 11 Points: 80.00 |
No: 328 Class: HJAM Low Children's Medal 2'6" Show: HJAM Annual Horse: Ever After Place: 1 Entries: 6 Points: 80.00 |
No: 242 Class: HJAM Low Children's Medal 2'6 Show: Waterloo Hunt Horse Show #1 Horse: Ever After Place: 3 Entries: 5 Points: 20.00 |
No: 242 Class: HJAM Low Children's Medal 2'6 Show: Waterloo Hunter Jumper Classic #2 Horse: Ever After Place: 4 Entries: 7 Points: 12.00 |
No: 573 Class: HJAM Low Children's Medal Show: World Equestrian Center Summer I NSBA Horse: Ever After Place: 1 Entries: 2 Points: 10.00 |
No: 431 Class: HJAM Low Children's Medal Show: Woodbine Farm Hunter Jumper Show Horse: Ever After Place: 3 Entries: 4 Points: 20.00 |
| Total Class Points: 246.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 343 | Low Children's Equitation Flat | HJAM Welcome I | Ever After | 6 | 9 | 16.00 | |
| 343 | Low Children's Equitation Flat | HJAM Welcome II | Ever After | 3 | 12 | 40.00 | |
| 343 | Low Children's Equitation Flat | HJAM Annual | Ever After | 3 | 5 | 40.00 | |
| 214 | Low Children's Equitation Flat | Waterloo Hunt Horse Show #1 | Ever After | 10 | 11 | 0.00 | |
| 214 | Low Children's Equitation Flat | Waterloo Hunter Jumper Classic #2 | Ever After | 3 | 14 | 20.00 | |
| 417 | Low Children's Equitation OTF | Woodbine Farm Hunter Jumper Show | Ever After | 5 | 5 | 10.00 | |
| Total Class Points | 126.00 | ||||||
|
No: 343 Class: Low Children's Equitation Flat Show: HJAM Welcome I Horse: Ever After Place: 6 Entries: 9 Points: 16.00 |
No: 343 Class: Low Children's Equitation Flat Show: HJAM Welcome II Horse: Ever After Place: 3 Entries: 12 Points: 40.00 |
No: 343 Class: Low Children's Equitation Flat Show: HJAM Annual Horse: Ever After Place: 3 Entries: 5 Points: 40.00 |
No: 214 Class: Low Children's Equitation Flat Show: Waterloo Hunt Horse Show #1 Horse: Ever After Place: 10 Entries: 11 Points: 0.00 |
No: 214 Class: Low Children's Equitation Flat Show: Waterloo Hunter Jumper Classic #2 Horse: Ever After Place: 3 Entries: 14 Points: 20.00 |
No: 417 Class: Low Children's Equitation OTF Show: Woodbine Farm Hunter Jumper Show Horse: Ever After Place: 5 Entries: 5 Points: 10.00 |
| Total Class Points: 126.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 309 | Low Children's Equitation O/F 2'6" | HJAM Welcome I | Ever After | 4 | 9 | 24.00 | |
| 308 | Low Children's Equitation O/F 2'6" | HJAM Welcome I | Ever After | 7 | 9 | 12.00 | |
| 309 | Low Children's Equitation O/F | HJAM Welcome II | Ever After | 7 | 12 | 12.00 | |
| 308 | Low Children's Equitation O/F 2'6" | HJAM Annual | Ever After | 5 | 6 | 20.00 | |
| 309 | Low Children's Equitation O/F 2'6" | HJAM Annual | Ever After | 3 | 6 | 40.00 | |
| 212 | Low Children's Equitation O/F 2'6 | Waterloo Hunt Horse Show #1 | Ever After | 7 | 9 | 6.00 | |
| 213 | Low Children's Equitation O/F 2'6 | Waterloo Hunter Jumper Classic #2 | Ever After | 4 | 17 | 12.00 | |
| 516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Summer I NSBA | Ever After | 7 | 31 | 3.00 | |
| 415 | Low Children's Equitation 2'6" | Woodbine Farm Hunter Jumper Show | Ever After | 4 | 5 | 12.00 | |
| 416 | Low Children's Equitation 2'6" | Woodbine Farm Hunter Jumper Show | Ever After | 4 | 5 | 12.00 | |
| Total Class Points | 153.00 | ||||||
| Total Class Points: 153.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 523 | Children's Pony Equitation Flat | World Equestrian Center Classic #5 | Sunday Prayer | 5 | 7 | 5.00 | |
| 523 | Children's Pony Equitation Flat | World Equestrian Center Winter Classic # | Sunday Prayer | 8 | 8 | 2.00 | |
| 523 | Children's Pony Equitation Flat | World Equestrian Center Winter Classic # | Sunday Prayer | 7 | 9 | 3.00 | |
| 523 | Children's Pony Equitation Flat | World Equestrian Center Winter Classic # | Sunday Prayer | 4 | 11 | 6.00 | |
| Total Class Points | 16.00 | ||||||
|
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Classic #5 Horse: Sunday Prayer Place: 5 Entries: 7 Points: 5.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Winter Classic # Horse: Sunday Prayer Place: 8 Entries: 8 Points: 2.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Winter Classic # Horse: Sunday Prayer Place: 7 Entries: 9 Points: 3.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Winter Classic # Horse: Sunday Prayer Place: 4 Entries: 11 Points: 6.00 |
| Total Class Points: 16.00 |
| Total Class Points: 52.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 347 | Children's Pony Equitation Flat | HJAM Welcome I - USEF Premier | 5 | 6 | 20.00 | ||
| 347 | Children's Pony Equitation Flat | HJAM Welcome II - USEF Premier | 5 | 5 | 20.00 | ||
| 347 | Children's Pony Equitation Flat | HJAM Annual - USEF Premier | 5 | 5 | 20.00 | ||
| 223 | Children's Pony Equitation Flat | Waterloo Hunt Horse Show #1 | 5 | 8 | 10.00 | ||
| 223 | Children's Pony Equitation Flat | Waterloo Hunter/Jumper Classic #2 | 7 | 8 | 6.00 | ||
| 326 | Children's Pony Equitation OTF | Woodbine Farm August USEF Show | 1 | 6 | 40.00 | ||
| Total Class Points | 116.00 | ||||||
|
No: 347 Class: Children's Pony Equitation Flat Show: HJAM Welcome I - USEF Premier Horse: Place: 5 Entries: 6 Points: 20.00 |
No: 347 Class: Children's Pony Equitation Flat Show: HJAM Welcome II - USEF Premier Horse: Place: 5 Entries: 5 Points: 20.00 |
No: 347 Class: Children's Pony Equitation Flat Show: HJAM Annual - USEF Premier Horse: Place: 5 Entries: 5 Points: 20.00 |
No: 223 Class: Children's Pony Equitation Flat Show: Waterloo Hunt Horse Show #1 Horse: Place: 5 Entries: 8 Points: 10.00 |
No: 223 Class: Children's Pony Equitation Flat Show: Waterloo Hunter/Jumper Classic #2 Horse: Place: 7 Entries: 8 Points: 6.00 |
No: 326 Class: Children's Pony Equitation OTF Show: Woodbine Farm August USEF Show Horse: Place: 1 Entries: 6 Points: 40.00 |
| Total Class Points: 116.00 |
| Total Class Points: 182.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 329 | HJAM Children's Pony Medal | HJAM Welcome I - USEF Premier | 4 | 5 | 24.00 | ||
| 329 | HJAM Children's Pony Medal | HJAM Welcome II - USEF Premier | 3 | 5 | 40.00 | ||
| 329 | HJAM Children's Pony Medal | HJAM Annual - USEF Premier | 4 | 5 | 24.00 | ||
| 237 | HJAM Children's Pony Medal | Waterloo Hunt Horse Show #1 | 6 | 6 | 8.00 | ||
| 237 | HJAM Children's Pony Medal 2' & 2'6 | Waterloo Hunter/Jumper Classic #2 | 7 | 7 | 6.00 | ||
| 346 | HJAM Children's Pony Medal | Woodbine Farm August USEF Show | 5 | 5 | 10.00 | ||
| Total Class Points | 112.00 | ||||||
|
No: 329 Class: HJAM Children's Pony Medal Show: HJAM Welcome I - USEF Premier Horse: Place: 4 Entries: 5 Points: 24.00 |
No: 329 Class: HJAM Children's Pony Medal Show: HJAM Welcome II - USEF Premier Horse: Place: 3 Entries: 5 Points: 40.00 |
No: 329 Class: HJAM Children's Pony Medal Show: HJAM Annual - USEF Premier Horse: Place: 4 Entries: 5 Points: 24.00 |
No: 237 Class: HJAM Children's Pony Medal Show: Waterloo Hunt Horse Show #1 Horse: Place: 6 Entries: 6 Points: 8.00 |
No: 237 Class: HJAM Children's Pony Medal 2' & 2'6 Show: Waterloo Hunter/Jumper Classic #2 Horse: Place: 7 Entries: 7 Points: 6.00 |
No: 346 Class: HJAM Children's Pony Medal Show: Woodbine Farm August USEF Show Horse: Place: 5 Entries: 5 Points: 10.00 |
| Total Class Points: 112.00 |