No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
358 | HJAM Low Children's Medal 2'6" | HJAM Welcome II USEF National Level 2 | Brandizzo | 3 | 8 | 40.00 | |
4117 | HJAM LOW CHILDREN'S MEDAL | Traverse City Horse Shows Spring I | Brandizzo | 2 | 2 | 7.50 | |
Total Class Points | 47.50 |
No: 358 Class: HJAM Low Children's Medal 2'6" Show: HJAM Welcome II USEF National Level 2 Horse: Brandizzo Place: 3 Entries: 8 Points: 40.00 |
No: 4117 Class: HJAM LOW CHILDREN'S MEDAL Show: Traverse City Horse Shows Spring I Horse: Brandizzo Place: 2 Entries: 2 Points: 7.50 |
Total Class Points: 47.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
320 | Low Children's Equitation Flat | HJAM Welcome II USEF National Level 2 | Brandizzo | 7 | 9 | 12.00 | |
320 | Low Children's Equitation Flat | HJAM Annual Show USEF National | Brandizzo | 1 | 5 | 80.00 | |
4001 | LOW CHILDREN'S EQUITATION 2'6" ON THE FLAT | Traverse City Horse Shows Spring I | Brandizzo | 3 | 4 | 10.00 | |
4001 | LOW CHILDREN'S EQUITATION 2'6"" ON THE FLAT | Traverse City Horse Shows Spring II | Brandizzo | 7 | 8 | 3.00 | |
Total Class Points | 105.00 |
No: 320 Class: Low Children's Equitation Flat Show: HJAM Welcome II USEF National Level 2 Horse: Brandizzo Place: 7 Entries: 9 Points: 12.00 |
No: 320 Class: Low Children's Equitation Flat Show: HJAM Annual Show USEF National Horse: Brandizzo Place: 1 Entries: 5 Points: 80.00 |
No: 4001 Class: LOW CHILDREN'S EQUITATION 2'6" ON THE FLAT Show: Traverse City Horse Shows Spring I Horse: Brandizzo Place: 3 Entries: 4 Points: 10.00 |
No: 4001 Class: LOW CHILDREN'S EQUITATION 2'6"" ON THE FLAT Show: Traverse City Horse Shows Spring II Horse: Brandizzo Place: 7 Entries: 8 Points: 3.00 |
Total Class Points: 105.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Signature | 2 | 25 | 15.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Clas | 7 | 22 | 3.00 | ||
318 | Low Children's Equitation 2'6" | HJAM Welcome II USEF National Level 2 | Brandizzo | 6 | 10 | 16.00 | |
319 | Low Children's Equitation 2'6" | HJAM Welcome II USEF National Level 2 | Brandizzo | 5 | 10 | 20.00 | |
319 | Low Children's Equitation 2'6" | HJAM Annual Show USEF National | Brandizzo | 1 | 6 | 80.00 | |
318 | Low Children's Equitation 2'6" | HJAM Annual Show USEF National | Brandizzo | 5 | 6 | 20.00 | |
4003 | LOW CHILDREN'S EQUITATION 2'6" | Traverse City Horse Shows Spring I | Brandizzo | 3 | 4 | 10.00 | |
4002 | LOW CHILDREN'S EQUITATION 2'6" | Traverse City Horse Shows Spring I | Brandizzo | 3 | 4 | 10.00 | |
4003 | LOW CHILDREN'S EQUITATION 2'6"" | Traverse City Horse Shows Spring II | Brandizzo | 6 | 10 | 4.00 | |
4002 | LOW CHILDREN'S EQUITATION 2'6"" | Traverse City Horse Shows Spring II | Brandizzo | 6 | 11 | 4.00 | |
Total Class Points | 182.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | HJAM Annual Show USEF National | 96.00 | |
Total Championship Points | 96.00 | ||
Total Season Points | 278.00 |
Total Class Points: 182.00 |
Standing: Reserve Show: HJAM Annual Show USEF National Points: 96.00 |
Total Championship Points: 96.00 |
Total Season Points 278.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
573 | HJAM Low Children's Medal | World Equestrian Center Winter Spring Fo | Happy Gilmore | 3 | 4 | 10.00 | |
Total Class Points | 10.00 |
No: 573 Class: HJAM Low Children's Medal Show: World Equestrian Center Winter Spring Fo Horse: Happy Gilmore Place: 3 Entries: 4 Points: 10.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
4001 | Low Children's Equitation 2'6 Flat | TCHS June 1 | Happy Gilmore | 2 | 3 | 30.00 | |
Total Class Points | 30.00 |
No: 4001 Class: Low Children's Equitation 2'6 Flat Show: TCHS June 1 Horse: Happy Gilmore Place: 2 Entries: 3 Points: 30.00 |
Total Class Points: 30.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Happy Gilmore | 5 | 23 | 5.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Spring Fo | Happy Gilmore | 2 | 16 | 15.00 | |
4003 | Low Children's Equitation 2'6 | TCHS June 1 | Happy Gilmore | 2 | 3 | 30.00 | |
4002 | Low Children's Equitation 2'6 | TCHS June 1 | Happy Gilmore | 3 | 3 | 20.00 | |
Total Class Points | 70.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Happy Gilmore Place: 5 Entries: 23 Points: 5.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Spring Fo Horse: Happy Gilmore Place: 2 Entries: 16 Points: 15.00 |
No: 4003 Class: Low Children's Equitation 2'6 Show: TCHS June 1 Horse: Happy Gilmore Place: 2 Entries: 3 Points: 30.00 |
No: 4002 Class: Low Children's Equitation 2'6 Show: TCHS June 1 Horse: Happy Gilmore Place: 3 Entries: 3 Points: 20.00 |
Total Class Points: 70.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
573 | HJAM Low Children's Medal 2'6" (HJAM weeks only) | WEC USEF #11 | 2 | 10 | 15.00 | ||
4117 | HJAM LOW CHILDRENS MEDAL | TCHS 1 | 1 | 1 | 20.00 | ||
Total Class Points | 35.00 |
No: 573 Class: HJAM Low Children's Medal 2'6" (HJAM weeks only) Show: WEC USEF #11 Horse: Place: 2 Entries: 10 Points: 15.00 |
No: 4117 Class: HJAM LOW CHILDRENS MEDAL Show: TCHS 1 Horse: Place: 1 Entries: 1 Points: 20.00 |
Total Class Points: 35.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | WEC USEF #7 | Ce si bon | 8 | 10 | 2.00 | |
320 | Low Children's Equitation Flat | HJAM Welcome II | 6 | 12 | 16.00 | ||
320 | Low Children's Equitation Flat | HJAM Annual Show - USEF Premier | 7 | 8 | 12.00 | ||
4001 | LOW CHILD EQ FLAT | TCHS 2 | 5 | 7 | 10.00 | ||
Total Class Points | 40.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: WEC USEF #7 Horse: Ce si bon Place: 8 Entries: 10 Points: 2.00 |
No: 320 Class: Low Children's Equitation Flat Show: HJAM Welcome II Horse: Place: 6 Entries: 12 Points: 16.00 |
No: 320 Class: Low Children's Equitation Flat Show: HJAM Annual Show - USEF Premier Horse: Place: 7 Entries: 8 Points: 12.00 |
No: 4001 Class: LOW CHILD EQ FLAT Show: TCHS 2 Horse: Place: 5 Entries: 7 Points: 10.00 |
Total Class Points: 40.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Children's Equitation 2'6" | WEC USEF #7 | Ce si bon | 6 | 11 | 4.00 | |
515 | Intermediate Children's Equitation 2'6" | WEC USEF #7 | Ce si bon | 2 | 11 | 15.00 | |
515 | Intermediate Children's Equitation 2'6" | WEC USEF #11 | 6 | 25 | 4.00 | ||
318 | Low Children's Equitation 2'6" | HJAM Annual Show - USEF Premier | 7 | 8 | 12.00 | ||
4002 | LOW CHILD EQ O/F 2'6 | TCHS 2 | 3 | 7 | 20.00 | ||
Total Class Points | 55.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: WEC USEF #7 Horse: Ce si bon Place: 6 Entries: 11 Points: 4.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: WEC USEF #7 Horse: Ce si bon Place: 2 Entries: 11 Points: 15.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: WEC USEF #11 Horse: Place: 6 Entries: 25 Points: 4.00 |
No: 318 Class: Low Children's Equitation 2'6" Show: HJAM Annual Show - USEF Premier Horse: Place: 7 Entries: 8 Points: 12.00 |
No: 4002 Class: LOW CHILD EQ O/F 2'6 Show: TCHS 2 Horse: Place: 3 Entries: 7 Points: 20.00 |
Total Class Points: 55.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
573 | HJAM Low Children's Medal | World Equestrian Center Winter Classic # | Santiago | 2 | 4 | 15.00 | |
573 | HJAM Low Children's Medal 2'6" | World Equestrian Center Winter Classic # | Santiago | 4 | 7 | 6.00 | |
328 | HJAM Low Children's Medal 2'6" | HJAM Welcome I | Santiago | 1 | 8 | 80.00 | |
328 | HJAM Low Children's Medal | HJAM Welcome II | Santiago | 5 | 11 | 20.00 | |
328 | HJAM Low Children's Medal 2'6" | HJAM Annual | Santiago | 2 | 6 | 60.00 | |
242 | HJAM Low Children's Medal 2'6 | Waterloo Hunter Jumper Classic #2 | Santiago | 3 | 7 | 20.00 | |
Total Class Points | 201.00 |
No: 573 Class: HJAM Low Children's Medal Show: World Equestrian Center Winter Classic # Horse: Santiago Place: 2 Entries: 4 Points: 15.00 |
No: 573 Class: HJAM Low Children's Medal 2'6" Show: World Equestrian Center Winter Classic # Horse: Santiago Place: 4 Entries: 7 Points: 6.00 |
No: 328 Class: HJAM Low Children's Medal 2'6" Show: HJAM Welcome I Horse: Santiago Place: 1 Entries: 8 Points: 80.00 |
No: 328 Class: HJAM Low Children's Medal Show: HJAM Welcome II Horse: Santiago Place: 5 Entries: 11 Points: 20.00 |
No: 328 Class: HJAM Low Children's Medal 2'6" Show: HJAM Annual Horse: Santiago Place: 2 Entries: 6 Points: 60.00 |
No: 242 Class: HJAM Low Children's Medal 2'6 Show: Waterloo Hunter Jumper Classic #2 Horse: Santiago Place: 3 Entries: 7 Points: 20.00 |
Total Class Points: 201.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
343 | Low Children's Equitation Flat | HJAM Welcome I | Santiago | 4 | 9 | 24.00 | |
343 | Low Children's Equitation Flat | HJAM Welcome II | Santiago | 4 | 12 | 24.00 | |
343 | Low Children's Equitation Flat | HJAM Annual | Santiago | 5 | 5 | 20.00 | |
4001 | LOW CHILD EQ FLAT | GLEF 2 | Santiago | 6 | 14 | 8.00 | |
4001 | LOW CHILD EQ FLAT | GLEF 3 | Santiago | 7 | 18 | 6.00 | |
Total Class Points | 82.00 |
No: 343 Class: Low Children's Equitation Flat Show: HJAM Welcome I Horse: Santiago Place: 4 Entries: 9 Points: 24.00 |
No: 343 Class: Low Children's Equitation Flat Show: HJAM Welcome II Horse: Santiago Place: 4 Entries: 12 Points: 24.00 |
No: 343 Class: Low Children's Equitation Flat Show: HJAM Annual Horse: Santiago Place: 5 Entries: 5 Points: 20.00 |
No: 4001 Class: LOW CHILD EQ FLAT Show: GLEF 2 Horse: Santiago Place: 6 Entries: 14 Points: 8.00 |
No: 4001 Class: LOW CHILD EQ FLAT Show: GLEF 3 Horse: Santiago Place: 7 Entries: 18 Points: 6.00 |
Total Class Points: 82.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic # | Santiago | 8 | 22 | 2.00 | |
308 | Low Children's Equitation O/F 2'6" | HJAM Welcome I | Santiago | 4 | 9 | 24.00 | |
309 | Low Children's Equitation O/F 2'6" | HJAM Welcome I | Santiago | 6 | 9 | 16.00 | |
309 | Low Children's Equitation O/F | HJAM Welcome II | Santiago | 2 | 12 | 60.00 | |
308 | Low Children's Equitation O/F | HJAM Welcome II | Santiago | 9 | 12 | 0.00 | |
308 | Low Children's Equitation O/F 2'6" | HJAM Annual | Santiago | 1 | 6 | 80.00 | |
309 | Low Children's Equitation O/F 2'6" | HJAM Annual | Santiago | 5 | 6 | 20.00 | |
212 | Low Children's Equitation O/F 2'6 | Waterloo Hunter Jumper Classic #2 | Santiago | 2 | 17 | 30.00 | |
213 | Low Children's Equitation O/F 2'6 | Waterloo Hunter Jumper Classic #2 | Santiago | 8 | 17 | 4.00 | |
4002 | LOW CHILD EQ O/F 2'6 | GLEF 2 | Santiago | 8 | 15 | 4.00 | |
Total Class Points | 240.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic # Horse: Santiago Place: 8 Entries: 22 Points: 2.00 |
No: 308 Class: Low Children's Equitation O/F 2'6" Show: HJAM Welcome I Horse: Santiago Place: 4 Entries: 9 Points: 24.00 |
No: 309 Class: Low Children's Equitation O/F 2'6" Show: HJAM Welcome I Horse: Santiago Place: 6 Entries: 9 Points: 16.00 |
No: 309 Class: Low Children's Equitation O/F Show: HJAM Welcome II Horse: Santiago Place: 2 Entries: 12 Points: 60.00 |
No: 308 Class: Low Children's Equitation O/F Show: HJAM Welcome II Horse: Santiago Place: 9 Entries: 12 Points: 0.00 |
No: 308 Class: Low Children's Equitation O/F 2'6" Show: HJAM Annual Horse: Santiago Place: 1 Entries: 6 Points: 80.00 |
No: 309 Class: Low Children's Equitation O/F 2'6" Show: HJAM Annual Horse: Santiago Place: 5 Entries: 6 Points: 20.00 |
No: 212 Class: Low Children's Equitation O/F 2'6 Show: Waterloo Hunter Jumper Classic #2 Horse: Santiago Place: 2 Entries: 17 Points: 30.00 |
No: 213 Class: Low Children's Equitation O/F 2'6 Show: Waterloo Hunter Jumper Classic #2 Horse: Santiago Place: 8 Entries: 17 Points: 4.00 |
No: 4002 Class: LOW CHILD EQ O/F 2'6 Show: GLEF 2 Horse: Santiago Place: 8 Entries: 15 Points: 4.00 |
Total Class Points: 240.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
523 | Children's Pony Equitation Flat | World Equestrian Center Classic #5 | Fleur | 7 | 7 | 3.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Winter Classic # | Fleur | 6 | 8 | 4.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Winter Classic # | Fleur | 5 | 9 | 5.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Winter Classic # | Fleur | 2 | 10 | 15.00 | |
Total Class Points | 27.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Classic #5 Horse: Fleur Place: 7 Entries: 7 Points: 3.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Winter Classic # Horse: Fleur Place: 6 Entries: 8 Points: 4.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Winter Classic # Horse: Fleur Place: 5 Entries: 9 Points: 5.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Winter Classic # Horse: Fleur Place: 2 Entries: 10 Points: 15.00 |
Total Class Points: 27.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Classic #5 | Fleur | 7 | 7 | 3.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Classic #5 | Fleur | 6 | 8 | 4.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Winter Classic # | Fleur | 8 | 11 | 2.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Winter Classic # | Fleur | 8 | 11 | 2.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Winter Classic # | Fleur | 2 | 9 | 15.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Winter Classic # | Fleur | 7 | 10 | 3.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Winter Classic # | Fleur | 5 | 10 | 5.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Winter Classic # | Fleur | 6 | 10 | 4.00 | |
Total Class Points | 38.00 |
Total Class Points: 38.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
612 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Center Winter Classic # | Fleur | 6 | 9 | 4.00 | |
612 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Classic #8 | 5 | 12 | 5.00 | ||
612 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Center Classic #11 | Fleur | 3 | 3 | 10.00 | |
599 | Opportunity Short Stirrup Equitation Flat | HJAM Welcome II - USEF Premier | Fleur | 3 | 3 | 40.00 | |
218 | Short Stirrup Opportunity Equitation Flat | Waterloo Hunt Horse Show #1 | Fleur | 2 | 4 | 30.00 | |
2976 | SHORT/LONG STIRRUP EQ FLAT | GLEF III | Fleur | 1 | 5 | 40.00 | |
2976 | SHORT/LONG STIRRUP EQ FLAT | GLEF IV | Fleur | 4 | 5 | 12.00 | |
329 | Opportunity Short Stirrup Equitation OTF' | Woodbine Farm August USEF Show | Fleur | 1 | 4 | 40.00 | |
Total Class Points | 181.00 |
Total Class Points: 181.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | HJAM Welcome II - USEF Premier | 160.00 | |
Reserve | HJAM Welcome I - USEF Premier | 96.00 | |
Reserve | GLEF IV | 48.00 | |
Reserve | Woodbine Farm August USEF Show | 48.00 | |
Total Championship Points | 352.00 | ||
Total Season Points | 1016.00 |
Total Class Points: 664.00 |
Standing: Champion Show: HJAM Welcome II - USEF Premier Points: 160.00 |
Standing: Reserve Show: HJAM Welcome I - USEF Premier Points: 96.00 |
Standing: Reserve Show: GLEF IV Points: 48.00 |
Standing: Reserve Show: Woodbine Farm August USEF Show Points: 48.00 |
Total Championship Points: 352.00 |
Total Season Points 1016.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
320 | Intermediate Ch/Ad Equitation OTF | Woodbine Farm August USEF Show | Fleur | 8 | 8 | 4.00 | |
Total Class Points | 4.00 |
No: 320 Class: Intermediate Ch/Ad Equitation OTF Show: Woodbine Farm August USEF Show Horse: Fleur Place: 8 Entries: 8 Points: 4.00 |
Total Class Points: 4.00 |