| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 505 | Equitation 12-14/15-17 Flat | World Equestrian Center Winter Classic #9 | R Du Sol | 5 | 5 | 0.00 | |
| 508 | Equitation 15-17 Flat | World Equestrian Center Winter Classic #10 | Inzell B | 4 | 8 | 6.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 505 Class: Equitation 12-14/15-17 Flat Show: World Equestrian Center Winter Classic #9 Horse: R Du Sol Place: 5 Entries: 5 Points: 0.00 |
No: 508 Class: Equitation 15-17 Flat Show: World Equestrian Center Winter Classic #10 Horse: Inzell B Place: 4 Entries: 8 Points: 6.00 |
| Total Class Points: 6.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 504 | Equitation 12-14/15-17 3'-3'3" | World Equestrian Center Winter Classic #9 | R Du Sol | 1 | 6 | 0.00 | |
| 503 | Equitation 12-17 3'-3'3" | World Equestrian Center Winter Classic #9 | R Du Sol | 3 | 6 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 504 Class: Equitation 12-14/15-17 3'-3'3" Show: World Equestrian Center Winter Classic #9 Horse: R Du Sol Place: 1 Entries: 6 Points: 0.00 |
No: 503 Class: Equitation 12-17 3'-3'3" Show: World Equestrian Center Winter Classic #9 Horse: R Du Sol Place: 3 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 508 | Equitation 15-17 Flat | World Equestrian Center Winter Classic #9 | Inzell B | 6 | 6 | 4.00 | |
| 305 | Equitation 15-17 Years Flat | HJAM Welcome II National Hunter/Level 4 Jumper | Inzell B | 3 | 5 | 40.00 | |
| 520 | Equitation 15-17 Years 3'3 Flat | Brave Horse III | 4 | 5 | 6.00 | ||
| 562 | Equitation 14 & Under 3' & 15-17 3'3" Flat | Waterloo Hunt Show #1 | Inzell B | 4 | 4 | 6.00 | |
| 305 | Equitation 15-17 Years Flat | HJAM Summer Show at WEC Ohio | Inzell B | 4 | 6 | 24.00 | |
| 508 | Equitation 15-17 Flat | World Equestrian Center Summer III USEF Premier | Inzell B | 4 | 7 | 6.00 | |
| Total Class Points | 86.00 | ||||||
|
No: 508 Class: Equitation 15-17 Flat Show: World Equestrian Center Winter Classic #9 Horse: Inzell B Place: 6 Entries: 6 Points: 4.00 |
No: 305 Class: Equitation 15-17 Years Flat Show: HJAM Welcome II National Hunter/Level 4 Jumper Horse: Inzell B Place: 3 Entries: 5 Points: 40.00 |
No: 520 Class: Equitation 15-17 Years 3'3 Flat Show: Brave Horse III Horse: Place: 4 Entries: 5 Points: 6.00 |
No: 562 Class: Equitation 14 & Under 3' & 15-17 3'3" Flat Show: Waterloo Hunt Show #1 Horse: Inzell B Place: 4 Entries: 4 Points: 6.00 |
No: 305 Class: Equitation 15-17 Years Flat Show: HJAM Summer Show at WEC Ohio Horse: Inzell B Place: 4 Entries: 6 Points: 24.00 |
No: 508 Class: Equitation 15-17 Flat Show: World Equestrian Center Summer III USEF Premier Horse: Inzell B Place: 4 Entries: 7 Points: 6.00 |
| Total Class Points: 86.00 |
| Total Class Points: 279.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 570 | HJAM Open Junior Medal 3'3" | World Eq Center Winter Classic #5 - WCHR Week | Inzell B | 3 | 6 | 10.00 | |
| 570 | HJAM Open Junior Medal 3'3" | World Equestrian Center Winter Classic #9 | Inzell B | 4 | 4 | 6.00 | |
| 900 | HJAM Antares Junior Adult Medal Final | World Equestrian Center Summer III USEF Premier | Inzell B | 7 | 16 | 3.00 | |
| Total Class Points | 19.00 | ||||||
|
No: 570 Class: HJAM Open Junior Medal 3'3" Show: World Eq Center Winter Classic #5 - WCHR Week Horse: Inzell B Place: 3 Entries: 6 Points: 10.00 |
No: 570 Class: HJAM Open Junior Medal 3'3" Show: World Equestrian Center Winter Classic #9 Horse: Inzell B Place: 4 Entries: 4 Points: 6.00 |
No: 900 Class: HJAM Antares Junior Adult Medal Final Show: World Equestrian Center Summer III USEF Premier Horse: Inzell B Place: 7 Entries: 16 Points: 3.00 |
| Total Class Points: 19.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 505 | Equitation 12-17 Flat | World Equestrian Center Ohio Winter Clas | Inzell B | 7 | 10 | 3.00 | |
| 508 | Equitation 15-17 Flat | World Equestrian Center Ohio Winter Clas | Inzell B | 8 | 19 | 2.00 | |
| 305 | Equitation 15-17 Years Flat | HJAM Welcome II USEF National Level 2 | Inzell B | 1 | 7 | 80.00 | |
| 305 | Equitation 15-17 Years Flat | HJAM Annual Show USEF National | Inzell B | 4 | 12 | 24.00 | |
| 4041 | 15 - 17 YEARS EQUITATION 3'3"" ON THE FLAT | Traverse City Horse Shows Spring II | Inzell B | 8 | 9 | 2.00 | |
| 305 | Equitation 15-17 Years Flat | HJAM Summer @ World Equestrian Center | Inzell B | 5 | 7 | 20.00 | |
| 508 | Equitation 15-17 Flat | World Equestrian Center Summer III | Inzell B | 6 | 16 | 4.00 | |
| Total Class Points | 135.00 | ||||||
|
No: 505 Class: Equitation 12-17 Flat Show: World Equestrian Center Ohio Winter Clas Horse: Inzell B Place: 7 Entries: 10 Points: 3.00 |
No: 508 Class: Equitation 15-17 Flat Show: World Equestrian Center Ohio Winter Clas Horse: Inzell B Place: 8 Entries: 19 Points: 2.00 |
No: 305 Class: Equitation 15-17 Years Flat Show: HJAM Welcome II USEF National Level 2 Horse: Inzell B Place: 1 Entries: 7 Points: 80.00 |
No: 305 Class: Equitation 15-17 Years Flat Show: HJAM Annual Show USEF National Horse: Inzell B Place: 4 Entries: 12 Points: 24.00 |
No: 4041 Class: 15 - 17 YEARS EQUITATION 3'3"" ON THE FLAT Show: Traverse City Horse Shows Spring II Horse: Inzell B Place: 8 Entries: 9 Points: 2.00 |
No: 305 Class: Equitation 15-17 Years Flat Show: HJAM Summer @ World Equestrian Center Horse: Inzell B Place: 5 Entries: 7 Points: 20.00 |
No: 508 Class: Equitation 15-17 Flat Show: World Equestrian Center Summer III Horse: Inzell B Place: 6 Entries: 16 Points: 4.00 |
| Total Class Points: 135.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 504 | Equitation 12-17 3' | World Equestrian Center Ohio Winter Clas | Inzell B | 8 | 12 | 2.00 | |
| 504 | Equitation 12-17 3' & 3'3" | World Equestrian Center Ohio Spring Forw | Inzell B | 7 | 15 | 3.00 | |
| 503 | Equitation 12-17 3' & 3'3" | World Equestrian Center Ohio Spring Forw | Inzell B | 6 | 15 | 4.00 | |
| 304 | Equitation 15-17 Years 3'3" | HJAM Welcome II USEF National Level 2 | Inzell B | 6 | 7 | 16.00 | |
| 303 | Equitation 15-17 Years 3'3" | HJAM Welcome II USEF National Level 2 | Inzell B | 2 | 7 | 60.00 | |
| 304 | Equitation 15-17 Years 3'3" | HJAM Annual Show USEF National | Inzell B | 7 | 12 | 12.00 | |
| 4042 | 15 - 17 YEARS EQUITATION 3'3"" | Traverse City Horse Shows Spring II | Inzell B | 5 | 11 | 5.00 | |
| 303 | Equitation 15-17 Years 3'3" | HJAM Summer @ World Equestrian Center | Inzell B | 1 | 7 | 80.00 | |
| 304 | Equitation 15-17 Years 3'3" | HJAM Summer @ World Equestrian Center | Inzell B | 3 | 7 | 40.00 | |
| 506 | Equitation 15-17 3'3" | World Equestrian Center Summer III | Inzell B | 4 | 20 | 6.00 | |
| Total Class Points | 228.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | HJAM Welcome II USEF National Level 2 | 160.00 | |
| Champion | HJAM Summer @ World Equestrian Center | 160.00 | |
| Total Championship Points | 320.00 | ||
| Total Season Points | 548.00 | ||
| Total Class Points: 228.00 |
|
Standing: Champion Show: HJAM Welcome II USEF National Level 2 Points: 160.00 |
|
Standing: Champion Show: HJAM Summer @ World Equestrian Center Points: 160.00 |
| Total Championship Points: 320.00 |
| Total Season Points 548.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 570 | HJAM Open Junior Medal 3'3" | World Equestrian Center Ohio Winter Clas | Inzell B | 5 | 5 | 5.00 | |
| 570 | HJAM Open Junior Medal 3'3" | World Equestrian Center Ohio Winter Clas | Inzell B | 5 | 8 | 5.00 | |
| 570 | HJAM Open Junior Medal | World Equestrian Center Ohio Spring Forw | Inzell B | 3 | 4 | 10.00 | |
| 353 | HJAM Open Junior Medal 3'3" | HJAM Welcome II USEF National Level 2 | Inzell B | 4 | 8 | 24.00 | |
| 353 | HJAM Open Junior Medal 3'3" | HJAM Annual Show USEF National | Inzell B | 4 | 11 | 24.00 | |
| 353 | HJAM Open Junior Medal 3'3" | HJAM Summer @ World Equestrian Center | Inzell B | 4 | 7 | 24.00 | |
| 902 | HJAM Open Junior Medal 3'3" Final | World Equestrian Center Summer III | Inzell B | 6 | 8 | 4.00 | |
| Total Class Points | 96.00 | ||||||
|
No: 570 Class: HJAM Open Junior Medal 3'3" Show: World Equestrian Center Ohio Winter Clas Horse: Inzell B Place: 5 Entries: 5 Points: 5.00 |
No: 570 Class: HJAM Open Junior Medal 3'3" Show: World Equestrian Center Ohio Winter Clas Horse: Inzell B Place: 5 Entries: 8 Points: 5.00 |
No: 570 Class: HJAM Open Junior Medal Show: World Equestrian Center Ohio Spring Forw Horse: Inzell B Place: 3 Entries: 4 Points: 10.00 |
No: 353 Class: HJAM Open Junior Medal 3'3" Show: HJAM Welcome II USEF National Level 2 Horse: Inzell B Place: 4 Entries: 8 Points: 24.00 |
No: 353 Class: HJAM Open Junior Medal 3'3" Show: HJAM Annual Show USEF National Horse: Inzell B Place: 4 Entries: 11 Points: 24.00 |
No: 353 Class: HJAM Open Junior Medal 3'3" Show: HJAM Summer @ World Equestrian Center Horse: Inzell B Place: 4 Entries: 7 Points: 24.00 |
No: 902 Class: HJAM Open Junior Medal 3'3" Final Show: World Equestrian Center Summer III Horse: Inzell B Place: 6 Entries: 8 Points: 4.00 |
| Total Class Points: 96.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 311 | Limit Junior Equitation Flat | HJAM Welcome II | Inzell B | 1 | 12 | 80.00 | |
| 311 | Limit Junior Equitation Flat | HJAM Annual | Inzell B | 1 | 12 | 80.00 | |
| 583 | Limit Equitation Flat | Waterloo Hunt Show #1 | Inzell B | 1 | 14 | 40.00 | |
| 583 | Limit Equitation Flat | Waterloo Hunter/Jumper Classic #2 | Inzell B | 6 | 11 | 8.00 | |
| 311 | Limit Junior Equitation Flat | HJAM Summer Show @ World Equestrian Cent | Inzell B | 1 | 6 | 80.00 | |
| Total Class Points | 288.00 | ||||||
|
No: 311 Class: Limit Junior Equitation Flat Show: HJAM Welcome II Horse: Inzell B Place: 1 Entries: 12 Points: 80.00 |
No: 311 Class: Limit Junior Equitation Flat Show: HJAM Annual Horse: Inzell B Place: 1 Entries: 12 Points: 80.00 |
No: 583 Class: Limit Equitation Flat Show: Waterloo Hunt Show #1 Horse: Inzell B Place: 1 Entries: 14 Points: 40.00 |
No: 583 Class: Limit Equitation Flat Show: Waterloo Hunter/Jumper Classic #2 Horse: Inzell B Place: 6 Entries: 11 Points: 8.00 |
No: 311 Class: Limit Junior Equitation Flat Show: HJAM Summer Show @ World Equestrian Cent Horse: Inzell B Place: 1 Entries: 6 Points: 80.00 |
| Total Class Points: 288.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 309 | Limit Junior Equitation 3' | HJAM Welcome II | Inzell B | 6 | 15 | 16.00 | |
| 310 | Limit Junior Equitation 3' | HJAM Welcome II | Inzell B | 3 | 15 | 40.00 | |
| 309 | Limit Junior Equitation 3' | HJAM Annual | Inzell B | 2 | 11 | 60.00 | |
| 310 | Limit Junior Equitation 3' | HJAM Annual | Inzell B | 4 | 11 | 24.00 | |
| 581 | Limit Equitation 3' | Waterloo Hunter/Jumper Classic #2 | Inzell B | 1 | 10 | 40.00 | |
| 582 | Limit Equitation 3' | Waterloo Hunter/Jumper Classic #2 | Inzell B | 1 | 11 | 40.00 | |
| 310 | Limit Junior Equitation 3' | HJAM Summer Show @ World Equestrian Cent | Inzell B | 2 | 6 | 60.00 | |
| 309 | Limit Junior Equitation 3' | HJAM Summer Show @ World Equestrian Cent | Inzell B | 1 | 6 | 80.00 | |
| Total Class Points | 360.00 | ||||||
|
No: 309 Class: Limit Junior Equitation 3' Show: HJAM Welcome II Horse: Inzell B Place: 6 Entries: 15 Points: 16.00 |
No: 310 Class: Limit Junior Equitation 3' Show: HJAM Welcome II Horse: Inzell B Place: 3 Entries: 15 Points: 40.00 |
No: 309 Class: Limit Junior Equitation 3' Show: HJAM Annual Horse: Inzell B Place: 2 Entries: 11 Points: 60.00 |
No: 310 Class: Limit Junior Equitation 3' Show: HJAM Annual Horse: Inzell B Place: 4 Entries: 11 Points: 24.00 |
No: 581 Class: Limit Equitation 3' Show: Waterloo Hunter/Jumper Classic #2 Horse: Inzell B Place: 1 Entries: 10 Points: 40.00 |
No: 582 Class: Limit Equitation 3' Show: Waterloo Hunter/Jumper Classic #2 Horse: Inzell B Place: 1 Entries: 11 Points: 40.00 |
No: 310 Class: Limit Junior Equitation 3' Show: HJAM Summer Show @ World Equestrian Cent Horse: Inzell B Place: 2 Entries: 6 Points: 60.00 |
No: 309 Class: Limit Junior Equitation 3' Show: HJAM Summer Show @ World Equestrian Cent Horse: Inzell B Place: 1 Entries: 6 Points: 80.00 |
| Total Class Points: 360.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 505 | Equitation 12-14 Flat | World Equestrian Center Ohio Winter Clas | Inzell B | 2 | 7 | 15.00 | |
| 505 | Equitation 12-14 Flat | World Equestrian Center Ohio Winter Clas | Inzell B | 5 | 9 | 5.00 | |
| 505 | Equitation 12-14 Flat | World Equestrian Center Winter Spring Fo | Inzell B | 6 | 8 | 4.00 | |
| 302 | Equitation 17 and under Flat | HJAM Welcome II | Inzell B | 5 | 6 | 20.00 | |
| 302 | Equitation 14 and under Flat | HJAM Annual | Inzell B | 2 | 6 | 60.00 | |
| 562 | Equitation 14 & Under Flat | Waterloo Hunt Show #1 | Inzell B | 3 | 12 | 20.00 | |
| Total Class Points | 124.00 | ||||||
|
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Ohio Winter Clas Horse: Inzell B Place: 2 Entries: 7 Points: 15.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Ohio Winter Clas Horse: Inzell B Place: 5 Entries: 9 Points: 5.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Winter Spring Fo Horse: Inzell B Place: 6 Entries: 8 Points: 4.00 |
No: 302 Class: Equitation 17 and under Flat Show: HJAM Welcome II Horse: Inzell B Place: 5 Entries: 6 Points: 20.00 |
No: 302 Class: Equitation 14 and under Flat Show: HJAM Annual Horse: Inzell B Place: 2 Entries: 6 Points: 60.00 |
No: 562 Class: Equitation 14 & Under Flat Show: Waterloo Hunt Show #1 Horse: Inzell B Place: 3 Entries: 12 Points: 20.00 |
| Total Class Points: 124.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 504 | Equitation 12-14 3' | World Equestrian Center Ohio Winter Clas | Inzell B | 3 | 7 | 10.00 | |
| 503 | Equitation 12-14 3' | World Equestrian Center Ohio Winter Clas | Inzell B | 5 | 7 | 5.00 | |
| 504 | Equitation 12-14 3' | World Equestrian Center Ohio Winter Clas | Inzell B | 8 | 9 | 2.00 | |
| 503 | Equitation 12-14 3' | World Equestrian Center Ohio Winter Clas | Inzell B | 6 | 9 | 4.00 | |
| 504 | Equitation 12-14 3' | World Equestrian Center Winter Spring Fo | Inzell B | 2 | 8 | 15.00 | |
| 503 | Equitation 12-14 3' | World Equestrian Center Winter Spring Fo | Inzell B | 6 | 8 | 4.00 | |
| 301 | Equitation 17 and under 3' | HJAM Welcome II | Inzell B | 4 | 5 | 24.00 | |
| 300 | Equitation 17 and under 3' | HJAM Welcome II | Inzell B | 4 | 6 | 24.00 | |
| 300 | Equitation 14 and under 3' | HJAM Annual | Inzell B | 6 | 6 | 16.00 | |
| 301 | Equitation 14 and under 3' | HJAM Annual | Inzell B | 5 | 6 | 20.00 | |
| Total Class Points | 124.00 | ||||||
|
No: 504 Class: Equitation 12-14 3' Show: World Equestrian Center Ohio Winter Clas Horse: Inzell B Place: 3 Entries: 7 Points: 10.00 |
No: 503 Class: Equitation 12-14 3' Show: World Equestrian Center Ohio Winter Clas Horse: Inzell B Place: 5 Entries: 7 Points: 5.00 |
No: 504 Class: Equitation 12-14 3' Show: World Equestrian Center Ohio Winter Clas Horse: Inzell B Place: 8 Entries: 9 Points: 2.00 |
No: 503 Class: Equitation 12-14 3' Show: World Equestrian Center Ohio Winter Clas Horse: Inzell B Place: 6 Entries: 9 Points: 4.00 |
No: 504 Class: Equitation 12-14 3' Show: World Equestrian Center Winter Spring Fo Horse: Inzell B Place: 2 Entries: 8 Points: 15.00 |
No: 503 Class: Equitation 12-14 3' Show: World Equestrian Center Winter Spring Fo Horse: Inzell B Place: 6 Entries: 8 Points: 4.00 |
No: 301 Class: Equitation 17 and under 3' Show: HJAM Welcome II Horse: Inzell B Place: 4 Entries: 5 Points: 24.00 |
No: 300 Class: Equitation 17 and under 3' Show: HJAM Welcome II Horse: Inzell B Place: 4 Entries: 6 Points: 24.00 |
No: 300 Class: Equitation 14 and under 3' Show: HJAM Annual Horse: Inzell B Place: 6 Entries: 6 Points: 16.00 |
No: 301 Class: Equitation 14 and under 3' Show: HJAM Annual Horse: Inzell B Place: 5 Entries: 6 Points: 20.00 |
| Total Class Points: 124.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 326 | Pony Equitation Flat | HJAM Welcome II | Woodlands Blossom | 3 | 9 | 40.00 | |
| 326 | Pony Equitation Flat | HJAM Annual | Woodlands Blossom | 1 | 9 | 80.00 | |
| 589 | Pony Equitation Flat | Waterloo Hunt Show #1 | Woodlands Blossom | 2 | 8 | 30.00 | |
| 589 | Pony Equitation Flat | Waterloo Hunter/Jumper Classic #2 | Woodlands Blossom | 3 | 11 | 20.00 | |
| 326 | Pony Equitation Flat | HJAM Summer Show @ World Equestrian Cent | Woodlands Blossom | 2 | 4 | 60.00 | |
| Total Class Points | 230.00 | ||||||
|
No: 326 Class: Pony Equitation Flat Show: HJAM Welcome II Horse: Woodlands Blossom Place: 3 Entries: 9 Points: 40.00 |
No: 326 Class: Pony Equitation Flat Show: HJAM Annual Horse: Woodlands Blossom Place: 1 Entries: 9 Points: 80.00 |
No: 589 Class: Pony Equitation Flat Show: Waterloo Hunt Show #1 Horse: Woodlands Blossom Place: 2 Entries: 8 Points: 30.00 |
No: 589 Class: Pony Equitation Flat Show: Waterloo Hunter/Jumper Classic #2 Horse: Woodlands Blossom Place: 3 Entries: 11 Points: 20.00 |
No: 326 Class: Pony Equitation Flat Show: HJAM Summer Show @ World Equestrian Cent Horse: Woodlands Blossom Place: 2 Entries: 4 Points: 60.00 |
| Total Class Points: 230.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 325 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Welcome II | Woodlands Blossom | 2 | 8 | 60.00 | |
| 324 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Welcome II | Woodlands Blossom | 4 | 8 | 24.00 | |
| 324 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Annual | Woodlands Blossom | 6 | 9 | 16.00 | |
| 325 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Annual | Woodlands Blossom | 3 | 9 | 40.00 | |
| 587 | Pony Equitation O/F 2'3 2'6 2'9 | Waterloo Hunt Show #1 | Woodlands Blossom | 5 | 8 | 10.00 | |
| 587 | Pony Equitation O/F 2'3 2'6 2'9 | Waterloo Hunter/Jumper Classic #2 | Woodlands Blossom | 7 | 10 | 6.00 | |
| 324 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Summer Show @ World Equestrian Cent | Woodlands Blossom | 2 | 4 | 60.00 | |
| 325 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Summer Show @ World Equestrian Cent | Woodlands Blossom | 3 | 4 | 40.00 | |
| Total Class Points | 256.00 | ||||||
| Total Class Points: 256.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 572 | HJAM Limit Junior Medal | World Equestrian Center Ohio Winter Clas | Inzell B | 1 | 5 | 20.00 | |
| 572 | HJAM Limit Junior Medal | World Equestrian Center Ohio Winter Clas | Inzell B | 2 | 4 | 15.00 | |
| 572 | HJAM Limit Junior Medal | World Equestrian Center Winter Spring Fo | Inzell B | 2 | 3 | 15.00 | |
| 359 | HJAM Limit Junior Medal 3' | HJAM Welcome II | Inzell B | 7 | 18 | 12.00 | |
| 359 | HJAM Limit Junior Medal 3' | HJAM Annual | Inzell B | 1 | 16 | 80.00 | |
| 512 | HJAM Limit Junior Medal 3' | Waterloo Hunt Show #1 | Inzell B | 6 | 16 | 8.00 | |
| 512 | HJAM Limit Junior Medal 3' | Waterloo Hunter/Jumper Classic #2 | Inzell B | 1 | 13 | 40.00 | |
| 359 | HJAM Limit Junior Medal 3' | HJAM Summer Show @ World Equestrian Cent | Inzell B | 2 | 6 | 60.00 | |
| Total Class Points | 250.00 | ||||||
|
No: 572 Class: HJAM Limit Junior Medal Show: World Equestrian Center Ohio Winter Clas Horse: Inzell B Place: 1 Entries: 5 Points: 20.00 |
No: 572 Class: HJAM Limit Junior Medal Show: World Equestrian Center Ohio Winter Clas Horse: Inzell B Place: 2 Entries: 4 Points: 15.00 |
No: 572 Class: HJAM Limit Junior Medal Show: World Equestrian Center Winter Spring Fo Horse: Inzell B Place: 2 Entries: 3 Points: 15.00 |
No: 359 Class: HJAM Limit Junior Medal 3' Show: HJAM Welcome II Horse: Inzell B Place: 7 Entries: 18 Points: 12.00 |
No: 359 Class: HJAM Limit Junior Medal 3' Show: HJAM Annual Horse: Inzell B Place: 1 Entries: 16 Points: 80.00 |
No: 512 Class: HJAM Limit Junior Medal 3' Show: Waterloo Hunt Show #1 Horse: Inzell B Place: 6 Entries: 16 Points: 8.00 |
No: 512 Class: HJAM Limit Junior Medal 3' Show: Waterloo Hunter/Jumper Classic #2 Horse: Inzell B Place: 1 Entries: 13 Points: 40.00 |
No: 359 Class: HJAM Limit Junior Medal 3' Show: HJAM Summer Show @ World Equestrian Cent Horse: Inzell B Place: 2 Entries: 6 Points: 60.00 |
| Total Class Points: 250.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 574 | HJAM Pony Medal | World Equestrian Center Ohio Winter Clas | Woodlands Blossom | 1 | 4 | 20.00 | |
| 574 | HJAM Pony Medal | World Equestrian Center Ohio Winter Clas | Woodlands Blossom | 2 | 7 | 15.00 | |
| 574 | HJAM Pony Medal | World Equestrian Center Winter Spring Fo | Woodlands Blossom | 1 | 2 | 10.00 | |
| 356 | HJAM Pony Medal sm 2'3" med 2'6" Lg 2'9" | HJAM Welcome II | Woodlands Blossom | 5 | 11 | 20.00 | |
| 356 | HJAM Pony Medal sm 2'3" med 2'6" Lg 2'9" | HJAM Annual | Woodlands Blossom | 7 | 10 | 12.00 | |
| 516 | HJAM Pony Medal S 2'3" M 2'6 L 2'9 | Waterloo Hunt Show #1 | Woodlands Blossom | 4 | 8 | 12.00 | |
| 516 | HJAM Pony Medal S 2' M 2'6 L 2'9 | Waterloo Hunter/Jumper Classic #2 | Woodlands Blossom | 4 | 8 | 12.00 | |
| 356 | HJAM Pony Medal 2'3"-2'6"-2'9" | HJAM Summer Show @ World Equestrian Cent | Woodlands Blossom | 3 | 4 | 40.00 | |
| Total Class Points | 141.00 | ||||||
| Total Class Points: 141.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 326 | Pony Equitation Flat | HJAM Welcome I | Greymeadows Cowabunga | 1 | 5 | 80.00 | |
| 326 | Pony Equitation Flat | HJAM Welcome II | Dun Up Right | 2 | 5 | 60.00 | |
| 326 | Pony Equitation Flat | HJAM Annual Show - USEF Premier | Dun Up Right | 2 | 4 | 60.00 | |
| 414 | Pony Equitation OTF | Woodbine Farm June Show | Orchard Hills Dun Up Right | 1 | 2 | 20.00 | |
| 226 | Pony Equitation Flat | Waterloo Hunt Horse Show #1 | Greymeadows Cowabunga | 1 | 7 | 40.00 | |
| 226 | Pony Equitation Flat | Waterloo Hunter/Jumper Classic #2 | Greymeadows Cowabunga | 4 | 7 | 12.00 | |
| Total Class Points | 272.00 | ||||||
|
No: 326 Class: Pony Equitation Flat Show: HJAM Welcome I Horse: Greymeadows Cowabunga Place: 1 Entries: 5 Points: 80.00 |
No: 326 Class: Pony Equitation Flat Show: HJAM Welcome II Horse: Dun Up Right Place: 2 Entries: 5 Points: 60.00 |
No: 326 Class: Pony Equitation Flat Show: HJAM Annual Show - USEF Premier Horse: Dun Up Right Place: 2 Entries: 4 Points: 60.00 |
No: 414 Class: Pony Equitation OTF Show: Woodbine Farm June Show Horse: Orchard Hills Dun Up Right Place: 1 Entries: 2 Points: 20.00 |
No: 226 Class: Pony Equitation Flat Show: Waterloo Hunt Horse Show #1 Horse: Greymeadows Cowabunga Place: 1 Entries: 7 Points: 40.00 |
No: 226 Class: Pony Equitation Flat Show: Waterloo Hunter/Jumper Classic #2 Horse: Greymeadows Cowabunga Place: 4 Entries: 7 Points: 12.00 |
| Total Class Points: 272.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 325 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Welcome I | Greymeadows Cowabunga | 4 | 5 | 24.00 | |
| 324 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Welcome I | Greymeadows Cowabunga | 3 | 5 | 40.00 | |
| 325 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Welcome II | Dun Up Right | 5 | 5 | 20.00 | |
| 324 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Welcome II | Dun Up Right | 4 | 5 | 24.00 | |
| 324 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Annual Show - USEF Premier | Dun Up Right | 4 | 4 | 24.00 | |
| 325 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Annual Show - USEF Premier | Dun Up Right | 3 | 4 | 40.00 | |
| 413 | Pony Equitation 2'3"/2'6"/2'9" | Woodbine Farm June Show | Orchard Hills Dun Up Right | 1 | 3 | 40.00 | |
| 412 | Pony Equitation 2'3"/2'6"/2'9" | Woodbine Farm June Show | Orchard Hills Dun Up Right | 1 | 3 | 40.00 | |
| 224 | Pony Equitation O/F 2'3 2'6 2'9 | Waterloo Hunt Horse Show #1 | Greymeadows Cowabunga | 6 | 8 | 8.00 | |
| 225 | Pony Equitation O/F 2'3 2'6 2'9 | Waterloo Hunter/Jumper Classic #2 | Greymeadows Cowabunga | 5 | 7 | 10.00 | |
| Total Class Points | 270.00 | ||||||
| Total Class Points: 270.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 574 | HJAM Pony Medal 2'/2'6"/2'9" | WEC USEF #8 | Orchard Hills Dun Up Right | 2 | 3 | 15.00 | |
