| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | Low Children's Equitation 2'6" | World Eq Center Winter Classic #6 | 7 | 13 | 0.00 | ||
| 516 | Low Children's Equitation 2'6" | World Eq Center Winter Classic #6 | 5 | 13 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 515 Class: Low Children's Equitation 2'6" Show: World Eq Center Winter Classic #6 Horse: Place: 7 Entries: 13 Points: 0.00 |
No: 516 Class: Low Children's Equitation 2'6" Show: World Eq Center Winter Classic #6 Horse: Place: 5 Entries: 13 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Limit/Short Stirrup Equitation 2' | World Equestrian Center Ohio Winter Clas | 8 | 16 | 0.00 | ||
| 623 | Limit/Short Stirrup Equitation Flat | World Equestrian Center Ohio Winter Clas | 3 | 14 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 621 Class: Limit/Short Stirrup Equitation 2' Show: World Equestrian Center Ohio Winter Clas Horse: Place: 8 Entries: 16 Points: 0.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Place: 3 Entries: 14 Points: 0.00 |
| Total Class Points: 0.00 |