No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
509 | Adult Equitation 3' | World Equestrian Center #3 WCHR Week | 7 | 19 | 0.00 | ||
510 | Adult Equitation 3' | World Equestrian Center #3 WCHR Week | 6 | 18 | 0.00 | ||
Total Class Points | 0.00 |
No: 509 Class: Adult Equitation 3' Show: World Equestrian Center #3 WCHR Week Horse: Place: 7 Entries: 19 Points: 0.00 |
No: 510 Class: Adult Equitation 3' Show: World Equestrian Center #3 WCHR Week Horse: Place: 6 Entries: 18 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Clas | Illumination | 5 | 9 | 0.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Clas | Illumination | 4 | 8 | 0.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Clas | Illumination | 5 | 8 | 0.00 | |
Total Class Points | 0.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Illumination Place: 5 Entries: 9 Points: 0.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Illumination Place: 4 Entries: 8 Points: 0.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Illumination Place: 5 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |