| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | Low Children's Equitation 2'6" | World Equestrian Center Winter Classic #14 | 1 | 21 | 0.00 | ||
| 516 | Low Children's Equitation 2'6" | World Equestrian Center Winter Classic #14 | 3 | 21 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 515 Class: Low Children's Equitation 2'6" Show: World Equestrian Center Winter Classic #14 Horse: Place: 1 Entries: 21 Points: 0.00 |
No: 516 Class: Low Children's Equitation 2'6" Show: World Equestrian Center Winter Classic #14 Horse: Place: 3 Entries: 21 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 524 | Modified Equitation 2'9" | World Equestrian Center Winter Classic #14 | 1 | 11 | 0.00 | ||
| 525 | Modified Equitation 2'9" | World Equestrian Center Winter Classic #14 | 4 | 10 | 0.00 | ||
| 526 | Modified Equitation Flat | World Equestrian Center Winter Classic #14 | 3 | 9 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 524 Class: Modified Equitation 2'9" Show: World Equestrian Center Winter Classic #14 Horse: Place: 1 Entries: 11 Points: 0.00 |
No: 525 Class: Modified Equitation 2'9" Show: World Equestrian Center Winter Classic #14 Horse: Place: 4 Entries: 10 Points: 0.00 |
No: 526 Class: Modified Equitation Flat Show: World Equestrian Center Winter Classic #14 Horse: Place: 3 Entries: 9 Points: 0.00 |
| Total Class Points: 0.00 |