| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Opportunity Limit/Short Stirrup Equitation 2' | World Equestrian Center Winter Classic #6 | 4 | 14 | 0.00 | ||
| 622 | Opportunity Limit/Short Stirrup Equitation 2' | World Equestrian Center Winter Classic #6 | 6 | 12 | 0.00 | ||
| 623 | Opportunity Limit/Short Stirrup Equitation Flat | World Equestrian Center Winter Classic #6 | 4 | 11 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 621 Class: Opportunity Limit/Short Stirrup Equitation 2' Show: World Equestrian Center Winter Classic #6 Horse: Place: 4 Entries: 14 Points: 0.00 |
No: 622 Class: Opportunity Limit/Short Stirrup Equitation 2' Show: World Equestrian Center Winter Classic #6 Horse: Place: 6 Entries: 12 Points: 0.00 |
No: 623 Class: Opportunity Limit/Short Stirrup Equitation Flat Show: World Equestrian Center Winter Classic #6 Horse: Place: 4 Entries: 11 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic # | 5 | 12 | 0.00 | ||
| 516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic # | 6 | 10 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic # Horse: Place: 5 Entries: 12 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Classic # Horse: Place: 6 Entries: 10 Points: 0.00 |
| Total Class Points: 0.00 |