| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 701 | $1000 Amateur/Junior Hunter Classic 3'3" 3'6" | World Equestrian Center Winter Classic #14 | 8 | 17 | 5.00 | ||
| Total Class Points | 5.00 | ||||||
|
No: 701 Class: $1000 Amateur/Junior Hunter Classic 3'3" 3'6" Show: World Equestrian Center Winter Classic #14 Rider: Place: 8 Entries: 17 Points: 5.00 |
| Total Class Points: 5.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 18 | $600 Green Hunter 3'3"/3'9" | World Equestrian Center Winter Classic #14 | 1 | 4 | 29.00 | ||
| 19 | $600 Green Hunter 3'3"/3'9" | World Equestrian Center Winter Classic #14 | 2 | 4 | 24.00 | ||
| 20 | $600 Green Hunter 3'3"/3'9" | World Equestrian Center Winter Classic #14 | 3 | 3 | 19.00 | ||
| 21 | $600 Green Hunter 3'3"/3'9" | World Equestrian Center Winter Classic #14 | 2 | 3 | 23.00 | ||
| Total Class Points | 95.00 | ||||||
|
No: 18 Class: $600 Green Hunter 3'3"/3'9" Show: World Equestrian Center Winter Classic #14 Rider: Place: 1 Entries: 4 Points: 29.00 |
No: 19 Class: $600 Green Hunter 3'3"/3'9" Show: World Equestrian Center Winter Classic #14 Rider: Place: 2 Entries: 4 Points: 24.00 |
No: 20 Class: $600 Green Hunter 3'3"/3'9" Show: World Equestrian Center Winter Classic #14 Rider: Place: 3 Entries: 3 Points: 19.00 |
No: 21 Class: $600 Green Hunter 3'3"/3'9" Show: World Equestrian Center Winter Classic #14 Rider: Place: 2 Entries: 3 Points: 23.00 |
| Total Class Points: 95.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 78 | $600 Junior Hunter 3'3"/3'6" | World Equestrian Center Winter Classic #14 | 7 | 16 | 25.00 | ||
| 79 | $600 Junior Hunter 3'3"/3'6" | World Equestrian Center Winter Classic #14 | 3 | 16 | 32.00 | ||
| 80 | $600 Junior Hunter 3'3"/3'6" | World Equestrian Center Winter Classic #14 | 4 | 16 | 28.00 | ||
| 81 | $600 Junior Hunter 3'3"/3'6" - Handy | World Equestrian Center Winter Classic #14 | 8 | 16 | 24.00 | ||
| Total Class Points | 109.00 | ||||||
|
No: 78 Class: $600 Junior Hunter 3'3"/3'6" Show: World Equestrian Center Winter Classic #14 Rider: Place: 7 Entries: 16 Points: 25.00 |
No: 79 Class: $600 Junior Hunter 3'3"/3'6" Show: World Equestrian Center Winter Classic #14 Rider: Place: 3 Entries: 16 Points: 32.00 |
No: 80 Class: $600 Junior Hunter 3'3"/3'6" Show: World Equestrian Center Winter Classic #14 Rider: Place: 4 Entries: 16 Points: 28.00 |
No: 81 Class: $600 Junior Hunter 3'3"/3'6" - Handy Show: World Equestrian Center Winter Classic #14 Rider: Place: 8 Entries: 16 Points: 24.00 |
| Total Class Points: 109.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 15 | $200 Green Hunter 3' | HJAM Welcome II National Hunter/Level 4 Jumper | 3 | 11 | 108.00 | ||
| 16 | $200 Green Hunter 3' (Incentive Score) | HJAM Welcome II National Hunter/Level 4 Jumper | 6 | 11 | 84.00 | ||
| Total Class Points | 192.00 | ||||||
|
No: 15 Class: $200 Green Hunter 3' Show: HJAM Welcome II National Hunter/Level 4 Jumper Rider: Place: 3 Entries: 11 Points: 108.00 |
No: 16 Class: $200 Green Hunter 3' (Incentive Score) Show: HJAM Welcome II National Hunter/Level 4 Jumper Rider: Place: 6 Entries: 11 Points: 84.00 |
| Total Class Points: 192.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 158 | $200 Adult Amateur Hunter 36+ 3' | HJAM Welcome II National Hunter/Level 4 Jumper | Kimberly Palmer | 5 | 6 | 68.00 | |
| 159 | $200 Adult Amateur Hunter 36+ 3' (1st rnd classi | HJAM Welcome II National Hunter/Level 4 Jumper | Kimberly Palmer | 6 | 6 | 32.00 | |
| 161 | $200 Adult Amateur Hunter 36+ 3' | HJAM Welcome II National Hunter/Level 4 Jumper | Kimberly Palmer | 6 | 6 | 64.00 | |
| 160 | $200 Adult Amateur Hunter 36+ 3' | HJAM Welcome II National Hunter/Level 4 Jumper | Kimberly Palmer | 6 | 6 | 64.00 | |
| 2720 | ADULT AMATEUR HUNTER OVER 35 YEARS | Traverse City Spring II | 6 | 9 | 19.00 | ||
| 2718 | ADULT AMATEUR HUNTER OVER 35 YEARS | Traverse City Spring II | 9 | 10 | 0.00 | ||
| 1505 | ADULT AMATEUR HUNTER CLASSIC NAL/WIHS | Traverse City Spring II | 9 | 15 | 4.00 | ||
| Total Class Points | 251.00 | ||||||
| Total Class Points: 251.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 3042 | YOUNG HUNTER 3'3"" 7 & UNDER | Traverse City Spring II | 5 | 5 | 16.00 | ||
| 3043 | YOUNG HUNTER 3'3"" 7 & UNDER | Traverse City Spring II | 4 | 5 | 17.00 | ||
| 3045 | YOUNG HUNTER 3'3"" 7 & UNDER | Traverse City Spring II | 1 | 5 | 30.00 | ||
| 3044 | YOUNG HUNTER 3'3"" 7 & UNDER | Traverse City Spring II | 5 | 5 | 16.00 | ||
| Total Class Points | 79.00 | ||||||
|
No: 3042 Class: YOUNG HUNTER 3'3"" 7 & UNDER Show: Traverse City Spring II Rider: Place: 5 Entries: 5 Points: 16.00 |
No: 3043 Class: YOUNG HUNTER 3'3"" 7 & UNDER Show: Traverse City Spring II Rider: Place: 4 Entries: 5 Points: 17.00 |
No: 3045 Class: YOUNG HUNTER 3'3"" 7 & UNDER Show: Traverse City Spring II Rider: Place: 1 Entries: 5 Points: 30.00 |
No: 3044 Class: YOUNG HUNTER 3'3"" 7 & UNDER Show: Traverse City Spring II Rider: Place: 5 Entries: 5 Points: 16.00 |
| Total Class Points: 79.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 205 | USHJA 3' Hunter | HJAM Welcome II National Hunter/Level 4 Jumper | 2 | 28 | 192.00 | ||
| Total Class Points | 192.00 | ||||||
|
No: 205 Class: USHJA 3' Hunter Show: HJAM Welcome II National Hunter/Level 4 Jumper Rider: Place: 2 Entries: 28 Points: 192.00 |
| Total Class Points: 192.00 |