| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Winter Classic #5 WCHR Wk | 70.00 | |
| Total Championship Points | 70.00 | ||
| Total Season Points | 373.00 | ||
| Total Class Points: 303.00 |
|
Standing: Champion Show: World Equestrian Center Winter Classic #5 WCHR Wk Points: 70.00 |
| Total Championship Points: 70.00 |
| Total Season Points 373.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 148 | WCHR Young Hunter Young 2'9"-3'3" | World Equestrian Center Winter Classic #5 WCHR Wk | Christopher Coberley | 2 | 4 | 24.00 | |
| 149 | WCHR Young Hunter Young 2'9"-3'3" | World Equestrian Center Winter Classic #5 WCHR Wk | Melissa Donnelly | 3 | 4 | 20.00 | |
| 150 | WCHR Young Hunter Young 2'9"-3'3" | World Equestrian Center Winter Classic #5 WCHR Wk | Christopher Coberley | 3 | 4 | 20.00 | |
| 151 | WCHR Young Hunter Young 2'9"-3'3" | World Equestrian Center Winter Classic #5 WCHR Wk | Melissa Donnelly | 4 | 4 | 16.00 | |
| 152 | WCHR Young Hunter 2'9"-3'3" U/S | World Equestrian Center Winter Classic #5 WCHR Wk | Melissa Donnelly | 2 | 4 | 24.00 | |
| Total Class Points | 104.00 | ||||||
|
No: 148 Class: WCHR Young Hunter Young 2'9"-3'3" Show: World Equestrian Center Winter Classic #5 WCHR Wk Rider: Christopher Coberley Place: 2 Entries: 4 Points: 24.00 |
No: 149 Class: WCHR Young Hunter Young 2'9"-3'3" Show: World Equestrian Center Winter Classic #5 WCHR Wk Rider: Melissa Donnelly Place: 3 Entries: 4 Points: 20.00 |
No: 150 Class: WCHR Young Hunter Young 2'9"-3'3" Show: World Equestrian Center Winter Classic #5 WCHR Wk Rider: Christopher Coberley Place: 3 Entries: 4 Points: 20.00 |
No: 151 Class: WCHR Young Hunter Young 2'9"-3'3" Show: World Equestrian Center Winter Classic #5 WCHR Wk Rider: Melissa Donnelly Place: 4 Entries: 4 Points: 16.00 |
No: 152 Class: WCHR Young Hunter 2'9"-3'3" U/S Show: World Equestrian Center Winter Classic #5 WCHR Wk Rider: Melissa Donnelly Place: 2 Entries: 4 Points: 24.00 |
| Total Class Points: 104.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Waterloo Hunter Jumper Classic #2 | 36.00 | |
| Total Championship Points | 36.00 | ||
| Total Season Points | 823.00 | ||
| Total Class Points: 787.00 |
|
Standing: Reserve Show: Waterloo Hunter Jumper Classic #2 Points: 36.00 |
| Total Championship Points: 36.00 |
| Total Season Points 823.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Summer III USEF Premier | 64.00 | |
| Reserve | HJAM Summer Show at WEC Ohio | 144.00 | |
| Total Championship Points | 208.00 | ||
| Total Season Points | 884.50 | ||
| Total Class Points: 676.50 |
|
Standing: Champion Show: World Equestrian Center Summer III USEF Premier Points: 64.00 |
|
Standing: Reserve Show: HJAM Summer Show at WEC Ohio Points: 144.00 |
| Total Championship Points: 208.00 |
| Total Season Points 884.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 167 | USHJA 2'6" Hunter | Waterloo Hunter Jumper Classic #2 | Ella J. Howard | 3 | 11 | 27.00 | |
| 168 | USHJA 2'6" Hunter | Waterloo Hunter Jumper Classic #2 | Ella J. Howard | 6 | 8 | 18.00 | |
| 3303 | USHJA HUNTER 2'6"" | Traverse City Spring I | John Coberley | 7 | 16 | 25.00 | |
| Total Class Points | 70.00 | ||||||
|
No: 167 Class: USHJA 2'6" Hunter Show: Waterloo Hunter Jumper Classic #2 Rider: Ella J. Howard Place: 3 Entries: 11 Points: 27.00 |
No: 168 Class: USHJA 2'6" Hunter Show: Waterloo Hunter Jumper Classic #2 Rider: Ella J. Howard Place: 6 Entries: 8 Points: 18.00 |
No: 3303 Class: USHJA HUNTER 2'6"" Show: Traverse City Spring I Rider: John Coberley Place: 7 Entries: 16 Points: 25.00 |
| Total Class Points: 70.00 |