| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Waterloo Hunt Show #1 | 34.80 | |
| Reserve | Waterloo Hunter Jumper Classic #2 | 37.20 | |
| Total Championship Points | 72.00 | ||
| Total Season Points | 764.00 | ||
| Total Class Points: 692.00 |
|
Standing: Reserve Show: Waterloo Hunt Show #1 Points: 34.80 |
|
Standing: Reserve Show: Waterloo Hunter Jumper Classic #2 Points: 37.20 |
| Total Championship Points: 72.00 |
| Total Season Points 764.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 215 | USHJA Hunter 2'9" | World Equestrian Center Winter Classic #17 | Jameson DeGayner | 5 | 12 | 23.00 | |
| 217 | USHJA Hunter 2'9" U/S | World Equestrian Center Winter Classic #17 | Jameson DeGayner | 2 | 3 | 23.00 | |
| 213 | USHJA Hunter 2'9" | World Equestrian Center Winter Classic #17 | Meg Vindischman | 4 | 11 | 23.00 | |
| 199 | USHJA 2'9" Hunter | HJAM Welcome II National Hunter/Level 4 Jumper | Meg Vindischman | 3 | 14 | 120.00 | |
| 202 | USHJA 2'9" Hunter U/S | HJAM Welcome II National Hunter/Level 4 Jumper | Meg Vindischman | 2 | 4 | 96.00 | |
| 198 | USHJA 2'9" Hunter | HJAM Welcome II National Hunter/Level 4 Jumper | Meg Vindischman | 3 | 15 | 124.00 | |
| 200 | USHJA 2'9" Hunter | HJAM Welcome II National Hunter/Level 4 Jumper | Jameson DeGayner | 6 | 14 | 96.00 | |
| 201 | USHJA 2'9" Hunter | HJAM Welcome II National Hunter/Level 4 Jumper | Meg Vindischman | 7 | 14 | 92.00 | |
| Total Class Points | 597.00 | ||||||
| Total Class Points: 597.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 114 | USHJA Hunter 3'0 O/F | Brave Horse III | Meg Vindischman | 5 | 12 | 23.00 | |
| 112 | USHJA Hunter 3'0 O/F | Brave Horse III | Meg Vindischman | 6 | 14 | 24.00 | |
| 115 | USHJA Hunter 3'0 U/S | Brave Horse III | Meg Vindischman | 2 | 8 | 28.00 | |
| 3114 | USHJA HUNTER 3 | Traverse City Spring II | Jameson DeGayner | 6 | 23 | 33.00 | |
| 206 | USHJA 3' Hunter | HJAM Summer Show at WEC Ohio | Jameson DeGayner | 4 | 11 | 92.00 | |
| 205 | USHJA 3' Hunter | HJAM Summer Show at WEC Ohio | Jameson DeGayner | 4 | 16 | 112.00 | |
| 207 | USHJA 3' Hunter U/S | HJAM Summer Show at WEC Ohio | Jameson DeGayner | 3 | 6 | 88.00 | |
| Total Class Points | 400.00 | ||||||
|
No: 114 Class: USHJA Hunter 3'0 O/F Show: Brave Horse III Rider: Meg Vindischman Place: 5 Entries: 12 Points: 23.00 |
No: 112 Class: USHJA Hunter 3'0 O/F Show: Brave Horse III Rider: Meg Vindischman Place: 6 Entries: 14 Points: 24.00 |
No: 115 Class: USHJA Hunter 3'0 U/S Show: Brave Horse III Rider: Meg Vindischman Place: 2 Entries: 8 Points: 28.00 |
No: 3114 Class: USHJA HUNTER 3 Show: Traverse City Spring II Rider: Jameson DeGayner Place: 6 Entries: 23 Points: 33.00 |
No: 206 Class: USHJA 3' Hunter Show: HJAM Summer Show at WEC Ohio Rider: Jameson DeGayner Place: 4 Entries: 11 Points: 92.00 |
No: 205 Class: USHJA 3' Hunter Show: HJAM Summer Show at WEC Ohio Rider: Jameson DeGayner Place: 4 Entries: 16 Points: 112.00 |
No: 207 Class: USHJA 3' Hunter U/S Show: HJAM Summer Show at WEC Ohio Rider: Jameson DeGayner Place: 3 Entries: 6 Points: 88.00 |
| Total Class Points: 400.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 268 | Modified Children's/Adult Hunter 2'9" | World Equestrian Center Winter Classic #17 | Jameson DeGayner | 4 | 15 | 27.00 | |
| 269 | Modified Children's/Adult Hunter 2'9" | World Equestrian Center Winter Classic #17 | Jameson DeGayner | 1 | 14 | 39.00 | |
| 272 | Modified Children's/Adult Hunter U/S | World Equestrian Center Winter Classic #17 | Jameson DeGayner | 2 | 13 | 33.00 | |
| 208 | Modified Junior/Adult Hunter 2'9" | HJAM Welcome II National Hunter/Level 4 Jumper | Jameson DeGayner | 4 | 8 | 80.00 | |
| 209 | Modified Junior/Adult Hunter 2'9" | HJAM Welcome II National Hunter/Level 4 Jumper | Jameson DeGayner | 7 | 7 | 64.00 | |
| 210 | Modified Junior/Adult Hunter 2'9" | HJAM Welcome II National Hunter/Level 4 Jumper | Jameson DeGayner | 2 | 6 | 104.00 | |
| 211 | Modified Junior/Adult Hunter 2'9" | HJAM Welcome II National Hunter/Level 4 Jumper | Jameson DeGayner | 3 | 6 | 88.00 | |
| Total Class Points | 435.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | World Equestrian Center Winter Classic #17 | 48.00 | |
| Total Championship Points | 48.00 | ||
| Total Season Points | 483.00 | ||
| Total Class Points: 435.00 |
|
Standing: Reserve Show: World Equestrian Center Winter Classic #17 Points: 48.00 |
| Total Championship Points: 48.00 |
| Total Season Points 483.00 |