| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 413 | $200 Junior Jumper 1.10m 2.1 | World Equestrian Center Winter Classic #9 | bROOKLYN l. SMITH | 1 | 5 | 15.00 | |
| 412 | $200 Junior Jumper 1.10m 2.2b | World Equestrian Center Winter Classic #9 | bROOKLYN l. SMITH | 2 | 5 | 10.00 | |
| 414 | $1000 NAL/WIHS Junior/Amateur Jumper Classic 1.1 | World Eq Center Winter Classic Spring Forward | bROOKLYN l. SMITH | 11 | 11 | 0.00 | |
| 413 | $300 Junior Jumper 1.10m-1.15m 2.1 | World Equestrian Center Winter Classic #18 | bROOKLYN l. SMITH | 3 | 3 | 20.00 | |
| 412 | $300 Junior Jumper 1.10m-1.15m 2.2b | World Equestrian Center Winter Classic #18 | bROOKLYN l. SMITH | 1 | 3 | 60.00 | |
| Total Class Points | 105.00 | ||||||
|
No: 413 Class: $200 Junior Jumper 1.10m 2.1 Show: World Equestrian Center Winter Classic #9 Rider: bROOKLYN l. SMITH Place: 1 Entries: 5 Points: 15.00 |
No: 412 Class: $200 Junior Jumper 1.10m 2.2b Show: World Equestrian Center Winter Classic #9 Rider: bROOKLYN l. SMITH Place: 2 Entries: 5 Points: 10.00 |
No: 414 Class: $1000 NAL/WIHS Junior/Amateur Jumper Classic 1.1 Show: World Eq Center Winter Classic Spring Forward Rider: bROOKLYN l. SMITH Place: 11 Entries: 11 Points: 0.00 |
No: 413 Class: $300 Junior Jumper 1.10m-1.15m 2.1 Show: World Equestrian Center Winter Classic #18 Rider: bROOKLYN l. SMITH Place: 3 Entries: 3 Points: 20.00 |
No: 412 Class: $300 Junior Jumper 1.10m-1.15m 2.2b Show: World Equestrian Center Winter Classic #18 Rider: bROOKLYN l. SMITH Place: 1 Entries: 3 Points: 60.00 |
| Total Class Points: 105.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 406 | Junior Jumper 1.00m 2.2b | World Equestrian Center Winter Classic #9 | bROOKLYN l. SMITH | 3 | 9 | 10.00 | |
| 408 | $500 Junior Jumper Classic 1.00m 2.2b | World Equestrian Center Winter Classic #9 | bROOKLYN l. SMITH | 6 | 11 | 3.00 | |
| 407 | Junior/Amateur Jumper 1.00m 2.1 | World Eq Center Winter Classic Spring Forward | bROOKLYN l. SMITH | 4 | 7 | 4.00 | |
| 406 | Junior/Amateur Jumper 1.00m 2.2b | World Eq Center Winter Classic Spring Forward | bROOKLYN l. SMITH | 2 | 8 | 10.00 | |
| 408 | $500 Junior/Amateur Jumper Classic 1.00m 2.2b | World Eq Center Winter Classic Spring Forward | bROOKLYN l. SMITH | 5 | 8 | 3.00 | |
| 407 | Junior Jumper 1.00m 2.1 | World Equestrian Center Winter Classic #18 | bROOKLYN l. SMITH | 5 | 11 | 16.00 | |
| 408 | $500 Junior Jumper Classic 1.00m 2.2b | World Equestrian Center Winter Classic #18 | bROOKLYN l. SMITH | 3 | 10 | 40.00 | |
| 406 | Junior Jumper 1.00m 2.2b | World Equestrian Center Winter Classic #18 | bROOKLYN l. SMITH | 1 | 11 | 80.00 | |
| Total Class Points | 166.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | World Equestrian Center Winter Classic #18 | 96.00 | |
| Total Championship Points | 96.00 | ||
| Total Season Points | 262.00 | ||
| Total Class Points: 166.00 |
|
Standing: Reserve Show: World Equestrian Center Winter Classic #18 Points: 96.00 |
| Total Championship Points: 96.00 |
| Total Season Points 262.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | HJAM Summer Show at WEC Ohio | 120.00 | |
| Reserve | World Eq Center Winter Classic Spring Forward | 18.00 | |
| Total Championship Points | 138.00 | ||
| Total Season Points | 437.00 | ||
| Total Class Points: 299.00 |
|
Standing: Champion Show: HJAM Summer Show at WEC Ohio Points: 120.00 |
|
Standing: Reserve Show: World Eq Center Winter Classic Spring Forward Points: 18.00 |
| Total Championship Points: 138.00 |
| Total Season Points 437.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 468 | Low Schooling Jumper 1.00m II.1 | HJAM Welcome II National Hunter/Level 4 Jumper | Brooklyn L. Smith | 6 | 8 | 8.00 | |
| 467 | Low Schooling Jumper 1.00m II.1 | HJAM Welcome II National Hunter/Level 4 Jumper | Brooklyn L. Smith | 4 | 10 | 20.00 | |
| 464 | .90m Jumper II.2d | HJAM Welcome II National Hunter/Level 4 Jumper | Brooklyn L. Smith | 4 | 12 | 20.00 | |
| 411 | .90m Jumper II2b | HJAM @ World Equestrian Center | Brooklyn L. Smith | 1 | 5 | 60.00 | |
| 410 | .90m Jumper II2d | HJAM @ World Equestrian Center | Brooklyn L. Smith | 4 | 8 | 16.00 | |
| 464 | .90m Jumper II2d | HJAM Summer Show at WEC Ohio | Brooklyn L. Smith | 2 | 8 | 40.00 | |
| 465 | .90m Jumper II2b | HJAM Summer Show at WEC Ohio | Brooklyn L. Smith | 2 | 6 | 40.00 | |
| Total Class Points | 204.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | HJAM @ World Equestrian Center | 72.00 | |
| Total Championship Points | 72.00 | ||
| Total Season Points | 276.00 | ||
|
No: 468 Class: Low Schooling Jumper 1.00m II.1 Show: HJAM Welcome II National Hunter/Level 4 Jumper Rider: Brooklyn L. Smith Place: 6 Entries: 8 Points: 8.00 |
No: 467 Class: Low Schooling Jumper 1.00m II.1 Show: HJAM Welcome II National Hunter/Level 4 Jumper Rider: Brooklyn L. Smith Place: 4 Entries: 10 Points: 20.00 |
No: 464 Class: .90m Jumper II.2d Show: HJAM Welcome II National Hunter/Level 4 Jumper Rider: Brooklyn L. Smith Place: 4 Entries: 12 Points: 20.00 |
No: 411 Class: .90m Jumper II2b Show: HJAM @ World Equestrian Center Rider: Brooklyn L. Smith Place: 1 Entries: 5 Points: 60.00 |
No: 410 Class: .90m Jumper II2d Show: HJAM @ World Equestrian Center Rider: Brooklyn L. Smith Place: 4 Entries: 8 Points: 16.00 |
No: 464 Class: .90m Jumper II2d Show: HJAM Summer Show at WEC Ohio Rider: Brooklyn L. Smith Place: 2 Entries: 8 Points: 40.00 |
No: 465 Class: .90m Jumper II2b Show: HJAM Summer Show at WEC Ohio Rider: Brooklyn L. Smith Place: 2 Entries: 6 Points: 40.00 |
| Total Class Points: 204.00 |
|
Standing: Reserve Show: HJAM @ World Equestrian Center Points: 72.00 |
| Total Championship Points: 72.00 |
| Total Season Points 276.00 |
| Total Class Points: 238.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 323 | Amateur Jumper 1.0m II2b | Waterloo H&J Classic #2 | Jaime Beller | 2 | 4 | 10.00 | |
| 322 | Amateur Jumper 1.0m 2.1 | Waterloo H&J Classic #2 | Jaime Beller | 2 | 4 | 10.00 | |
| 321 | Amateur Jumper 1.0m II2d | Waterloo H&J Classic #2 | Jaime Beller | 1 | 5 | 15.00 | |
| Total Class Points | 35.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Waterloo H&J Classic #2 | 30.00 | |
| Total Championship Points | 30.00 | ||
| Total Season Points | 65.00 | ||
|
No: 323 Class: Amateur Jumper 1.0m II2b Show: Waterloo H&J Classic #2 Rider: Jaime Beller Place: 2 Entries: 4 Points: 10.00 |
No: 322 Class: Amateur Jumper 1.0m 2.1 Show: Waterloo H&J Classic #2 Rider: Jaime Beller Place: 2 Entries: 4 Points: 10.00 |
No: 321 Class: Amateur Jumper 1.0m II2d Show: Waterloo H&J Classic #2 Rider: Jaime Beller Place: 1 Entries: 5 Points: 15.00 |
| Total Class Points: 35.00 |
|
Standing: Champion Show: Waterloo H&J Classic #2 Points: 30.00 |
| Total Championship Points: 30.00 |
| Total Season Points 65.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 303 | Training Jumper .90m 2.1 | Waterloo H&J Classic #2 | Jaime Beller | 4 | 14 | 5.00 | |
| 304 | Training Jumper .90m 2.1 | Waterloo H&J Classic #2 | Jaime Beller | 3 | 13 | 10.00 | |
| 305 | Training Jumper .90m 2.1 | Waterloo H&J Classic #2 | Jaime Beller | 1 | 10 | 20.00 | |
| 307 | High Training Jumper 1.0m 2.1 | Waterloo H&J Classic #2 | Jaime Beller | 2 | 11 | 15.00 | |
| 308 | High Training Jumper 1.0m 2.1 | Waterloo H&J Classic #2 | Jaime Beller | 1 | 5 | 15.00 | |
| 300 | Low Training Jumper .80m 2.1 | Waterloo H&J Classic #2 | Jaime Beller | 7 | 19 | 0.00 | |
| Total Class Points | 65.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Waterloo H&J Classic #2 | 50.00 | |
| Champion | Waterloo H&J Classic #2 | 50.00 | |
| Total Championship Points | 100.00 | ||
| Total Season Points | 165.00 | ||
|
No: 303 Class: Training Jumper .90m 2.1 Show: Waterloo H&J Classic #2 Rider: Jaime Beller Place: 4 Entries: 14 Points: 5.00 |
No: 304 Class: Training Jumper .90m 2.1 Show: Waterloo H&J Classic #2 Rider: Jaime Beller Place: 3 Entries: 13 Points: 10.00 |
No: 305 Class: Training Jumper .90m 2.1 Show: Waterloo H&J Classic #2 Rider: Jaime Beller Place: 1 Entries: 10 Points: 20.00 |
No: 307 Class: High Training Jumper 1.0m 2.1 Show: Waterloo H&J Classic #2 Rider: Jaime Beller Place: 2 Entries: 11 Points: 15.00 |
No: 308 Class: High Training Jumper 1.0m 2.1 Show: Waterloo H&J Classic #2 Rider: Jaime Beller Place: 1 Entries: 5 Points: 15.00 |
No: 300 Class: Low Training Jumper .80m 2.1 Show: Waterloo H&J Classic #2 Rider: Jaime Beller Place: 7 Entries: 19 Points: 0.00 |
| Total Class Points: 65.00 |
|
Standing: Champion Show: Waterloo H&J Classic #2 Points: 50.00 |
|
Standing: Champion Show: Waterloo H&J Classic #2 Points: 50.00 |
| Total Championship Points: 100.00 |
| Total Season Points 165.00 |