No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
130 | $350 WCHR Children's Hunter 15-17 3' | World Eq Center Winter Classic #5 - WCHR | Jay Potterfield-Zara | 5 | 9 | 20.00 | |
131 | $350 WCHR Children's Hunter 15-17 3' | World Eq Center Winter Classic #5 - WCHR | Jay Potterfield-Zara | 6 | 9 | 19.00 | |
Total Class Points | 39.00 |
No: 130 Class: $350 WCHR Children's Hunter 15-17 3' Show: World Eq Center Winter Classic #5 - WCHR Rider: Jay Potterfield-Zara Place: 5 Entries: 9 Points: 20.00 |
No: 131 Class: $350 WCHR Children's Hunter 15-17 3' Show: World Eq Center Winter Classic #5 - WCHR Rider: Jay Potterfield-Zara Place: 6 Entries: 9 Points: 19.00 |
Total Class Points: 39.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
2854 | CHILDREN'S HUNTER HORSE 15 TO 17 YEARS | Traverse City Horse Shows Spring III | 11 | 27 | 0.00 | ||
2855 | CHILDREN'S HUNTER HORSE 15 TO 17 YEARS | Traverse City Horse Shows Spring III | 10 | 27 | 0.00 | ||
Total Class Points | 0.00 |
No: 2854 Class: CHILDREN'S HUNTER HORSE 15 TO 17 YEARS Show: Traverse City Horse Shows Spring III Rider: Place: 11 Entries: 27 Points: 0.00 |
No: 2855 Class: CHILDREN'S HUNTER HORSE 15 TO 17 YEARS Show: Traverse City Horse Shows Spring III Rider: Place: 10 Entries: 27 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
201 | USHJA 2'9" Hunter | HJAM Annual Show USEF National | 4 | 14 | 104.00 | ||
200 | USHJA 2'9" Hunter | HJAM Annual Show USEF National | 8 | 15 | 92.00 | ||
201 | USHJA 2'9" Hunter | HJAM Summer @ World Equestrian Center | Jay C. Potterfield Zara | 2 | 10 | 120.00 | |
200 | USHJA 2'9" Hunter | HJAM Summer @ World Equestrian Center | Jay C. Potterfield Zara | 3 | 10 | 104.00 | |
198 | USHJA 2'9" Hunter | HJAM Summer @ World Equestrian Center | Jay C. Potterfield Zara | 6 | 12 | 88.00 | |
Total Class Points | 508.00 |
No: 201 Class: USHJA 2'9" Hunter Show: HJAM Annual Show USEF National Rider: Place: 4 Entries: 14 Points: 104.00 |
No: 200 Class: USHJA 2'9" Hunter Show: HJAM Annual Show USEF National Rider: Place: 8 Entries: 15 Points: 92.00 |
No: 201 Class: USHJA 2'9" Hunter Show: HJAM Summer @ World Equestrian Center Rider: Jay C. Potterfield Zara Place: 2 Entries: 10 Points: 120.00 |
No: 200 Class: USHJA 2'9" Hunter Show: HJAM Summer @ World Equestrian Center Rider: Jay C. Potterfield Zara Place: 3 Entries: 10 Points: 104.00 |
No: 198 Class: USHJA 2'9" Hunter Show: HJAM Summer @ World Equestrian Center Rider: Jay C. Potterfield Zara Place: 6 Entries: 12 Points: 88.00 |
Total Class Points: 508.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
221 | USHJA Hunter 3' | World Equestrian Center Summer III | 1 | 3 | 28.00 | ||
218 | USHJA Hunter 3' | World Equestrian Center Summer III | 2 | 7 | 27.00 | ||
219 | USHJA Hunter 3' | World Equestrian Center Summer III | 7 | 7 | 16.00 | ||
220 | USHJA Hunter 3' | World Equestrian Center Summer III | 2 | 3 | 23.00 | ||
Total Class Points | 94.00 |
No: 221 Class: USHJA Hunter 3' Show: World Equestrian Center Summer III Rider: Place: 1 Entries: 3 Points: 28.00 |
No: 218 Class: USHJA Hunter 3' Show: World Equestrian Center Summer III Rider: Place: 2 Entries: 7 Points: 27.00 |
No: 219 Class: USHJA Hunter 3' Show: World Equestrian Center Summer III Rider: Place: 7 Entries: 7 Points: 16.00 |
No: 220 Class: USHJA Hunter 3' Show: World Equestrian Center Summer III Rider: Place: 2 Entries: 3 Points: 23.00 |
Total Class Points: 94.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
404 | .90m Jumper II2b | HJAM Welcome II USEF National Level 2 | 4 | 17 | 40.00 | ||
405 | .90m Jumper 2.1 | HJAM Welcome II USEF National Level 2 | 3 | 5 | 20.00 | ||
403 | .90m Jumper II2b | HJAM Welcome II USEF National Level 2 | 9 | 17 | 0.00 | ||
Total Class Points | 60.00 |
No: 404 Class: .90m Jumper II2b Show: HJAM Welcome II USEF National Level 2 Rider: Place: 4 Entries: 17 Points: 40.00 |
No: 405 Class: .90m Jumper 2.1 Show: HJAM Welcome II USEF National Level 2 Rider: Place: 3 Entries: 5 Points: 20.00 |
No: 403 Class: .90m Jumper II2b Show: HJAM Welcome II USEF National Level 2 Rider: Place: 9 Entries: 17 Points: 0.00 |
Total Class Points: 60.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
209 | Modified Junior/Adult Hunter 2'9" | HJAM Annual Show USEF National | 2 | 11 | 124.00 | ||
208 | Modified Junior/Adult Hunter 2'9" | HJAM Annual Show USEF National | 3 | 12 | 112.00 | ||
210 | Modified Junior/Adult Hunter 2'9" | HJAM Annual Show USEF National | 5 | 10 | 84.00 | ||
211 | Modified Junior/Adult Hunter 2'9" | HJAM Annual Show USEF National | 3 | 10 | 104.00 | ||
Total Class Points | 424.00 |
No: 209 Class: Modified Junior/Adult Hunter 2'9" Show: HJAM Annual Show USEF National Rider: Place: 2 Entries: 11 Points: 124.00 |
No: 208 Class: Modified Junior/Adult Hunter 2'9" Show: HJAM Annual Show USEF National Rider: Place: 3 Entries: 12 Points: 112.00 |
No: 210 Class: Modified Junior/Adult Hunter 2'9" Show: HJAM Annual Show USEF National Rider: Place: 5 Entries: 10 Points: 84.00 |
No: 211 Class: Modified Junior/Adult Hunter 2'9" Show: HJAM Annual Show USEF National Rider: Place: 3 Entries: 10 Points: 104.00 |
Total Class Points: 424.00 |