| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 416 | $200 Amateur Jumper 1.10m 2.1 | World Equestrian Center Winter Classic #18 | Riley Kretschmer | 6 | 8 | 8.00 | |
| 415 | $200 Amateur Jumper 1.10m 2.2b | World Equestrian Center Winter Classic #18 | Riley Kretschmer | 3 | 6 | 20.00 | |
| Total Class Points | 28.00 | ||||||
|
No: 416 Class: $200 Amateur Jumper 1.10m 2.1 Show: World Equestrian Center Winter Classic #18 Rider: Riley Kretschmer Place: 6 Entries: 8 Points: 8.00 |
No: 415 Class: $200 Amateur Jumper 1.10m 2.2b Show: World Equestrian Center Winter Classic #18 Rider: Riley Kretschmer Place: 3 Entries: 6 Points: 20.00 |
| Total Class Points: 28.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 410 | Amateur Jumper 1.00m 2.1 | World Equestrian Center Winter Classic #18 | Riley Kretschmer | 7 | 17 | 0.00 | |
| 411 | $500 Amateur Jumper Classic 1.00m 2.2b | World Equestrian Center Winter Classic #18 | Riley Kretschmer | 12 | 15 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 410 Class: Amateur Jumper 1.00m 2.1 Show: World Equestrian Center Winter Classic #18 Rider: Riley Kretschmer Place: 7 Entries: 17 Points: 0.00 |
No: 411 Class: $500 Amateur Jumper Classic 1.00m 2.2b Show: World Equestrian Center Winter Classic #18 Rider: Riley Kretschmer Place: 12 Entries: 15 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 429 | $500 Junior/Amateur Classic 1.0m II2b | HJAM @ World Equestrian Center | Riley Kretschmer | 3 | 7 | 20.00 | |
| 428 | Junior/Amateur Jumper 1.0m II.1 | HJAM @ World Equestrian Center | Riley Kretschmer | 5 | 7 | 12.00 | |
| 427 | Junior/Amateur Jumper 1.0m II2b | HJAM @ World Equestrian Center | Riley Kretschmer | 1 | 7 | 60.00 | |
| Total Class Points | 92.00 | ||||||
|
No: 429 Class: $500 Junior/Amateur Classic 1.0m II2b Show: HJAM @ World Equestrian Center Rider: Riley Kretschmer Place: 3 Entries: 7 Points: 20.00 |
No: 428 Class: Junior/Amateur Jumper 1.0m II.1 Show: HJAM @ World Equestrian Center Rider: Riley Kretschmer Place: 5 Entries: 7 Points: 12.00 |
No: 427 Class: Junior/Amateur Jumper 1.0m II2b Show: HJAM @ World Equestrian Center Rider: Riley Kretschmer Place: 1 Entries: 7 Points: 60.00 |
| Total Class Points: 92.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 500 | $7500 1.10m Mini Prix II2b | HJAM @ World Equestrian Center | Riley Kretschmer | 4 | 5 | 16.00 | |
| 417 | $175 1.10m Jumper II.1 | HJAM @ World Equestrian Center | Riley Kretschmer | 2 | 2 | 20.00 | |
| 416 | $175 1.10m Jumper II.1 | HJAM @ World Equestrian Center | Riley Kretschmer | 3 | 3 | 20.00 | |
| 414 | 1.00m Jumper II.1 | HJAM @ World Equestrian Center | Riley Kretschmer | 1 | 4 | 60.00 | |
| 412 | 1.00m Jumper II.1 | HJAM @ World Equestrian Center | Riley Kretschmer | 2 | 5 | 40.00 | |
| 408 | .80m Jumper II2b | HJAM @ World Equestrian Center | Riley Kretschmer | 1 | 8 | 60.00 | |
| Total Class Points | 216.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | HJAM @ World Equestrian Center | 72.00 | |
| Reserve | HJAM @ World Equestrian Center | 72.00 | |
| Total Championship Points | 144.00 | ||
| Total Season Points | 360.00 | ||
|
No: 500 Class: $7500 1.10m Mini Prix II2b Show: HJAM @ World Equestrian Center Rider: Riley Kretschmer Place: 4 Entries: 5 Points: 16.00 |
No: 417 Class: $175 1.10m Jumper II.1 Show: HJAM @ World Equestrian Center Rider: Riley Kretschmer Place: 2 Entries: 2 Points: 20.00 |
No: 416 Class: $175 1.10m Jumper II.1 Show: HJAM @ World Equestrian Center Rider: Riley Kretschmer Place: 3 Entries: 3 Points: 20.00 |
No: 414 Class: 1.00m Jumper II.1 Show: HJAM @ World Equestrian Center Rider: Riley Kretschmer Place: 1 Entries: 4 Points: 60.00 |
No: 412 Class: 1.00m Jumper II.1 Show: HJAM @ World Equestrian Center Rider: Riley Kretschmer Place: 2 Entries: 5 Points: 40.00 |
No: 408 Class: .80m Jumper II2b Show: HJAM @ World Equestrian Center Rider: Riley Kretschmer Place: 1 Entries: 8 Points: 60.00 |
| Total Class Points: 216.00 |
|
Standing: Reserve Show: HJAM @ World Equestrian Center Points: 72.00 |
|
Standing: Reserve Show: HJAM @ World Equestrian Center Points: 72.00 |
| Total Championship Points: 144.00 |
| Total Season Points 360.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 421 | $100 Junior/Amateur Jumper 1.00M II2b | HJAM Welcome II USEF National Level 2 | Riley Kretschmer | 6 | 9 | 12.00 | |
| 450 | $500 Junior/Amateur Classic 1.0m II2b | HJAM Welcome II USEF National Level 2 | Riley Kretschmer | 5 | 7 | 12.00 | |
| 422 | $100 Junior/Amateur Jumper 1.00M II2b | HJAM Welcome II USEF National Level 2 | Riley Kretschmer | 7 | 8 | 0.00 | |
| 423 | $100 Junior/Amateur Jumper 1.00M 2.1 | HJAM Welcome II USEF National Level 2 | Riley Kretschmer | 5 | 7 | 12.00 | |
| Total Class Points | 36.00 | ||||||
|
No: 421 Class: $100 Junior/Amateur Jumper 1.00M II2b Show: HJAM Welcome II USEF National Level 2 Rider: Riley Kretschmer Place: 6 Entries: 9 Points: 12.00 |
No: 450 Class: $500 Junior/Amateur Classic 1.0m II2b Show: HJAM Welcome II USEF National Level 2 Rider: Riley Kretschmer Place: 5 Entries: 7 Points: 12.00 |
No: 422 Class: $100 Junior/Amateur Jumper 1.00M II2b Show: HJAM Welcome II USEF National Level 2 Rider: Riley Kretschmer Place: 7 Entries: 8 Points: 0.00 |
No: 423 Class: $100 Junior/Amateur Jumper 1.00M 2.1 Show: HJAM Welcome II USEF National Level 2 Rider: Riley Kretschmer Place: 5 Entries: 7 Points: 12.00 |
| Total Class Points: 36.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 405 | .90m Jumper 2.1 | HJAM Welcome II USEF National Level 2 | Riley Kretschmer | 4 | 5 | 16.00 | |
| 407 | 1.00m Jumper II2b | HJAM Welcome II USEF National Level 2 | Riley Kretschmer | 6 | 9 | 12.00 | |
| 408 | 1.00m Jumper 2.1 | HJAM Welcome II USEF National Level 2 | Riley Kretschmer | 1 | 3 | 60.00 | |
| 456 | $500 .95m Jumper Classic II2b | HJAM Welcome II USEF National Level 2 | Riley Kretschmer | 3 | 7 | 20.00 | |
| 404 | .90m Jumper II2b | HJAM Welcome II USEF National Level 2 | Riley Kretschmer | 2 | 17 | 80.00 | |
| Total Class Points | 188.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | HJAM Welcome II USEF National Level 2 | 96.00 | |
| Total Championship Points | 96.00 | ||
| Total Season Points | 284.00 | ||
|
No: 405 Class: .90m Jumper 2.1 Show: HJAM Welcome II USEF National Level 2 Rider: Riley Kretschmer Place: 4 Entries: 5 Points: 16.00 |
No: 407 Class: 1.00m Jumper II2b Show: HJAM Welcome II USEF National Level 2 Rider: Riley Kretschmer Place: 6 Entries: 9 Points: 12.00 |
No: 408 Class: 1.00m Jumper 2.1 Show: HJAM Welcome II USEF National Level 2 Rider: Riley Kretschmer Place: 1 Entries: 3 Points: 60.00 |
No: 456 Class: $500 .95m Jumper Classic II2b Show: HJAM Welcome II USEF National Level 2 Rider: Riley Kretschmer Place: 3 Entries: 7 Points: 20.00 |
No: 404 Class: .90m Jumper II2b Show: HJAM Welcome II USEF National Level 2 Rider: Riley Kretschmer Place: 2 Entries: 17 Points: 80.00 |
| Total Class Points: 188.00 |
|
Standing: Reserve Show: HJAM Welcome II USEF National Level 2 Points: 96.00 |
| Total Championship Points: 96.00 |
| Total Season Points 284.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 458 | $500 Novice Child/Adult Jumper Classic .95m | HJAM Welcome II USEF National Level 2 | Riley Kretschmer | 4 | 4 | 16.00 | |
| 442 | $100 Novice Child/Adult Jumper .90 | HJAM Welcome II USEF National Level 2 | Riley Kretschmer | 1 | 6 | 60.00 | |
| 443 | $100 Novice Child/Adult Jumper .90 | HJAM Welcome II USEF National Level 2 | Riley Kretschmer | 5 | 5 | 12.00 | |
| 444 | $100 Novice Child/Adult Jumper .90 | HJAM Welcome II USEF National Level 2 | Riley Kretschmer | 1 | 5 | 60.00 | |
| Total Class Points | 148.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | HJAM Annual Show USEF National | 160.00 | |
| Total Championship Points | 160.00 | ||
| Total Season Points | 308.00 | ||
|
No: 458 Class: $500 Novice Child/Adult Jumper Classic .95m Show: HJAM Welcome II USEF National Level 2 Rider: Riley Kretschmer Place: 4 Entries: 4 Points: 16.00 |
No: 442 Class: $100 Novice Child/Adult Jumper .90 Show: HJAM Welcome II USEF National Level 2 Rider: Riley Kretschmer Place: 1 Entries: 6 Points: 60.00 |
No: 443 Class: $100 Novice Child/Adult Jumper .90 Show: HJAM Welcome II USEF National Level 2 Rider: Riley Kretschmer Place: 5 Entries: 5 Points: 12.00 |
No: 444 Class: $100 Novice Child/Adult Jumper .90 Show: HJAM Welcome II USEF National Level 2 Rider: Riley Kretschmer Place: 1 Entries: 5 Points: 60.00 |
| Total Class Points: 148.00 |
|
Standing: Champion Show: HJAM Annual Show USEF National Points: 160.00 |
| Total Championship Points: 160.00 |
| Total Season Points 308.00 |