| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 408 | $500 Junior/Amateur Jumper 1.00m II.2b | HJAM Welcome II National Hunter/Level 4 Jumper | Ava Robinson | 5 | 9 | 16.00 | |
| 429 | $500 Junior/Amateur Classic 1.0m II2b | HJAM @ World Equestrian Center | Ava Robinson | 4 | 7 | 16.00 | |
| 427 | Junior/Amateur Jumper 1.0m II2b | HJAM @ World Equestrian Center | Ava Robinson | 5 | 7 | 12.00 | |
| 428 | Junior/Amateur Jumper 1.0m II.1 | HJAM @ World Equestrian Center | Ava Robinson | 3 | 7 | 20.00 | |
| 323 | Amateur Jumper 1.0m 2.1 | Waterloo Hunter Jumper Classic #2 | Ava Robinson | 2 | 3 | 10.00 | |
| 321 | Amateur Jumper 1.0m II2b | Waterloo Hunter Jumper Classic #2 | Ava Robinson | 1 | 3 | 15.00 | |
| 352 | $1000 Junior/Amateur Classic 1.0m II2b | Waterloo Hunter Jumper Classic #2 | Ava Robinson | 5 | 6 | 3.00 | |
| 322 | Amateur Jumper 1.0m 2d | Waterloo Hunter Jumper Classic #2 | Ava Robinson | 1 | 3 | 15.00 | |
| 411 | $500 Amateur Jumper 1.00m II2b | HJAM Summer Show at WEC Ohio | Ava Robinson | 1 | 6 | 60.00 | |
| 410 | Amateur Jumper 1.00m II2d | HJAM Summer Show at WEC Ohio | Ava Robinson | 2 | 6 | 40.00 | |
| Total Class Points | 207.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Waterloo Hunter Jumper Classic #2 | 30.00 | |
| Total Championship Points | 30.00 | ||
| Total Season Points | 237.00 | ||
| Total Class Points: 207.00 |
|
Standing: Champion Show: Waterloo Hunter Jumper Classic #2 Points: 30.00 |
| Total Championship Points: 30.00 |
| Total Season Points 237.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 204 | USHJA 3' Hunter | HJAM Welcome II National Hunter/Level 4 Jumper | 6 | 25 | 140.00 | ||
| 206 | USHJA 3' Hunter | HJAM Welcome II National Hunter/Level 4 Jumper | 7 | 24 | 132.00 | ||
| Total Class Points | 272.00 | ||||||
|
No: 204 Class: USHJA 3' Hunter Show: HJAM Welcome II National Hunter/Level 4 Jumper Rider: Place: 6 Entries: 25 Points: 140.00 |
No: 206 Class: USHJA 3' Hunter Show: HJAM Welcome II National Hunter/Level 4 Jumper Rider: Place: 7 Entries: 24 Points: 132.00 |
| Total Class Points: 272.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 410 | .90m Jumper II2d | HJAM @ World Equestrian Center | Ava Robinson | 2 | 8 | 40.00 | |
| 411 | .90m Jumper II2b | HJAM @ World Equestrian Center | Ava Robinson | 2 | 5 | 40.00 | |
| 463 | .90m Jumper II.1 | HJAM Summer Show at WEC Ohio | Ava Robinson | 1 | 7 | 60.00 | |
| 464 | .90m Jumper II2d | HJAM Summer Show at WEC Ohio | Ava Robinson | 4 | 8 | 16.00 | |
| 465 | .90m Jumper II2b | HJAM Summer Show at WEC Ohio | Ava Robinson | 3 | 6 | 20.00 | |
| Total Class Points | 176.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | HJAM Summer Show at WEC Ohio | 72.00 | |
| Total Championship Points | 72.00 | ||
| Total Season Points | 248.00 | ||
|
No: 410 Class: .90m Jumper II2d Show: HJAM @ World Equestrian Center Rider: Ava Robinson Place: 2 Entries: 8 Points: 40.00 |
No: 411 Class: .90m Jumper II2b Show: HJAM @ World Equestrian Center Rider: Ava Robinson Place: 2 Entries: 5 Points: 40.00 |
No: 463 Class: .90m Jumper II.1 Show: HJAM Summer Show at WEC Ohio Rider: Ava Robinson Place: 1 Entries: 7 Points: 60.00 |
No: 464 Class: .90m Jumper II2d Show: HJAM Summer Show at WEC Ohio Rider: Ava Robinson Place: 4 Entries: 8 Points: 16.00 |
No: 465 Class: .90m Jumper II2b Show: HJAM Summer Show at WEC Ohio Rider: Ava Robinson Place: 3 Entries: 6 Points: 20.00 |
| Total Class Points: 176.00 |
|
Standing: Reserve Show: HJAM Summer Show at WEC Ohio Points: 72.00 |
| Total Championship Points: 72.00 |
| Total Season Points 248.00 |
| Total Class Points: 1078.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 404 | Novice Junior/Amateur Jumper .90m II.1 | HJAM Welcome II National Hunter/Level 4 Jumper | Ava Robinson | 5 | 11 | 16.00 | |
| 405 | $500 Novice Junior/Amateur Classic .90m II.2b | HJAM Welcome II National Hunter/Level 4 Jumper | Ava Robinson | 9 | 14 | 0.00 | |
| 452 | $100 Novice Child/Adult Jumper .90-.95m II.1 | HJAM @ World Equestrian Center | Ava Robinson | 2 | 4 | 40.00 | |
| 453 | $500 Novice Child/Adult Jumper .90-.95m II2b | HJAM @ World Equestrian Center | Ava Robinson | 3 | 5 | 20.00 | |
| 451 | $100 Novice Child/Adult Jumper .90-.95m II2b | HJAM @ World Equestrian Center | Ava Robinson | 2 | 4 | 40.00 | |
| 405 | $500 Novice Junior/Amateur Jumper .90m II2b | HJAM Summer Show at WEC Ohio | Ava Robinson | 5 | 6 | 12.00 | |
| 404 | Novice Junior/Amateur Jumper .90m II2d | HJAM Summer Show at WEC Ohio | Ava Robinson | 2 | 6 | 40.00 | |
| 403 | Novice Junior/Amateur Jumper .90m II.1 | HJAM Summer Show at WEC Ohio | Ava Robinson | 1 | 5 | 60.00 | |
| Total Class Points | 228.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | HJAM Summer Show at WEC Ohio | 72.00 | |
| Total Championship Points | 72.00 | ||
| Total Season Points | 300.00 | ||
| Total Class Points: 228.00 |
|
Standing: Reserve Show: HJAM Summer Show at WEC Ohio Points: 72.00 |
| Total Championship Points: 72.00 |
| Total Season Points 300.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 449 | Take2 Thoroughbred Jumper 1.0m II2d | HJAM @ World Equestrian Center | Ava Robinson | 1 | 2 | 30.00 | |
| 450 | Take2 Thoroughbred Jumper 1.0m II2b | HJAM @ World Equestrian Center | Ava Robinson | 1 | 2 | 30.00 | |
| 311 | Thoroughbred Jumper 1.0m II2d | Waterloo Hunter Jumper Classic #2 | Ava Robinson | 3 | 3 | 5.00 | |
| 309 | Thoroughbred Jumper 1.0m 2.1 | Waterloo Hunter Jumper Classic #2 | Ava Robinson | 1 | 3 | 15.00 | |
| 488 | Take2 Thoroughbred Jumper 1.0m II2d | HJAM Summer Show at WEC Ohio | Ava Robinson | 1 | 3 | 60.00 | |
| 487 | Take2 Thoroughbred Jumper 1.0m II.1 | HJAM Summer Show at WEC Ohio | Ava Robinson | 1 | 3 | 60.00 | |
| 489 | Take2 Thoroughbred Jumper 1.0m II2b | HJAM Summer Show at WEC Ohio | Ava Robinson | 1 | 3 | 60.00 | |
| Total Class Points | 260.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | HJAM @ World Equestrian Center | 60.00 | |
| Champion | HJAM Summer Show at WEC Ohio | 120.00 | |
| Total Championship Points | 180.00 | ||
| Total Season Points | 440.00 | ||
|
No: 449 Class: Take2 Thoroughbred Jumper 1.0m II2d Show: HJAM @ World Equestrian Center Rider: Ava Robinson Place: 1 Entries: 2 Points: 30.00 |
No: 450 Class: Take2 Thoroughbred Jumper 1.0m II2b Show: HJAM @ World Equestrian Center Rider: Ava Robinson Place: 1 Entries: 2 Points: 30.00 |
No: 311 Class: Thoroughbred Jumper 1.0m II2d Show: Waterloo Hunter Jumper Classic #2 Rider: Ava Robinson Place: 3 Entries: 3 Points: 5.00 |
No: 309 Class: Thoroughbred Jumper 1.0m 2.1 Show: Waterloo Hunter Jumper Classic #2 Rider: Ava Robinson Place: 1 Entries: 3 Points: 15.00 |
No: 488 Class: Take2 Thoroughbred Jumper 1.0m II2d Show: HJAM Summer Show at WEC Ohio Rider: Ava Robinson Place: 1 Entries: 3 Points: 60.00 |
No: 487 Class: Take2 Thoroughbred Jumper 1.0m II.1 Show: HJAM Summer Show at WEC Ohio Rider: Ava Robinson Place: 1 Entries: 3 Points: 60.00 |
No: 489 Class: Take2 Thoroughbred Jumper 1.0m II2b Show: HJAM Summer Show at WEC Ohio Rider: Ava Robinson Place: 1 Entries: 3 Points: 60.00 |
| Total Class Points: 260.00 |
|
Standing: Champion Show: HJAM @ World Equestrian Center Points: 60.00 |
|
Standing: Champion Show: HJAM Summer Show at WEC Ohio Points: 120.00 |
| Total Championship Points: 180.00 |
| Total Season Points 440.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 180 | Low Children's Hunter 2'6" | HJAM Annual Show USEF National | 6 | 9 | 76.00 | ||
| 181 | Low Children's Hunter 2'6" | HJAM Annual Show USEF National | 5 | 9 | 80.00 | ||
| Total Class Points | 156.00 | ||||||
|
No: 180 Class: Low Children's Hunter 2'6" Show: HJAM Annual Show USEF National Rider: Place: 6 Entries: 9 Points: 76.00 |
No: 181 Class: Low Children's Hunter 2'6" Show: HJAM Annual Show USEF National Rider: Place: 5 Entries: 9 Points: 80.00 |
| Total Class Points: 156.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 352 | $1000 Junior/Amateur Classic 1.0m II2b | Waterloo H&J Classic #2 | Ava Robinson | 3 | 7 | 5.00 | |
| 320 | Junior Jumper 1.0m 2.1 | Waterloo H&J Classic #2 | Ava Robinson | 4 | 5 | 4.00 | |
| 423 | $100 Junior/Amateur Jumper 1.0m-1.05m | HJAM Summer @ World Equestrian Center | Ava Robinson | 6 | 6 | 8.00 | |
| 421 | $100 Junior/Amateur Jumper 1.0m-1.05m | HJAM Summer @ World Equestrian Center | Ava Robinson | 5 | 7 | 12.00 | |
| 422 | $100 Junior/Amateur Jumper 1.0m-1.05m | HJAM Summer @ World Equestrian Center | Ava Robinson | 6 | 7 | 8.00 | |
| Total Class Points | 37.00 | ||||||
|
No: 352 Class: $1000 Junior/Amateur Classic 1.0m II2b Show: Waterloo H&J Classic #2 Rider: Ava Robinson Place: 3 Entries: 7 Points: 5.00 |
No: 320 Class: Junior Jumper 1.0m 2.1 Show: Waterloo H&J Classic #2 Rider: Ava Robinson Place: 4 Entries: 5 Points: 4.00 |
No: 423 Class: $100 Junior/Amateur Jumper 1.0m-1.05m Show: HJAM Summer @ World Equestrian Center Rider: Ava Robinson Place: 6 Entries: 6 Points: 8.00 |
No: 421 Class: $100 Junior/Amateur Jumper 1.0m-1.05m Show: HJAM Summer @ World Equestrian Center Rider: Ava Robinson Place: 5 Entries: 7 Points: 12.00 |
No: 422 Class: $100 Junior/Amateur Jumper 1.0m-1.05m Show: HJAM Summer @ World Equestrian Center Rider: Ava Robinson Place: 6 Entries: 7 Points: 8.00 |
| Total Class Points: 37.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 213 | USHJA Hunter 2'9" | World Equestrian Center Ohio Winter Clas | Ava Robinson | 7 | 16 | 25.00 | |
| 172 | USHJA 2'9" Hunter | Waterloo H&J Classic #2 | Ava Robinson | 5 | 9 | 20.00 | |
| 173 | USHJA 2'9" Hunter | Waterloo H&J Classic #2 | Ava Robinson | 6 | 8 | 18.00 | |
| 199 | USHJA 2'9" Hunter | HJAM Summer @ World Equestrian Center | Ava Robinson | 4 | 11 | 92.00 | |
| 198 | USHJA 2'9" Hunter | HJAM Summer @ World Equestrian Center | Ava Robinson | 7 | 12 | 84.00 | |
| Total Class Points | 239.00 | ||||||
|
No: 213 Class: USHJA Hunter 2'9" Show: World Equestrian Center Ohio Winter Clas Rider: Ava Robinson Place: 7 Entries: 16 Points: 25.00 |
No: 172 Class: USHJA 2'9" Hunter Show: Waterloo H&J Classic #2 Rider: Ava Robinson Place: 5 Entries: 9 Points: 20.00 |
No: 173 Class: USHJA 2'9" Hunter Show: Waterloo H&J Classic #2 Rider: Ava Robinson Place: 6 Entries: 8 Points: 18.00 |
No: 199 Class: USHJA 2'9" Hunter Show: HJAM Summer @ World Equestrian Center Rider: Ava Robinson Place: 4 Entries: 11 Points: 92.00 |
No: 198 Class: USHJA 2'9" Hunter Show: HJAM Summer @ World Equestrian Center Rider: Ava Robinson Place: 7 Entries: 12 Points: 84.00 |
| Total Class Points: 239.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 301 | Low Training Jumper .80m 2.1 | Waterloo H&J Classic #2 | Ava Robinson | 6 | 18 | 4.00 | |
| 307 | High Training Jumper 1.0m 2.1 | Waterloo H&J Classic #2 | Ava Robinson | 7 | 11 | 0.00 | |
| 456 | $500 .95m Classic Table II.2b | HJAM Summer @ World Equestrian Center | Ava Robinson | 3 | 3 | 20.00 | |
| 403 | .90m Jumper | HJAM Summer @ World Equestrian Center | Ava Robinson | 8 | 17 | 0.00 | |
| 404 | .90m Jumper | HJAM Summer @ World Equestrian Center | Ava Robinson | 7 | 16 | 0.00 | |
| Total Class Points | 24.00 | ||||||
|
No: 301 Class: Low Training Jumper .80m 2.1 Show: Waterloo H&J Classic #2 Rider: Ava Robinson Place: 6 Entries: 18 Points: 4.00 |
No: 307 Class: High Training Jumper 1.0m 2.1 Show: Waterloo H&J Classic #2 Rider: Ava Robinson Place: 7 Entries: 11 Points: 0.00 |
No: 456 Class: $500 .95m Classic Table II.2b Show: HJAM Summer @ World Equestrian Center Rider: Ava Robinson Place: 3 Entries: 3 Points: 20.00 |
No: 403 Class: .90m Jumper Show: HJAM Summer @ World Equestrian Center Rider: Ava Robinson Place: 8 Entries: 17 Points: 0.00 |
No: 404 Class: .90m Jumper Show: HJAM Summer @ World Equestrian Center Rider: Ava Robinson Place: 7 Entries: 16 Points: 0.00 |
| Total Class Points: 24.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 438 | $500 Inter Child/Adult Amateur Classic .85 II2b | HJAM Annual Show USEF National | Ava Robinson | 7 | 9 | 0.00 | |
| 436 | Intermediate Child/Adult Jumper .85m II2b | HJAM Annual Show USEF National | Ava Robinson | 6 | 12 | 12.00 | |
| 317 | Intermediate Child/Adult Jumper .85m 2.1 | Waterloo H&J Classic #2 | Ava Robinson | 6 | 12 | 3.00 | |
| 353 | $500 Intermediate C/A Jumper Classic .85m II2b | Waterloo H&J Classic #2 | Ava Robinson | 5 | 13 | 4.00 | |
| Total Class Points | 19.00 | ||||||
|
No: 438 Class: $500 Inter Child/Adult Amateur Classic .85 II2b Show: HJAM Annual Show USEF National Rider: Ava Robinson Place: 7 Entries: 9 Points: 0.00 |
No: 436 Class: Intermediate Child/Adult Jumper .85m II2b Show: HJAM Annual Show USEF National Rider: Ava Robinson Place: 6 Entries: 12 Points: 12.00 |
No: 317 Class: Intermediate Child/Adult Jumper .85m 2.1 Show: Waterloo H&J Classic #2 Rider: Ava Robinson Place: 6 Entries: 12 Points: 3.00 |
No: 353 Class: $500 Intermediate C/A Jumper Classic .85m II2b Show: Waterloo H&J Classic #2 Rider: Ava Robinson Place: 5 Entries: 13 Points: 4.00 |
| Total Class Points: 19.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 185 | $200 Take2 Thoroughbred Hunter 3' | World Equestrian Center Ohio Winter Clas | Ava Robinson | 5 | 5 | 16.00 | |
| 186 | $200 Take2 Thoroughbred Hunter 3' | World Equestrian Center Ohio Winter Clas | Ava Robinson | 3 | 5 | 21.00 | |
| 187 | $200 Take2 Thoroughbred Hunter U/S | World Equestrian Center Ohio Winter Clas | Ava Robinson | 6 | 6 | 16.00 | |
| 184 | $200 Take2 Thoroughbred Hunter 3' | World Equestrian Center Ohio Winter Clas | Ava Robinson | 3 | 6 | 22.00 | |
| 183 | $200 Take2 Thoroughbred Hunter 3' | World Equestrian Center Ohio Winter Clas | Ava Robinson | 2 | 6 | 26.00 | |
| 222 | $50 Thoroughbred Hunter U/S | HJAM Annual Show USEF National | Ava Robinson | 6 | 6 | 64.00 | |
| 222 | $150 Thoroughbred Hunter U/S | HJAM Summer @ World Equestrian Center | Ava Robinson | 2 | 3 | 92.00 | |
| 221 | $150 Thoroughbred Hunter 3' | HJAM Summer @ World Equestrian Center | Ava Robinson | 3 | 3 | 76.00 | |
| 220 | $150 Thoroughbred Hunter 3' | HJAM Summer @ World Equestrian Center | Ava Robinson | 3 | 3 | 76.00 | |
| Total Class Points | 409.00 | ||||||
| Total Class Points: 409.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 310 | Thoroughbred Jumper 1.0m II2d | Waterloo H&J Classic #2 | Ava Robinson | 1 | 3 | 15.00 | |
| 439 | $100 Thoroughbred Jumper .90m | HJAM Summer @ World Equestrian Center | Ava Robinson | 1 | 3 | 60.00 | |
| 441 | $100 Thoroughbred Jumper .90m | HJAM Summer @ World Equestrian Center | Ava Robinson | 2 | 3 | 40.00 | |
| 440 | $100 Thoroughbred Jumper .90m | HJAM Summer @ World Equestrian Center | Ava Robinson | 1 | 3 | 60.00 | |
| Total Class Points | 175.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | HJAM Summer @ World Equestrian Center | 120.00 | |
| Total Championship Points | 120.00 | ||
| Total Season Points | 295.00 | ||
|
No: 310 Class: Thoroughbred Jumper 1.0m II2d Show: Waterloo H&J Classic #2 Rider: Ava Robinson Place: 1 Entries: 3 Points: 15.00 |
No: 439 Class: $100 Thoroughbred Jumper .90m Show: HJAM Summer @ World Equestrian Center Rider: Ava Robinson Place: 1 Entries: 3 Points: 60.00 |
No: 441 Class: $100 Thoroughbred Jumper .90m Show: HJAM Summer @ World Equestrian Center Rider: Ava Robinson Place: 2 Entries: 3 Points: 40.00 |
No: 440 Class: $100 Thoroughbred Jumper .90m Show: HJAM Summer @ World Equestrian Center Rider: Ava Robinson Place: 1 Entries: 3 Points: 60.00 |
| Total Class Points: 175.00 |
|
Standing: Champion Show: HJAM Summer @ World Equestrian Center Points: 120.00 |
| Total Championship Points: 120.00 |
| Total Season Points 295.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 268 | Modified Children's/Adult Hunter 2'9" | World Equestrian Center Ohio Winter Clas | Ava Robinson | 8 | 14 | 22.00 | |
| 269 | Modified Children's/Adult Hunter 2'9" | World Equestrian Center Ohio Winter Clas | Ava Robinson | 5 | 14 | 25.00 | |
| 208 | Modified Junior/Adult Hunter 2'9" | HJAM Annual Show USEF National | Ava Robinson | 7 | 12 | 84.00 | |
| 209 | Modified Child/Adult Hunter 2'9" | Waterloo H&J Classic #2 | Ava Robinson | 4 | 4 | 16.00 | |
| 207 | Modified Child/Adult Hunter 2'9" | Waterloo H&J Classic #2 | Ava Robinson | 3 | 4 | 20.00 | |
| 208 | Modified Child/Adult Hunter 2'9" | Waterloo H&J Classic #2 | Ava Robinson | 3 | 4 | 20.00 | |
| 210 | Modified Child/Adult Hunter 2'9" | Waterloo H&J Classic #2 | Ava Robinson | 3 | 4 | 20.00 | |
| 211 | Modified Child/Adult Hunter U/S | Waterloo H&J Classic #2 | Ava Robinson | 3 | 4 | 20.00 | |
| Total Class Points | 227.00 | ||||||
| Total Class Points: 227.00 |