| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 444 | $500 Standlee 1.20m Jumper 2.2b | World Equestrian Center Ohio Spring Forw | Melissa Donnelly | 5 | 13 | 55.00 | |
| 442 | $500 Standlee 1.20m Jumper 2.2b | World Equestrian Center Ohio Winter Clas | Melissa Donnelly | 8 | 11 | 0.00 | |
| 444 | $500 Standlee 1.20m Jumper 2.2b | World Equestrian Center Ohio Winter Clas | Melissa Donnelly | 8 | 14 | 0.00 | |
| 415 | $250 1.20m Jumper II2b | HJAM Welcome II USEF National Level 2 | Melissa Donnelly | 3 | 3 | 37.50 | |
| 415 | $250 1.20m Jumper II2b | HJAM Annual Show USEF National | Melissa Donnelly | 4 | 4 | 30.00 | |
| Total Class Points | 122.50 | ||||||
|
No: 444 Class: $500 Standlee 1.20m Jumper 2.2b Show: World Equestrian Center Ohio Spring Forw Rider: Melissa Donnelly Place: 5 Entries: 13 Points: 55.00 |
No: 442 Class: $500 Standlee 1.20m Jumper 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Melissa Donnelly Place: 8 Entries: 11 Points: 0.00 |
No: 444 Class: $500 Standlee 1.20m Jumper 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Melissa Donnelly Place: 8 Entries: 14 Points: 0.00 |
No: 415 Class: $250 1.20m Jumper II2b Show: HJAM Welcome II USEF National Level 2 Rider: Melissa Donnelly Place: 3 Entries: 3 Points: 37.50 |
No: 415 Class: $250 1.20m Jumper II2b Show: HJAM Annual Show USEF National Rider: Melissa Donnelly Place: 4 Entries: 4 Points: 30.00 |
| Total Class Points: 122.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 410 | Amateur Jumper 1.00m 2.1 | World Equestrian Center Ohio Spring Forw | Samantha Toth | 3 | 11 | 10.00 | |
| 411 | $500 Amateur Jumper Classic 1.00m 2.2b | World Equestrian Center Ohio Spring Forw | Samantha Toth | 3 | 10 | 10.00 | |
| 421 | $100 Junior/Amateur Jumper 1.00M II2b | HJAM Welcome II USEF National Level 2 | Samantha Toth | 8 | 9 | 0.00 | |
| 421 | $100 Junior/Amateur Jumper 1.00m II2b | HJAM Annual Show USEF National | Samantha Toth | 8 | 10 | 0.00 | |
| 450 | $500 Junior/Adult Classic 1.0m II2b | HJAM Annual Show USEF National | Samantha Toth | 6 | 10 | 12.00 | |
| 423 | $100 Junior's/Amateur Jumper 1.00m 2.1 | HJAM Annual Show USEF National | Samantha Toth | 7 | 9 | 0.00 | |
| Total Class Points | 32.00 | ||||||
|
No: 410 Class: Amateur Jumper 1.00m 2.1 Show: World Equestrian Center Ohio Spring Forw Rider: Samantha Toth Place: 3 Entries: 11 Points: 10.00 |
No: 411 Class: $500 Amateur Jumper Classic 1.00m 2.2b Show: World Equestrian Center Ohio Spring Forw Rider: Samantha Toth Place: 3 Entries: 10 Points: 10.00 |
No: 421 Class: $100 Junior/Amateur Jumper 1.00M II2b Show: HJAM Welcome II USEF National Level 2 Rider: Samantha Toth Place: 8 Entries: 9 Points: 0.00 |
No: 421 Class: $100 Junior/Amateur Jumper 1.00m II2b Show: HJAM Annual Show USEF National Rider: Samantha Toth Place: 8 Entries: 10 Points: 0.00 |
No: 450 Class: $500 Junior/Adult Classic 1.0m II2b Show: HJAM Annual Show USEF National Rider: Samantha Toth Place: 6 Entries: 10 Points: 12.00 |
No: 423 Class: $100 Junior's/Amateur Jumper 1.00m 2.1 Show: HJAM Annual Show USEF National Rider: Samantha Toth Place: 7 Entries: 9 Points: 0.00 |
| Total Class Points: 32.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | HJAM Welcome II USEF National Level 2 | 160.00 | |
| Total Championship Points | 160.00 | ||
| Total Season Points | 486.00 | ||
| Total Class Points: 326.00 |
|
Standing: Champion Show: HJAM Welcome II USEF National Level 2 Points: 160.00 |
| Total Championship Points: 160.00 |
| Total Season Points 486.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | World Equestrian Center Ohio Winter Clas | 30.00 | |
| Total Championship Points | 30.00 | ||
| Total Season Points | 293.00 | ||
| Total Class Points: 263.00 |
|
Standing: Reserve Show: World Equestrian Center Ohio Winter Clas Points: 30.00 |
| Total Championship Points: 30.00 |
| Total Season Points 293.00 |