| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 146 | $200 Children's Hunter 14 and Under 3' | HJAM Welcome II | Avery K. Kelly | 8 | 8 | 64.00 | |
| 703 | $500 Children's Hunter Classic 14/U | HJAM Welcome II | Avery K. Kelly | 7 | 9 | 24.00 | |
| 147 | $200 Children's Hunter 14 and Under 3' U/S | HJAM Welcome II | Avery K. Kelly | 6 | 8 | 72.00 | |
| 143 | $200 Children's Hunter 14 and Under 3' | HJAM Welcome II | Avery K. Kelly | 7 | 9 | 72.00 | |
| 144 | $200 Children's Hunter 14/U 3' | HJAM Welcome II | Avery K. Kelly | 7 | 9 | 72.00 | |
| 145 | $200 Children's Hunter 14 and Under 3' | HJAM Welcome II | Avery K. Kelly | 5 | 8 | 76.00 | |
| Total Class Points | 380.00 | ||||||
|
No: 146 Class: $200 Children's Hunter 14 and Under 3' Show: HJAM Welcome II Rider: Avery K. Kelly Place: 8 Entries: 8 Points: 64.00 |
No: 703 Class: $500 Children's Hunter Classic 14/U Show: HJAM Welcome II Rider: Avery K. Kelly Place: 7 Entries: 9 Points: 24.00 |
No: 147 Class: $200 Children's Hunter 14 and Under 3' U/S Show: HJAM Welcome II Rider: Avery K. Kelly Place: 6 Entries: 8 Points: 72.00 |
No: 143 Class: $200 Children's Hunter 14 and Under 3' Show: HJAM Welcome II Rider: Avery K. Kelly Place: 7 Entries: 9 Points: 72.00 |
No: 144 Class: $200 Children's Hunter 14/U 3' Show: HJAM Welcome II Rider: Avery K. Kelly Place: 7 Entries: 9 Points: 72.00 |
No: 145 Class: $200 Children's Hunter 14 and Under 3' Show: HJAM Welcome II Rider: Avery K. Kelly Place: 5 Entries: 8 Points: 76.00 |
| Total Class Points: 380.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 21 | $200 Green Hunter 3'3" | HJAM Welcome II | Chloe Johnson | 5 | 10 | 84.00 | |
| 20 | $200 Green Hunter 3'3" | HJAM Welcome II | Chloe Johnson | 5 | 10 | 84.00 | |
| 19 | $200 Green Hunter 3'3" | HJAM Welcome II | Chloe Johnson | 6 | 10 | 80.00 | |
| Total Class Points | 248.00 | ||||||
|
No: 21 Class: $200 Green Hunter 3'3" Show: HJAM Welcome II Rider: Chloe Johnson Place: 5 Entries: 10 Points: 84.00 |
No: 20 Class: $200 Green Hunter 3'3" Show: HJAM Welcome II Rider: Chloe Johnson Place: 5 Entries: 10 Points: 84.00 |
No: 19 Class: $200 Green Hunter 3'3" Show: HJAM Welcome II Rider: Chloe Johnson Place: 6 Entries: 10 Points: 80.00 |
| Total Class Points: 248.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 158 | Baby Green Hunter 2'6" | HJAM Welcome I | Chloe Johnson | 4 | 10 | 88.00 | |
| 159 | Baby Green Hunter 2'6" | HJAM Welcome I | Chloe Johnson | 3 | 10 | 104.00 | |
| 160 | Baby Green Hunter 2'6" | HJAM Welcome I | Chloe Johnson | 4 | 9 | 84.00 | |
| 161 | Baby Green Hunter 2'6" | HJAM Welcome I | Chloe Johnson | 3 | 9 | 100.00 | |
| 162 | Baby Green Hunter U/S | HJAM Welcome I | Chloe Johnson | 7 | 7 | 64.00 | |
| 162 | Baby Green Hunter U/S | HJAM Annual | Chloe Johnson | 5 | 7 | 72.00 | |
| 158 | Baby Green Hunter 2'6" | HJAM Annual | Chloe Johnson | 7 | 9 | 72.00 | |
| 159 | Baby Green Hunter 2'6" | HJAM Annual | Chloe Johnson | 5 | 9 | 80.00 | |
| 160 | Baby Green Hunter 2'6" | HJAM Annual | Chloe Johnson | 3 | 9 | 100.00 | |
| 161 | Baby Green Hunter 2'6" | HJAM Annual | Chloe Johnson | 2 | 9 | 116.00 | |
| Total Class Points | 880.00 | ||||||
|
No: 158 Class: Baby Green Hunter 2'6" Show: HJAM Welcome I Rider: Chloe Johnson Place: 4 Entries: 10 Points: 88.00 |
No: 159 Class: Baby Green Hunter 2'6" Show: HJAM Welcome I Rider: Chloe Johnson Place: 3 Entries: 10 Points: 104.00 |
No: 160 Class: Baby Green Hunter 2'6" Show: HJAM Welcome I Rider: Chloe Johnson Place: 4 Entries: 9 Points: 84.00 |
No: 161 Class: Baby Green Hunter 2'6" Show: HJAM Welcome I Rider: Chloe Johnson Place: 3 Entries: 9 Points: 100.00 |
No: 162 Class: Baby Green Hunter U/S Show: HJAM Welcome I Rider: Chloe Johnson Place: 7 Entries: 7 Points: 64.00 |
No: 162 Class: Baby Green Hunter U/S Show: HJAM Annual Rider: Chloe Johnson Place: 5 Entries: 7 Points: 72.00 |
No: 158 Class: Baby Green Hunter 2'6" Show: HJAM Annual Rider: Chloe Johnson Place: 7 Entries: 9 Points: 72.00 |
No: 159 Class: Baby Green Hunter 2'6" Show: HJAM Annual Rider: Chloe Johnson Place: 5 Entries: 9 Points: 80.00 |
No: 160 Class: Baby Green Hunter 2'6" Show: HJAM Annual Rider: Chloe Johnson Place: 3 Entries: 9 Points: 100.00 |
No: 161 Class: Baby Green Hunter 2'6" Show: HJAM Annual Rider: Chloe Johnson Place: 2 Entries: 9 Points: 116.00 |
| Total Class Points: 880.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 172 | USHJA- HJAM 2'6" Hunter U/S | HJAM Welcome I | Chloe Johnson | 8 | 13 | 84.00 | |
| 172 | USHJA- HJAM 2'6" Hunter U/S | HJAM Annual | Chloe Johnson | 4 | 5 | 68.00 | |
| 171 | USHJA- HJAM 2'6" Hunter | HJAM Annual | Chloe Johnson | 7 | 14 | 92.00 | |
| 170 | USHJA- HJAM 2'6" Hunter | HJAM Annual | Chloe Johnson | 5 | 16 | 108.00 | |
| Total Class Points | 352.00 | ||||||
|
No: 172 Class: USHJA- HJAM 2'6" Hunter U/S Show: HJAM Welcome I Rider: Chloe Johnson Place: 8 Entries: 13 Points: 84.00 |
No: 172 Class: USHJA- HJAM 2'6" Hunter U/S Show: HJAM Annual Rider: Chloe Johnson Place: 4 Entries: 5 Points: 68.00 |
No: 171 Class: USHJA- HJAM 2'6" Hunter Show: HJAM Annual Rider: Chloe Johnson Place: 7 Entries: 14 Points: 92.00 |
No: 170 Class: USHJA- HJAM 2'6" Hunter Show: HJAM Annual Rider: Chloe Johnson Place: 5 Entries: 16 Points: 108.00 |
| Total Class Points: 352.00 |