| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 183 | Intermediate Children's/Adult Hunter 2' or 2'6" | HJAM Welcome I | Riley N. Brown | 8 | 10 | 72.00 | |
| 184 | Intermediate Children's/Adult Hunter 2' or 2'6" | HJAM Welcome I | Riley N. Brown | 8 | 10 | 72.00 | |
| 186 | Intermediate Children's/Adult Hunter 2' or 2'6" | HJAM Welcome I | Riley N. Brown | 6 | 10 | 80.00 | |
| 187 | Intermediate Children's/Adult Hunter 2' or 2'6" | HJAM Welcome I | Riley N. Brown | 8 | 10 | 72.00 | |
| Total Class Points | 296.00 | ||||||
|
No: 183 Class: Intermediate Children's/Adult Hunter 2' or 2'6" Show: HJAM Welcome I Rider: Riley N. Brown Place: 8 Entries: 10 Points: 72.00 |
No: 184 Class: Intermediate Children's/Adult Hunter 2' or 2'6" Show: HJAM Welcome I Rider: Riley N. Brown Place: 8 Entries: 10 Points: 72.00 |
No: 186 Class: Intermediate Children's/Adult Hunter 2' or 2'6" Show: HJAM Welcome I Rider: Riley N. Brown Place: 6 Entries: 10 Points: 80.00 |
No: 187 Class: Intermediate Children's/Adult Hunter 2' or 2'6" Show: HJAM Welcome I Rider: Riley N. Brown Place: 8 Entries: 10 Points: 72.00 |
| Total Class Points: 296.00 |