| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 755 | HIGH ADULT JUMPER 1.10M II.1 | World Equestrian Center Ocala December I | Shane Rubin | 6 | 19 | 0.00 | |
| 756 | HIGH ADULT JUMPER 1.10M II.2B | World Equestrian Center Ocala December I | Shane Rubin | 0 | 21 | 0.00 | |
| 815 | NAL/WIHS ADULT JUMPER CLASSIC 1.10M II.2B | World Equestrian Center Ocala December I | Shane Rubin | 10 | 22 | 0.00 | |
| 755 | HIGH ADULT JUMPER 1.10M II.1 | World Equestrian Center Ocala Winter #2 | Dominique Gonzalez | 6 | 34 | 0.00 | |
| 756 | HIGH ADULT JUMPER 1.10M II.2B | World Equestrian Center Ocala Winter #2 | Dominique Gonzalez | 0 | 29 | 0.00 | |
| 815 | NAL/WIHS ADULT JUMPER CLASSIC 1.10M II.2B | World Equestrian Center Ocala Winter #2 | Dominique Gonzalez | 7 | 36 | 0.00 | |
| 755 | HIGH ADULT JUMPER 1.10M II.1 | WEC Ocala Winter Spectacular #3 | Shane Rubin | 0 | 17 | 0.00 | |
| 756 | HIGH ADULT JUMPER 1.10M II.2B | WEC Ocala Winter Spectacular #3 | Shane Rubin | 0 | 14 | 0.00 | |
| 815 | NAL/WIHS ADULT JUMPER CLASSIC 1.10M II.2B | WEC Ocala Winter Spectacular #3 | Shane Rubin | 8 | 17 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| Total Class Points: 0.00 |