| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 407 | Low Children's Jumper 1.00m 2.1 | World Equestrian Center Ohio Winter Clas | Leah Tavenor | 4 | 4 | 0.00 | |
| 408 | $500 Low Childrens's Jumper Classic 2.2b | World Equestrian Center Ohio Winter Clas | Leah Tavenor | 4 | 4 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 407 Class: Low Children's Jumper 1.00m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Leah Tavenor Place: 4 Entries: 4 Points: 0.00 |
No: 408 Class: $500 Low Childrens's Jumper Classic 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Leah Tavenor Place: 4 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 404 | Novice Children's/Adult Jumper .90-.95m 2.1 | World Equestrian Center Ohio Winter Clas | Leah Tavenor | 0 | 11 | 0.00 | |
| 405 | $500 Novice Children's/Adult Jumper Classic .95m | World Equestrian Center Ohio Winter Clas | Leah Tavenor | 4 | 9 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 404 Class: Novice Children's/Adult Jumper .90-.95m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Leah Tavenor Place: 0 Entries: 11 Points: 0.00 |
No: 405 Class: $500 Novice Children's/Adult Jumper Classic .95m Show: World Equestrian Center Ohio Winter Clas Rider: Leah Tavenor Place: 4 Entries: 9 Points: 0.00 |
| Total Class Points: 0.00 |