| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 603 | .65M JUMPER CHILD/ADULT II.2B | World Equestrian Center Ocala December I | MARIAM ZAKARI | 0 | 12 | 0.00 | |
| 604 | .65M JUMPER CHILD/ADULT II.2D | World Equestrian Center Ocala December I | MARIAM ZAKARI | 6 | 14 | 0.00 | |
| 605 | .65M JUMPER CHILD/ADULT II.2B | World Equestrian Center Ocala December I | MARIAM ZAKARI | 0 | 16 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 603 Class: .65M JUMPER CHILD/ADULT II.2B Show: World Equestrian Center Ocala December I Rider: MARIAM ZAKARI Place: 0 Entries: 12 Points: 0.00 |
No: 604 Class: .65M JUMPER CHILD/ADULT II.2D Show: World Equestrian Center Ocala December I Rider: MARIAM ZAKARI Place: 6 Entries: 14 Points: 0.00 |
No: 605 Class: .65M JUMPER CHILD/ADULT II.2B Show: World Equestrian Center Ocala December I Rider: MARIAM ZAKARI Place: 0 Entries: 16 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 600 | .65M JUMPER II.2B | World Equestrian Center Ocala December I | MARIAM ZAKARI | 6 | 12 | 0.00 | |
| 601 | .65M JUMPER II.2D | World Equestrian Center Ocala December I | MARIAM ZAKARI | 8 | 15 | 0.00 | |
| 602 | .65M JUMPER II.2B | World Equestrian Center Ocala December I | MARIAM ZAKARI | 6 | 14 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 600 Class: .65M JUMPER II.2B Show: World Equestrian Center Ocala December I Rider: MARIAM ZAKARI Place: 6 Entries: 12 Points: 0.00 |
No: 601 Class: .65M JUMPER II.2D Show: World Equestrian Center Ocala December I Rider: MARIAM ZAKARI Place: 8 Entries: 15 Points: 0.00 |
No: 602 Class: .65M JUMPER II.2B Show: World Equestrian Center Ocala December I Rider: MARIAM ZAKARI Place: 6 Entries: 14 Points: 0.00 |
| Total Class Points: 0.00 |