| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 446 | $750 1.25 Meter Jumper 2.1 | WEC Ohio Winter Classic #3 Gifts Under t | Amanda Harris | 5 | 5 | 0.00 | |
| 447 | $750 1.25 Meter Jumper 2.2b | WEC Ohio Winter Classic #3 Gifts Under t | Amanda Harris | 3 | 3 | 0.00 | |
| 447 | $750 1.25 Meter Jumper 2.2b | World Equestrian Center Ohio Winter Clas | Amanda Harris | 4 | 5 | 0.00 | |
| 446 | $750 1.25 Meter Jumper 2.1 | World Equestrian Center Ohio Winter Clas | Amanda Harris | 3 | 4 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 446 Class: $750 1.25 Meter Jumper 2.1 Show: WEC Ohio Winter Classic #3 Gifts Under t Rider: Amanda Harris Place: 5 Entries: 5 Points: 0.00 |
No: 447 Class: $750 1.25 Meter Jumper 2.2b Show: WEC Ohio Winter Classic #3 Gifts Under t Rider: Amanda Harris Place: 3 Entries: 3 Points: 0.00 |
No: 447 Class: $750 1.25 Meter Jumper 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Amanda Harris Place: 4 Entries: 5 Points: 0.00 |
No: 446 Class: $750 1.25 Meter Jumper 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Amanda Harris Place: 3 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 444 | $500 1.20 Meter Jumper 2.2b | World Equestrian Center Ohio Winter Clas | Amanda Harris | 8 | 14 | 0.00 | |
| 443 | $500 1.20 Meter Jumper 2.1 | World Equestrian Center Ohio Winter Clas | Amanda Harris | 5 | 10 | 0.00 | |
| 444 | $500 1.20 Meter Jumper 2.2b | World Equestrian Center Ohio Winter Clas | Amanda Harris | 3 | 3 | 0.00 | |
| 442 | $500 1.20 Meter Jumper 2.2b | World Equestrian Center Ohio Winter Clas | Amanda Harris | 5 | 7 | 0.00 | |
| 442 | $500 1.20 Meter Jumper 2.2b | World Equestrian Center Winter Spring Fo | Amanda Harris | 0 | 13 | 0.00 | |
| 443 | $500 1.20 Meter Jumper 2.1 | World Equestrian Center Winter Spring Fo | Amanda Harris | 6 | 6 | 0.00 | |
| 444 | $500 1.20 Meter Jumper 2d | World Equestrian Center Winter Spring Fo | Amanda Harris | 4 | 7 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 444 Class: $500 1.20 Meter Jumper 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Amanda Harris Place: 8 Entries: 14 Points: 0.00 |
No: 443 Class: $500 1.20 Meter Jumper 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Amanda Harris Place: 5 Entries: 10 Points: 0.00 |
No: 444 Class: $500 1.20 Meter Jumper 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Amanda Harris Place: 3 Entries: 3 Points: 0.00 |
No: 442 Class: $500 1.20 Meter Jumper 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Amanda Harris Place: 5 Entries: 7 Points: 0.00 |
No: 442 Class: $500 1.20 Meter Jumper 2.2b Show: World Equestrian Center Winter Spring Fo Rider: Amanda Harris Place: 0 Entries: 13 Points: 0.00 |
No: 443 Class: $500 1.20 Meter Jumper 2.1 Show: World Equestrian Center Winter Spring Fo Rider: Amanda Harris Place: 6 Entries: 6 Points: 0.00 |
No: 444 Class: $500 1.20 Meter Jumper 2d Show: World Equestrian Center Winter Spring Fo Rider: Amanda Harris Place: 4 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |