No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
758 | MODIFIED JR/AM JUMPER 1.15M II.2B | WEC Ocala December I | Nadine Beck | 0 | 18 | 0.00 | |
816 | MODIFIED JUNIOR/AMATEUR JPR CLASSIC 1.15M II.2B | WEC Ocala December I | Nadine Beck | 0 | 21 | 0.00 | |
Total Class Points | 0.00 |
No: 758 Class: MODIFIED JR/AM JUMPER 1.15M II.2B Show: WEC Ocala December I Rider: Nadine Beck Place: 0 Entries: 18 Points: 0.00 |
No: 816 Class: MODIFIED JUNIOR/AMATEUR JPR CLASSIC 1.15M II.2B Show: WEC Ocala December I Rider: Nadine Beck Place: 0 Entries: 21 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
756 | HIGH ADULT JUMPER 1.10M II.2B | World Equestrian Center Ocala Fall II | Nadine Beck | 5 | 19 | 4.00 | |
815 | NAL/WIHS ADULT JUMPER CLASSIC 1.10M II.2B | World Equestrian Center Ocala Fall II | Nadine Beck | 4 | 13 | 5.00 | |
Total Class Points | 9.00 |
No: 756 Class: HIGH ADULT JUMPER 1.10M II.2B Show: World Equestrian Center Ocala Fall II Rider: Nadine Beck Place: 5 Entries: 19 Points: 4.00 |
No: 815 Class: NAL/WIHS ADULT JUMPER CLASSIC 1.10M II.2B Show: World Equestrian Center Ocala Fall II Rider: Nadine Beck Place: 4 Entries: 13 Points: 5.00 |
Total Class Points: 9.00 |