| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 221 | ADULT AMATEUR HUNTER 18-35* | World Equestrian Center Ocala Fall II | ALLISON DONAHUE | 3 | 10 | 6.00 | |
| 222 | ADULT AMATEUR HUNTER 18-35 | World Equestrian Center Ocala Fall II | ALLISON DONAHUE | 2 | 9 | 7.00 | |
| 224 | ADULT AMATEUR HUNTER 18-35 U/S | World Equestrian Center Ocala Fall II | ALLISON DONAHUE | 7 | 8 | 2.00 | |
| Total Class Points | 15.00 | ||||||
|
No: 221 Class: ADULT AMATEUR HUNTER 18-35* Show: World Equestrian Center Ocala Fall II Rider: ALLISON DONAHUE Place: 3 Entries: 10 Points: 6.00 |
No: 222 Class: ADULT AMATEUR HUNTER 18-35 Show: World Equestrian Center Ocala Fall II Rider: ALLISON DONAHUE Place: 2 Entries: 9 Points: 7.00 |
No: 224 Class: ADULT AMATEUR HUNTER 18-35 U/S Show: World Equestrian Center Ocala Fall II Rider: ALLISON DONAHUE Place: 7 Entries: 8 Points: 2.00 |
| Total Class Points: 15.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 275 | WEC 3' HUNTER | World Equestrian Center Ocala Fall II | KATIE MORANO | 8 | 27 | 1.00 | |
| 277 | WEC 3' HUNTER | World Equestrian Center Ocala Fall II | KATIE MORANO | 3 | 26 | 6.00 | |
| 279 | WEC 3' HUNTER U/S | World Equestrian Center Ocala Fall II | KATIE MORANO | 4 | 5 | 5.00 | |
| Total Class Points | 12.00 | ||||||
|
No: 275 Class: WEC 3' HUNTER Show: World Equestrian Center Ocala Fall II Rider: KATIE MORANO Place: 8 Entries: 27 Points: 1.00 |
No: 277 Class: WEC 3' HUNTER Show: World Equestrian Center Ocala Fall II Rider: KATIE MORANO Place: 3 Entries: 26 Points: 6.00 |
No: 279 Class: WEC 3' HUNTER U/S Show: World Equestrian Center Ocala Fall II Rider: KATIE MORANO Place: 4 Entries: 5 Points: 5.00 |
| Total Class Points: 12.00 |