| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 123 | $200 Children's Hunter 14 & Under 3' | World Equestrian Fall Classic #3 USEF Pr | Dayna Straus | 4 | 4 | 5.00 | |
| 124 | $200 Children's Hunter 14 & Under 3'(1st Rnd Cla | World Equestrian Fall Classic #3 USEF Pr | Dayna Straus | 3 | 4 | 6.00 | |
| 125 | $200 Children's Hunter 14 & Under 3' | World Equestrian Fall Classic #3 USEF Pr | Dayna Straus | 3 | 4 | 6.00 | |
| 126 | $200 Children's Hunter 14 & Under 3' | World Equestrian Fall Classic #3 USEF Pr | Dayna Straus | 2 | 4 | 7.00 | |
| 127 | $100 Children's Hunter 14 & Under U/S | World Equestrian Fall Classic #3 USEF Pr | Dayna Straus | 2 | 4 | 7.00 | |
| Total Class Points | 31.00 | ||||||
|
No: 123 Class: $200 Children's Hunter 14 & Under 3' Show: World Equestrian Fall Classic #3 USEF Pr Rider: Dayna Straus Place: 4 Entries: 4 Points: 5.00 |
No: 124 Class: $200 Children's Hunter 14 & Under 3'(1st Rnd Cla Show: World Equestrian Fall Classic #3 USEF Pr Rider: Dayna Straus Place: 3 Entries: 4 Points: 6.00 |
No: 125 Class: $200 Children's Hunter 14 & Under 3' Show: World Equestrian Fall Classic #3 USEF Pr Rider: Dayna Straus Place: 3 Entries: 4 Points: 6.00 |
No: 126 Class: $200 Children's Hunter 14 & Under 3' Show: World Equestrian Fall Classic #3 USEF Pr Rider: Dayna Straus Place: 2 Entries: 4 Points: 7.00 |
No: 127 Class: $100 Children's Hunter 14 & Under U/S Show: World Equestrian Fall Classic #3 USEF Pr Rider: Dayna Straus Place: 2 Entries: 4 Points: 7.00 |
| Total Class Points: 31.00 |