| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 38 | $200 Green Hunter 3'0" | World Equestrian Fall Classic #3 USEF Pr | Gia Gulino | 5 | 5 | 4.00 | |
| 39 | $200 Green Hunter 3'0" | World Equestrian Fall Classic #3 USEF Pr | Gia Gulino | 3 | 5 | 6.00 | |
| 40 | $200 Green Hunter 3'0" | World Equestrian Fall Classic #3 USEF Pr | Gia Gulino | 2 | 4 | 7.00 | |
| 41 | $200 Green Hunter 3'0" | World Equestrian Fall Classic #3 USEF Pr | Gia Gulino | 3 | 4 | 6.00 | |
| 42 | $200 Green Hunter 3'0" U/S | World Equestrian Fall Classic #3 USEF Pr | Gia Gulino | 3 | 4 | 6.00 | |
| Total Class Points | 29.00 | ||||||
|
No: 38 Class: $200 Green Hunter 3'0" Show: World Equestrian Fall Classic #3 USEF Pr Rider: Gia Gulino Place: 5 Entries: 5 Points: 4.00 |
No: 39 Class: $200 Green Hunter 3'0" Show: World Equestrian Fall Classic #3 USEF Pr Rider: Gia Gulino Place: 3 Entries: 5 Points: 6.00 |
No: 40 Class: $200 Green Hunter 3'0" Show: World Equestrian Fall Classic #3 USEF Pr Rider: Gia Gulino Place: 2 Entries: 4 Points: 7.00 |
No: 41 Class: $200 Green Hunter 3'0" Show: World Equestrian Fall Classic #3 USEF Pr Rider: Gia Gulino Place: 3 Entries: 4 Points: 6.00 |
No: 42 Class: $200 Green Hunter 3'0" U/S Show: World Equestrian Fall Classic #3 USEF Pr Rider: Gia Gulino Place: 3 Entries: 4 Points: 6.00 |
| Total Class Points: 29.00 |