| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 38 | $200 Green Hunter 3'0" | World Equestrian Fall Classic #3 USEF Pr | Meagan Murray-Tenuta | 2 | 5 | 7.00 | |
| 39 | $200 Green Hunter 3'0" | World Equestrian Fall Classic #3 USEF Pr | Meagan Murray-Tenuta | 2 | 5 | 7.00 | |
| 40 | $200 Green Hunter 3'0" | World Equestrian Fall Classic #3 USEF Pr | Meagan Murray-Tenuta | 4 | 4 | 5.00 | |
| 41 | $200 Green Hunter 3'0" | World Equestrian Fall Classic #3 USEF Pr | Meagan Murray-Tenuta | 4 | 4 | 5.00 | |
| 42 | $200 Green Hunter 3'0" U/S | World Equestrian Fall Classic #3 USEF Pr | Meagan Murray-Tenuta | 4 | 4 | 5.00 | |
| Total Class Points | 29.00 | ||||||
|
No: 38 Class: $200 Green Hunter 3'0" Show: World Equestrian Fall Classic #3 USEF Pr Rider: Meagan Murray-Tenuta Place: 2 Entries: 5 Points: 7.00 |
No: 39 Class: $200 Green Hunter 3'0" Show: World Equestrian Fall Classic #3 USEF Pr Rider: Meagan Murray-Tenuta Place: 2 Entries: 5 Points: 7.00 |
No: 40 Class: $200 Green Hunter 3'0" Show: World Equestrian Fall Classic #3 USEF Pr Rider: Meagan Murray-Tenuta Place: 4 Entries: 4 Points: 5.00 |
No: 41 Class: $200 Green Hunter 3'0" Show: World Equestrian Fall Classic #3 USEF Pr Rider: Meagan Murray-Tenuta Place: 4 Entries: 4 Points: 5.00 |
No: 42 Class: $200 Green Hunter 3'0" U/S Show: World Equestrian Fall Classic #3 USEF Pr Rider: Meagan Murray-Tenuta Place: 4 Entries: 4 Points: 5.00 |
| Total Class Points: 29.00 |