| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 611 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Fall Classic #1 | Paloma Garcia | 4 | 6 | 5.00 | |
| 612 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Fall Classic #1 | Paloma Garcia | 5 | 6 | 4.00 | |
| 613 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Fall Classic #1 | Paloma Garcia | 4 | 6 | 5.00 | |
| 614 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Fall Classic #1 | Paloma Garcia | 2 | 6 | 7.00 | |
| 615 | Opportunity Short Stirrup Hunter U/S | World Equestrian Center Fall Classic #1 | Paloma Garcia | 1 | 5 | 8.00 | |
| Total Class Points | 29.00 | ||||||
|
No: 611 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Fall Classic #1 Rider: Paloma Garcia Place: 4 Entries: 6 Points: 5.00 |
No: 612 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Fall Classic #1 Rider: Paloma Garcia Place: 5 Entries: 6 Points: 4.00 |
No: 613 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Fall Classic #1 Rider: Paloma Garcia Place: 4 Entries: 6 Points: 5.00 |
No: 614 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Fall Classic #1 Rider: Paloma Garcia Place: 2 Entries: 6 Points: 7.00 |
No: 615 Class: Opportunity Short Stirrup Hunter U/S Show: World Equestrian Center Fall Classic #1 Rider: Paloma Garcia Place: 1 Entries: 5 Points: 8.00 |
| Total Class Points: 29.00 |