| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 402 | $500 Intermediate Child/Adult Jumper Classic .80 | World Equestrian Center Ohio Winter Clas | Kate McCoy | 9 | 18 | 0.00 | |
| 401 | Intermediate Children's/Adult Jumper .80m 2.1 | World Equestrian Center Ohio Winter Clas | Kate McCoy | 2 | 19 | 0.00 | |
| 400 | Intermediate Children's/Adult Jumper .80m 2.2b | World Equestrian Center Ohio Winter Clas | Kate McCoy | 2 | 15 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 402 Class: $500 Intermediate Child/Adult Jumper Classic .80 Show: World Equestrian Center Ohio Winter Clas Rider: Kate McCoy Place: 9 Entries: 18 Points: 0.00 |
No: 401 Class: Intermediate Children's/Adult Jumper .80m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Kate McCoy Place: 2 Entries: 19 Points: 0.00 |
No: 400 Class: Intermediate Children's/Adult Jumper .80m 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Kate McCoy Place: 2 Entries: 15 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 403 | Novice Children's/Adult Jumper .90-.95m 2.2b | World Equestrian Center Ohio Winter Clas | Kate McCoy | 6 | 18 | 0.00 | |
| 404 | Novice Children's/Adult Jumper .90-.95m 2.1 | World Equestrian Center Ohio Winter Clas | Kate McCoy | 0 | 28 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 403 Class: Novice Children's/Adult Jumper .90-.95m 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Kate McCoy Place: 6 Entries: 18 Points: 0.00 |
No: 404 Class: Novice Children's/Adult Jumper .90-.95m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Kate McCoy Place: 0 Entries: 28 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 176 | Low Children's/Adult Hunter2'6" | World Equestrian Center Fall Classic #1 | Kate McCoy | 6 | 8 | 3.00 | |
| 175 | Low Children's/Adult Hunter 2'6" | World Equestrian Center Fall Classic #1 | Kate McCoy | 6 | 8 | 3.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 176 Class: Low Children's/Adult Hunter2'6" Show: World Equestrian Center Fall Classic #1 Rider: Kate McCoy Place: 6 Entries: 8 Points: 3.00 |
No: 175 Class: Low Children's/Adult Hunter 2'6" Show: World Equestrian Center Fall Classic #1 Rider: Kate McCoy Place: 6 Entries: 8 Points: 3.00 |
| Total Class Points: 6.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 402 | $500 Intermediate Child/Adult Jumper Classic .80 | World Equestrian Center Fall Classic #1 | Kate McCoy | 4 | 5 | 5.00 | |
| 401 | Intermediate Children's/Adult Jumper .80m 2.1 | World Equestrian Center Fall Classic #1 | Kate McCoy | 2 | 4 | 7.00 | |
| Total Class Points | 12.00 | ||||||
|
No: 402 Class: $500 Intermediate Child/Adult Jumper Classic .80 Show: World Equestrian Center Fall Classic #1 Rider: Kate McCoy Place: 4 Entries: 5 Points: 5.00 |
No: 401 Class: Intermediate Children's/Adult Jumper .80m 2.1 Show: World Equestrian Center Fall Classic #1 Rider: Kate McCoy Place: 2 Entries: 4 Points: 7.00 |
| Total Class Points: 12.00 |