| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2002 | GREEN HUNTER 3' O/F | GLEF II | 8 | 16 | 48.00 | ||
| 2001 | GREEN HUNTER 3' U/S | GLEF I | 7 | 16 | 50.00 | ||
| 2001 | GREEN HUNTER 3' U/S | GLEF III | 5 | 12 | 46.00 | ||
| 2002 | GREEN HUNTER 3' O/F | GLEF III | 7 | 12 | 42.00 | ||
| 2004 | GREEN HUNTER 3' O/F | GLEF III | 2 | 12 | 64.00 | ||
| 2005 | GREEN HUNTER 3' O/F | GLEF III | 4 | 12 | 48.00 | ||
| Total Class Points | 298.00 | ||||||
|
No: 2002 Class: GREEN HUNTER 3' O/F Show: GLEF II Rider: Place: 8 Entries: 16 Points: 48.00 |
No: 2001 Class: GREEN HUNTER 3' U/S Show: GLEF I Rider: Place: 7 Entries: 16 Points: 50.00 |
No: 2001 Class: GREEN HUNTER 3' U/S Show: GLEF III Rider: Place: 5 Entries: 12 Points: 46.00 |
No: 2002 Class: GREEN HUNTER 3' O/F Show: GLEF III Rider: Place: 7 Entries: 12 Points: 42.00 |
No: 2004 Class: GREEN HUNTER 3' O/F Show: GLEF III Rider: Place: 2 Entries: 12 Points: 64.00 |
No: 2005 Class: GREEN HUNTER 3' O/F Show: GLEF III Rider: Place: 4 Entries: 12 Points: 48.00 |
| Total Class Points: 298.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 3114 | USHJA HUNTER 3' O/F | GLEF I | 2 | 37 | 78.00 | ||
| 3115 | USHJA HUNTER 3' O/F | GLEF I | 2 | 35 | 76.00 | ||
| Total Class Points | 154.00 | ||||||
|
No: 3114 Class: USHJA HUNTER 3' O/F Show: GLEF I Rider: Place: 2 Entries: 37 Points: 78.00 |
No: 3115 Class: USHJA HUNTER 3' O/F Show: GLEF I Rider: Place: 2 Entries: 35 Points: 76.00 |
| Total Class Points: 154.00 |