| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2 | $300 Green Hunter 3'6" (Incentive Score) | HJAM Welcome II - USEF Premier | Robert Stucky | 1 | 5 | 120.00 | |
| 4 | $300 Green Hunter 3'6" Handy | HJAM Welcome II - USEF Premier | Robert Stucky | 5 | 5 | 64.00 | |
| 5 | $300 Green Hunter 3'6" U/S | HJAM Welcome II - USEF Premier | Robert Stucky | 5 | 5 | 64.00 | |
| 1 | $300 Green Hunter 3'6" | HJAM Welcome II - USEF Premier | Robert Stucky | 2 | 5 | 100.00 | |
| 3 | $300 Green Hunter 3'6" | HJAM Welcome II - USEF Premier | Robert Stucky | 3 | 5 | 84.00 | |
| 1 | $300 Green Hunter 3'6" | HJAM Annual - USEF Premier | Robert Stucky | 4 | 4 | 64.00 | |
| 2 | $300 Green Hunter 3'6" | HJAM Annual - USEF Premier | Robert Stucky | 1 | 4 | 116.00 | |
| 3 | $300 Green Hunter 3'6" | HJAM Annual - USEF Premier | Robert Stucky | 1 | 4 | 116.00 | |
| 4 | $300 Green Hunter 3'6" Handy | HJAM Annual - USEF Premier | Robert Stucky | 3 | 4 | 80.00 | |
| 5 | $300 Green Hunter 3'6" U/S | HJAM Annual - USEF Premier | Robert Stucky | 4 | 4 | 64.00 | |
| Total Class Points | 872.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | HJAM Welcome II - USEF Premier | 144.00 | |
| Reserve | HJAM Annual - USEF Premier | 139.20 | |
| Total Championship Points | 283.20 | ||
| Total Season Points | 1155.20 | ||
| Total Class Points: 872.00 |
|
Standing: Reserve Show: HJAM Welcome II - USEF Premier Points: 144.00 |
|
Standing: Reserve Show: HJAM Annual - USEF Premier Points: 139.20 |
| Total Championship Points: 283.20 |
| Total Season Points 1155.20 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 29 | $300 WCHR Performance Hunter 3'3" | World Equestrian Center #3 WCHR Week | 7 | 20 | 29.00 | ||
| 31 | $300 WCHR Performance Handy Hunter 3'3" | World Equestrian Center #3 WCHR Week | 4 | 23 | 35.00 | ||
| 29 | $300 Performance Hunter 3'3" | World Equestrian Winter Classic #12 | 8 | 16 | 24.00 | ||
| 28 | $300 Performance Hunter 3'3" | World Equestrian Winter Classic #12 | 5 | 16 | 27.00 | ||
| Total Class Points | 115.00 | ||||||
|
No: 29 Class: $300 WCHR Performance Hunter 3'3" Show: World Equestrian Center #3 WCHR Week Rider: Place: 7 Entries: 20 Points: 29.00 |
No: 31 Class: $300 WCHR Performance Handy Hunter 3'3" Show: World Equestrian Center #3 WCHR Week Rider: Place: 4 Entries: 23 Points: 35.00 |
No: 29 Class: $300 Performance Hunter 3'3" Show: World Equestrian Winter Classic #12 Rider: Place: 8 Entries: 16 Points: 24.00 |
No: 28 Class: $300 Performance Hunter 3'3" Show: World Equestrian Winter Classic #12 Rider: Place: 5 Entries: 16 Points: 27.00 |
| Total Class Points: 115.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | HJAM Annual - USEF Premier | 168.00 | |
| Reserve | Waterloo Hunter/Jumper Classic #2 | 72.00 | |
| Total Championship Points | 240.00 | ||
| Total Season Points | 3011.00 | ||
| Total Class Points: 2771.00 |
|
Standing: Reserve Show: HJAM Annual - USEF Premier Points: 168.00 |
|
Standing: Reserve Show: Waterloo Hunter/Jumper Classic #2 Points: 72.00 |
| Total Championship Points: 240.00 |
| Total Season Points 3011.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 709 | $2500 USHJA National Hunter Derby 3' w/3'5" Opti | World Equestrian Center Winter Classic # | Janet Hedges | 4 | 24 | 45.00 | |
| Total Class Points | 45.00 | ||||||
|
No: 709 Class: $2500 USHJA National Hunter Derby 3' w/3'5" Opti Show: World Equestrian Center Winter Classic # Rider: Janet Hedges Place: 4 Entries: 24 Points: 45.00 |
| Total Class Points: 45.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 202 | USHJA Hunter 3' U/S | World Equestrian Classic #8 | Janet Hedges | 4 | 8 | 20.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 202 Class: USHJA Hunter 3' U/S Show: World Equestrian Classic #8 Rider: Janet Hedges Place: 4 Entries: 8 Points: 20.00 |
| Total Class Points: 20.00 |
| Total Class Points: 1353.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 39 | $200 Green Hunter 3'0" | World Equestrian Center Winter Classic # | 7 | 11 | 20.00 | ||
| 38 | $200 Green Hunter 3'0" | World Equestrian Center Winter Classic # | 7 | 11 | 20.00 | ||
| 127 | $200 Green Hunter 3' U/S | HJAM Welcome II USEF Premier Show | Janet Hedges | 7 | 8 | 51.00 | |
| 126 | $200 Green Hunter 3' | HJAM Welcome II USEF Premier Show | Janet Hedges | 5 | 8 | 57.00 | |
| 125 | $200 Green Hunter 3' | HJAM Welcome II USEF Premier Show | Janet Hedges | 7 | 8 | 51.00 | |
| 124 | $200 Green Hunter 3'(Incentive Score) | HJAM Welcome II USEF Premier Show | Janet Hedges | 8 | 9 | 51.00 | |
| 125 | $200 Green Hunter 3' | HJAM Annual Show - USEF Premier | Janet Hedges | 8 | 8 | 48.00 | |
| 123 | $200 Green Hunter 3' | HJAM Annual Show - USEF Premier | Janet Hedges | 7 | 8 | 51.00 | |
| 124 | $200 Green Hunter 3' | HJAM Annual Show - USEF Premier | Janet Hedges | 3 | 8 | 72.00 | |
| 126 | $200 Green Hunter 3' (Incentive Score) | HJAM Annual Show - USEF Premier | Janet Hedges | 3 | 8 | 72.00 | |
| 127 | $200 Green Hunter 3' U/S | HJAM Annual Show - USEF Premier | Janet Hedges | 3 | 8 | 72.00 | |
| Total Class Points | 565.00 | ||||||
| Total Class Points: 565.00 |