| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1013 | 1.20M JUMPER II 2B BONUS POINTS | GLEF #1 | 15 | 16 | 0.00 | ||
| 1012 | 1.20M JUMPER II 2.1 | GLEF #2 | 10 | 26 | 0.00 | ||
| 1011 | 1.20M JUMPER II 2B | GLEF #3 | 4 | 32 | 70.00 | ||
| Total Class Points | 70.00 | ||||||
|
No: 1013 Class: 1.20M JUMPER II 2B BONUS POINTS Show: GLEF #1 Rider: Place: 15 Entries: 16 Points: 0.00 |
No: 1012 Class: 1.20M JUMPER II 2.1 Show: GLEF #2 Rider: Place: 10 Entries: 26 Points: 0.00 |
No: 1011 Class: 1.20M JUMPER II 2B Show: GLEF #3 Rider: Place: 4 Entries: 32 Points: 70.00 |
| Total Class Points: 70.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 43 | $200 Green Hunter 3'3" | World Equestrian Center Winter Classic # | 1 | 3 | 28.00 | ||
| 47 | $200 Green Hunter 3'3" U/S | World Equestrian Center Winter Classic # | 1 | 3 | 28.00 | ||
| 46 | $200 Green Hunter 3'3" (Incentive Score) | World Equestrian Center Winter Classic # | 2 | 3 | 23.00 | ||
| 45 | $200 Green Hunter 3'3" | World Equestrian Center Winter Classic # | 1 | 3 | 28.00 | ||
| 44 | $200 Green Hunter 3'3" | World Equestrian Center Winter Classic # | 1 | 3 | 28.00 | ||
| Total Class Points | 135.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Winter Classic # | 56.00 | |
| Total Championship Points | 56.00 | ||
| Total Season Points | 191.00 | ||
|
No: 43 Class: $200 Green Hunter 3'3" Show: World Equestrian Center Winter Classic # Rider: Place: 1 Entries: 3 Points: 28.00 |
No: 47 Class: $200 Green Hunter 3'3" U/S Show: World Equestrian Center Winter Classic # Rider: Place: 1 Entries: 3 Points: 28.00 |
No: 46 Class: $200 Green Hunter 3'3" (Incentive Score) Show: World Equestrian Center Winter Classic # Rider: Place: 2 Entries: 3 Points: 23.00 |
No: 45 Class: $200 Green Hunter 3'3" Show: World Equestrian Center Winter Classic # Rider: Place: 1 Entries: 3 Points: 28.00 |
No: 44 Class: $200 Green Hunter 3'3" Show: World Equestrian Center Winter Classic # Rider: Place: 1 Entries: 3 Points: 28.00 |
| Total Class Points: 135.00 |
|
Standing: Champion Show: World Equestrian Center Winter Classic # Points: 56.00 |
| Total Championship Points: 56.00 |
| Total Season Points 191.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 202 | USHJA/Low Hunter 3' U/S | World Equestrian Center Winter Classic # | 1 | 6 | 31.00 | ||
| 199 | USHJA/Low Hunter 3' California Split | World Equestrian Center Winter Classic # | 5 | 22 | 33.00 | ||
| Total Class Points | 64.00 | ||||||
|
No: 202 Class: USHJA/Low Hunter 3' U/S Show: World Equestrian Center Winter Classic # Rider: Place: 1 Entries: 6 Points: 31.00 |
No: 199 Class: USHJA/Low Hunter 3' California Split Show: World Equestrian Center Winter Classic # Rider: Place: 5 Entries: 22 Points: 33.00 |
| Total Class Points: 64.00 |