| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 280 | BABY GREEN HUNTER 2'6 | WEC Ocala Summer #9 | COURTNEY DONALDSON | 3 | 8 | 6.00 | |
| 281 | BABY GREEN HUNTER 2'6 | WEC Ocala Summer #9 | COURTNEY DONALDSON | 8 | 8 | 1.00 | |
| 282 | BABY GREEN HUNTER 2'6 | WEC Ocala Summer #9 | COURTNEY DONALDSON | 6 | 9 | 3.00 | |
| 283 | BABY GREEN HUNTER 2'6 | WEC Ocala Summer #9 | COURTNEY DONALDSON | 5 | 9 | 4.00 | |
| 284 | BABY GREEN HUNTER 2'6 U/S | WEC Ocala Summer #9 | COURTNEY DONALDSON | 8 | 8 | 1.00 | |
| Total Class Points | 15.00 | ||||||
|
No: 280 Class: BABY GREEN HUNTER 2'6 Show: WEC Ocala Summer #9 Rider: COURTNEY DONALDSON Place: 3 Entries: 8 Points: 6.00 |
No: 281 Class: BABY GREEN HUNTER 2'6 Show: WEC Ocala Summer #9 Rider: COURTNEY DONALDSON Place: 8 Entries: 8 Points: 1.00 |
No: 282 Class: BABY GREEN HUNTER 2'6 Show: WEC Ocala Summer #9 Rider: COURTNEY DONALDSON Place: 6 Entries: 9 Points: 3.00 |
No: 283 Class: BABY GREEN HUNTER 2'6 Show: WEC Ocala Summer #9 Rider: COURTNEY DONALDSON Place: 5 Entries: 9 Points: 4.00 |
No: 284 Class: BABY GREEN HUNTER 2'6 U/S Show: WEC Ocala Summer #9 Rider: COURTNEY DONALDSON Place: 8 Entries: 8 Points: 1.00 |
| Total Class Points: 15.00 |