No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
406 | Low Children's Jumper 1.00m 2.1 | World Equestrian Summer III & HJAM Medal | Addy Osgood | 2 | 10 | 7.00 | |
408 | $500 Low Childrens's Jumper Classic 2.2b | World Equestrian Summer III & HJAM Medal | Addy Osgood | 3 | 14 | 6.00 | |
407 | Low Children's Jumper 1.00m 2.1 | World Equestrian Summer III & HJAM Medal | Addy Osgood | 3 | 13 | 6.00 | |
406 | Low Children's Jumper 1.00m 2.2b | World Equestrian Fall Classic #4 USEF Pr | Addy Osgood | 3 | 4 | 6.00 | |
407 | Low Children's Jumper 1.00m 2.1 | World Equestrian Fall Classic #4 USEF Pr | Addy Osgood | 1 | 7 | 8.00 | |
408 | $500 Low Childrens's Jumper Classic 2.2b | World Equestrian Fall Classic #4 USEF Pr | Addy Osgood | 1 | 6 | 8.00 | |
406 | Low Children's Jumper 1.00m II.1 | WEC Midwest Indoors I USEF Premier | Addy Osgood | 2 | 11 | 7.00 | |
407 | Low Children's Jumper 1.00m 2.1 | WEC Midwest Indoors I USEF Premier | Addy Osgood | 1 | 16 | 10.00 | |
408 | $500 Low Childrens's Jumper Classic 2.2b | WEC Midwest Indoors I USEF Premier | Addy Osgood | 6 | 14 | 3.00 | |
Total Class Points | 61.00 |
Total Class Points: 61.00 |