Horse: Bourbon Street        #3418   

HJAM 2017

No. Class Show Rider Place Entries Points  
2354 PERFORMANCE HUNTER 3'3 O/F GLEF #3 "AA" 3 28 88.00
2355 PERFORMANCE HUNTER 3'3 O/F GLEF #3 "AA" 6 27 74.00
Total Class Points 162.00
No. Class Show Rider Place Entries Points  
2327 3'6 PERFORMANCE HUNTER O/F GLEF #2 "AA" 3 12 56.00
2328 3'6 PERFORMANCE O/F HANDY GLEF #2 "AA" 4 11 46.00
Total Class Points 102.00
No. Class Show Rider Place Entries Points  
1508 $1000 JUNIOR HUNTER CLASSIC 3'3 GLEF #2 "AA" Kathryn Brown 1 25 200.00
2835 JUNIOR HUNTER 3'3 O/F GLEF #2 "AA" Kathryn Brown 3 28 88.00
2833 JUNIOR HUNTER 3'3 O/F HANDY GLEF #2 "AA" Kathryn Brown 2 29 98.00
2832 JUNIOR HUNTER 3'3 O/F GLEF #2 "AA" Kathryn Brown 4 29 82.00
1508 $1000 JUNIOR HTR CLASSIC 3'3 GLEF #3 "AA" Kathryn Brown 1 11 200.00
2831 JUNIOR HUNTER 3'3 U/S GLEF #3 "AA" Kathryn Brown 4 13 50.00
2835 JUNIOR HUNTER 3'3 O/F GLEF #3 "AA" Kathryn Brown 1 13 76.00
2835 JUNIOR HUNTER 3'3 O/F GLEF #5 "AA" Kathryn Brown 5 5 32.00
2834 JUNIOR HUNTER 3'3 O/F GLEF #5 "AA" Kathryn Brown 3 5 42.00
2833 JUNIOR HUNTER 3'3 O/F HANDY GLEF #5 "AA" Kathryn Brown 4 5 34.00
2832 JUNIOR HUNTER 3'3 O/F GLEF #5 "AA" Kathryn Brown 1 5 60.00
2831 JUNIOR HUNTER 3'3 U/S GLEF #5 "AA" Kathryn Brown 3 5 42.00
1507 $1000 JUNIOR HUNTER CLASSIC 3'3/3'6 GLEF #5 "AA" Kathryn Brown 7 14 60.00
2831 JUNIOR HUNTER 3'3 U/S GLEF #6 "AA" Kathryn Brown 3 4 40.00
2832 JUNIOR HUNTER 3'3 O/F GLEF #6 "AA" Kathryn Brown 2 4 48.00
2833 JUNIOR HUNTER 3'3 O/F HANDY GLEF #6 "AA" Kathryn Brown 1 4 58.00
2834 JUNIOR HUNTER 3'3 O/F GLEF #6 "AA" Kathryn Brown 2 4 48.00
2835 JUNIOR HUNTER 3'3 O/F GLEF #6 "AA" Kathryn Brown 2 4 48.00
Total Class Points 1306.00

Standing Show Points  
Reserve GLEF #6 "AA" 69.59
Total Championship Points 69.59  
Total Season Points 1375.59  

Provided by OrgPro


Top
Hunter Jumper Association of Michigan