Horse: KINGSTOWN        #34162   

WEC 2023 Winter Circuits

No. Class Show Rider Place Entries Points  
404 WEC 3' HUNTER DERBY - OPEN WEC Ocala Winter Spectacular #3 ANNIE WALTERS 0 23 0.00
404 WEC 3' HUNTER DERBY WEC Ocala Winter Spectacular #4 ANNIE WALTERS 0 31 0.00

WEC 2022

No. Class Show Rider Place Entries Points  
34 GREEN HUNTER 3 WEC Ocala Summer #7 HUNT TOSH 6 17 3.00
35 GREEN HUNTER 3 WEC Ocala Summer #7 HUNT TOSH 4 16 5.00
36 GREEN HUNTER 3 WEC Ocala Summer #7 HUNT TOSH 4 16 5.00
37 GREEN HUNTER 3' U/S WEC Ocala Summer #7 HUNT TOSH 3 8 6.00
33 GREEN HUNTER 3 WEC Ocala Summer #7 HUNT TOSH 4 16 5.00
Total Class Points 24.00
No. Class Show Rider Place Entries Points  
29 GREEN HUNTER 3'3 WEC Ocala Summer #8 HUNT TOSH 1 15 10.00
30 GREEN HUNTER 3'3 WEC Ocala Summer #8 HUNT TOSH 2 14 7.00
31 GREEN HUNTER 3'3 WEC Ocala Summer #8 HUNT TOSH 3 14 6.00
32 GREEN HUNTER 3'3 U/S WEC Ocala Summer #8 HUNT TOSH 2 8 7.00
Total Class Points 30.00

Provided by OrgPro


Top
Hunter Jumper Association of Michigan