| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Woobine Farms June Show "A" USEF Nationa | 33.60 | |
| Reserve | Waterloo Hunter/Jumper Classic #2 "A" | 31.19 | |
| Total Championship Points | 64.79 | ||
| Total Season Points | 258.79 | ||
| Total Class Points: 194.00 |
|
Standing: Reserve Show: Woobine Farms June Show "A" USEF Nationa Points: 33.60 |
|
Standing: Reserve Show: Waterloo Hunter/Jumper Classic #2 "A" Points: 31.19 |
| Total Championship Points: 64.79 |
| Total Season Points 258.79 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Woobine August Show "A" USEF National | 104.00 | |
| Reserve | Waterloo Hunt Horse Show #1 "A" | 38.40 | |
| Total Championship Points | 142.40 | ||
| Total Season Points | 1285.40 | ||
| Total Class Points: 1143.00 |
|
Standing: Champion Show: Woobine August Show "A" USEF National Points: 104.00 |
|
Standing: Reserve Show: Waterloo Hunt Horse Show #1 "A" Points: 38.40 |
| Total Championship Points: 142.40 |
| Total Season Points 1285.40 |