Standing | Show | Points | |
---|---|---|---|
Reserve | Woodbine Farms Hunter Jumper June USEF | 57.60 | |
Total Championship Points | 57.60 | ||
Total Season Points | 1372.60 |
Total Class Points: 1315.00 |
Standing: Reserve Show: Woodbine Farms Hunter Jumper June USEF Points: 57.60 |
Total Championship Points: 57.60 |
Total Season Points 1372.60 |
Standing | Show | Points | |
---|---|---|---|
Champion | HJAM Annual "AA" USEF Premier Show #3 | 174.00 | |
Reserve | Waterloo Hunt Horse Show #1 "A" | 40.79 | |
Total Championship Points | 214.79 | ||
Total Season Points | 1328.79 |
Total Class Points: 1114.00 |
Standing: Champion Show: HJAM Annual "AA" USEF Premier Show #3 Points: 174.00 |
Standing: Reserve Show: Waterloo Hunt Horse Show #1 "A" Points: 40.79 |
Total Championship Points: 214.79 |
Total Season Points 1328.79 |