| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 210 | USHJA Hunter 2'6" (Cali Split) | World Equestrian Center Ohio Winter Clas | Anna Suttman | 2 | 30 | 0.00 | |
| 211 | USHJA Hunter 2'6" (Cali Split) | World Equestrian Center Ohio Winter Clas | Anna Suttman | 0 | 25 | 0.00 | |
| 212 | USHJA Hunter 2'6" U/S (Cali Split) | World Equestrian Center Ohio Winter Clas | Anna Suttman | 1 | 8 | 0.00 |
|
No: 210 Class: USHJA Hunter 2'6" (Cali Split) Show: World Equestrian Center Ohio Winter Clas Rider: Anna Suttman Place: 2 Entries: 30 Points: 0.00 |
No: 211 Class: USHJA Hunter 2'6" (Cali Split) Show: World Equestrian Center Ohio Winter Clas Rider: Anna Suttman Place: 0 Entries: 25 Points: 0.00 |
No: 212 Class: USHJA Hunter 2'6" U/S (Cali Split) Show: World Equestrian Center Ohio Winter Clas Rider: Anna Suttman Place: 1 Entries: 8 Points: 0.00 |
|
No: 168 Class: Non Professional Hunter 2'3" or 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Anna Suttman Place: 0 Entries: 15 Points: 0.00 |
No: 169 Class: Non Professional Hunter 2'3" or 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Anna Suttman Place: 5 Entries: 15 Points: 0.00 |
No: 171 Class: Non Professional Hunter 2'3" or 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Anna Suttman Place: 1 Entries: 10 Points: 0.00 |
No: 172 Class: Non Professional Hunter U/S Show: World Equestrian Center Ohio Winter Clas Rider: Anna Suttman Place: 4 Entries: 9 Points: 0.00 |
No: 170 Class: Non Professional Hunter 2'3" or 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Anna Suttman Place: 2 Entries: 10 Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 177 | Low Children's Hunter U/S | World Equestrian Fall Classic #2 USEF | Tori Hunter | 4 | 13 | 5.00 | |
| 176 | Low Children's Hunter 2'6" | World Equestrian Fall Classic #2 USEF | Tori Hunter | 8 | 14 | 1.00 | |
| 177 | Low Children's Hunter U/S | World Equestrian Fall Classic #3 USEF Pr | Tori Hunter | 2 | 14 | 7.00 | |
| Total Class Points | 13.00 | ||||||
|
No: 177 Class: Low Children's Hunter U/S Show: World Equestrian Fall Classic #2 USEF Rider: Tori Hunter Place: 4 Entries: 13 Points: 5.00 |
No: 176 Class: Low Children's Hunter 2'6" Show: World Equestrian Fall Classic #2 USEF Rider: Tori Hunter Place: 8 Entries: 14 Points: 1.00 |
No: 177 Class: Low Children's Hunter U/S Show: World Equestrian Fall Classic #3 USEF Pr Rider: Tori Hunter Place: 2 Entries: 14 Points: 7.00 |
| Total Class Points: 13.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 620 | Opportunity Limit Hunter U/S | World Equestrian Center Spring I USEF C | Tori Hunter | 8 | 9 | 1.00 | |
| 617 | Opportunity Limit Hunter 2' (1st round Classic) | World Equestrian Center Spring I USEF C | Tori Hunter | 4 | 10 | 5.00 | |
| 618 | Opportunity Limit Hunter 2' | World Equestrian Center Spring I USEF C | Tori Hunter | 7 | 8 | 2.00 | |
| 619 | Opportunity Limit Hunter 2' | World Equestrian Center Spring I USEF C | Tori Hunter | 2 | 8 | 7.00 | |
| 619 | Opportunity Limit Hunter 2' | World Equestian Center Summer II USEF Pr | Tori Hunter | 7 | 19 | 2.00 | |
| 620 | Opportunity Limit Hunter U/S | World Equestian Center Summer II USEF Pr | Tori Hunter | 1 | 17 | 10.00 | |
| Total Class Points | 27.00 | ||||||
|
No: 620 Class: Opportunity Limit Hunter U/S Show: World Equestrian Center Spring I USEF C Rider: Tori Hunter Place: 8 Entries: 9 Points: 1.00 |
No: 617 Class: Opportunity Limit Hunter 2' (1st round Classic) Show: World Equestrian Center Spring I USEF C Rider: Tori Hunter Place: 4 Entries: 10 Points: 5.00 |
No: 618 Class: Opportunity Limit Hunter 2' Show: World Equestrian Center Spring I USEF C Rider: Tori Hunter Place: 7 Entries: 8 Points: 2.00 |
No: 619 Class: Opportunity Limit Hunter 2' Show: World Equestrian Center Spring I USEF C Rider: Tori Hunter Place: 2 Entries: 8 Points: 7.00 |
No: 619 Class: Opportunity Limit Hunter 2' Show: World Equestian Center Summer II USEF Pr Rider: Tori Hunter Place: 7 Entries: 19 Points: 2.00 |
No: 620 Class: Opportunity Limit Hunter U/S Show: World Equestian Center Summer II USEF Pr Rider: Tori Hunter Place: 1 Entries: 17 Points: 10.00 |
| Total Class Points: 27.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 212 | USHJA Hunter 2'6" U/S | World Equestrian Center Spring I USEF C | Anna Suttman | 2 | 6 | 7.00 | |
| 210 | USHJA Hunter 2'6" (California Split) | WEC Midwest Indoors I USEF Premier | Anna Suttman | 7 | 49 | 2.00 | |
| 212 | USHJA Hunter 2'6" U/S (California Split) | WEC Midwest Indoors I USEF Premier | Anna Suttman | 3 | 12 | 6.00 | |
| 211 | USHJA Hunter 2'6" (California Split) | WEC Midwest Indoors I USEF Premier | Anna Suttman | 7 | 41 | 2.00 | |
| Total Class Points | 17.00 | ||||||
|
No: 212 Class: USHJA Hunter 2'6" U/S Show: World Equestrian Center Spring I USEF C Rider: Anna Suttman Place: 2 Entries: 6 Points: 7.00 |
No: 210 Class: USHJA Hunter 2'6" (California Split) Show: WEC Midwest Indoors I USEF Premier Rider: Anna Suttman Place: 7 Entries: 49 Points: 2.00 |
No: 212 Class: USHJA Hunter 2'6" U/S (California Split) Show: WEC Midwest Indoors I USEF Premier Rider: Anna Suttman Place: 3 Entries: 12 Points: 6.00 |
No: 211 Class: USHJA Hunter 2'6" (California Split) Show: WEC Midwest Indoors I USEF Premier Rider: Anna Suttman Place: 7 Entries: 41 Points: 2.00 |
| Total Class Points: 17.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 171 | Non Professional Hunter | World Equestrian Fall Classic #2 USEF | Tori Hunter | 3 | 5 | 6.00 | |
| 168 | Non Professional Hunter 2'6" | World Equestrian Fall Classic #2 USEF | Tori Hunter | 4 | 7 | 5.00 | |
| 172 | Non Professional Hunter U/S | World Equestrian Fall Classic #2 USEF | Tori Hunter | 1 | 4 | 8.00 | |
| 170 | Non Professional Hunter 2'6" | World Equestrian Fall Classic #2 USEF | Tori Hunter | 3 | 5 | 6.00 | |
| 169 | Non Professional Hunter 2'6" | World Equestrian Fall Classic #2 USEF | Tori Hunter | 3 | 6 | 6.00 | |
| 168 | Non Professional Hunter 2'6" | WEC Midwest Indoors I USEF Premier | Anna Suttman | 2 | 12 | 7.00 | |
| 172 | Non Professional Hunter U/S | WEC Midwest Indoors I USEF Premier | Anna Suttman | 2 | 8 | 7.00 | |
| 171 | Non Professional Hunter 2'6" | WEC Midwest Indoors I USEF Premier | Anna Suttman | 3 | 8 | 6.00 | |
| 170 | Non Professional Hunter 2'6" | WEC Midwest Indoors I USEF Premier | Anna Suttman | 3 | 8 | 6.00 | |
| 169 | Non Professional Hunter 2'6" | WEC Midwest Indoors I USEF Premier | Anna Suttman | 1 | 10 | 10.00 | |
| Total Class Points | 67.00 | ||||||
| Total Class Points: 67.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 202 | USHJA Hunter 2' U/S | World Equestrian Center Spring I USEF C | Anna Suttman | 7 | 13 | 2.00 | |
| 201 | USHJA Hunter 2' | World Equestrian Fall Classic #2 USEF | Tori Hunter | 8 | 9 | 1.00 | |
| 200 | USHJA Hunter 2' | World Equestrian Fall Classic #2 USEF | Tori Hunter | 7 | 11 | 2.00 | |
| 202 | USHJA Hunter 2' U/S | World Equestrian Fall Classic #2 USEF | Tori Hunter | 3 | 5 | 6.00 | |
| 202 | USHJA Hunter 2' U/S | World Equestrian Fall Classic #3 USEF Pr | Tori Hunter | 5 | 14 | 4.00 | |
| 200 | USHJA Hunter 2' | World Equestrian Fall Classic #3 USEF Pr | Tori Hunter | 4 | 22 | 5.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 202 Class: USHJA Hunter 2' U/S Show: World Equestrian Center Spring I USEF C Rider: Anna Suttman Place: 7 Entries: 13 Points: 2.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Fall Classic #2 USEF Rider: Tori Hunter Place: 8 Entries: 9 Points: 1.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Fall Classic #2 USEF Rider: Tori Hunter Place: 7 Entries: 11 Points: 2.00 |
No: 202 Class: USHJA Hunter 2' U/S Show: World Equestrian Fall Classic #2 USEF Rider: Tori Hunter Place: 3 Entries: 5 Points: 6.00 |
No: 202 Class: USHJA Hunter 2' U/S Show: World Equestrian Fall Classic #3 USEF Pr Rider: Tori Hunter Place: 5 Entries: 14 Points: 4.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Fall Classic #3 USEF Pr Rider: Tori Hunter Place: 4 Entries: 22 Points: 5.00 |
| Total Class Points: 20.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 207 | USHJA Hunter 2'3" U/S | World Equestian Center Summer II USEF Pr | Tori Hunter | 4 | 19 | 5.00 | |
| 205 | USHJA Hunter 2'3" | World Equestrian Fall Classic #2 USEF | Tori Hunter | 6 | 9 | 3.00 | |
| 206 | USHJA Hunter 2'3" | World Equestrian Fall Classic #2 USEF | Tori Hunter | 6 | 9 | 3.00 | |
| 207 | USHJA Hunter 2'3" U/S | World Equestrian Fall Classic #2 USEF | Tori Hunter | 6 | 8 | 3.00 | |
| Total Class Points | 14.00 | ||||||
|
No: 207 Class: USHJA Hunter 2'3" U/S Show: World Equestian Center Summer II USEF Pr Rider: Tori Hunter Place: 4 Entries: 19 Points: 5.00 |
No: 205 Class: USHJA Hunter 2'3" Show: World Equestrian Fall Classic #2 USEF Rider: Tori Hunter Place: 6 Entries: 9 Points: 3.00 |
No: 206 Class: USHJA Hunter 2'3" Show: World Equestrian Fall Classic #2 USEF Rider: Tori Hunter Place: 6 Entries: 9 Points: 3.00 |
No: 207 Class: USHJA Hunter 2'3" U/S Show: World Equestrian Fall Classic #2 USEF Rider: Tori Hunter Place: 6 Entries: 8 Points: 3.00 |
| Total Class Points: 14.00 |