Standing | Show | Points | |
---|---|---|---|
Champion | Woodbine August Hunter Jumper USEF Natio | 30.00 | |
Total Championship Points | 30.00 | ||
Total Season Points | 169.00 |
Total Class Points: 139.00 |
Standing: Champion Show: Woodbine August Hunter Jumper USEF Natio Points: 30.00 |
Total Championship Points: 30.00 |
Total Season Points 169.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Metamora Hunt Show #404 | 60.00 | |
Reserve | HJAM Annual USEF "Premier" Show (week II | 48.00 | |
Total Championship Points | 108.00 | ||
Total Season Points | 877.00 |
Total Class Points: 769.00 |
Standing: Champion Show: Metamora Hunt Show #404 Points: 60.00 |
Standing: Reserve Show: HJAM Annual USEF "Premier" Show (week II Points: 48.00 |
Total Championship Points: 108.00 |
Total Season Points 877.00 |