| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 406 | Low Children's Jumper 1.00m 2.2b | World Equestrian Ohio Winter Classic USE | Tate Northrop | 4 | 5 | 5.00 | |
| 407 | Low Children's Jumper 1.00m 2.1 | World Equestrian Ohio Winter Classic USE | Tate Northrop | 5 | 5 | 4.00 | |
| 407 | Low Children's Jumper 1.00m 2.1 | World Equestrian Ohio Winter Classic #12 | Tate Northrop | 7 | 8 | 2.00 | |
| Total Class Points | 11.00 | ||||||
|
No: 406 Class: Low Children's Jumper 1.00m 2.2b Show: World Equestrian Ohio Winter Classic USE Rider: Tate Northrop Place: 4 Entries: 5 Points: 5.00 |
No: 407 Class: Low Children's Jumper 1.00m 2.1 Show: World Equestrian Ohio Winter Classic USE Rider: Tate Northrop Place: 5 Entries: 5 Points: 4.00 |
No: 407 Class: Low Children's Jumper 1.00m 2.1 Show: World Equestrian Ohio Winter Classic #12 Rider: Tate Northrop Place: 7 Entries: 8 Points: 2.00 |
| Total Class Points: 11.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 413 | $200 Childrens Jumper 1.10m 2.1 | World Equestrian Ohio Winter Classic USE | Tate Northrop | 2 | 3 | 7.00 | |
| 414 | $1500 NAL/WIHS Children's Jumper Classic 1.15m 2 | World Equestrian Ohio Winter Classic #12 | Tate Northrop | 5 | 6 | 4.00 | |
| 413 | $200 Childrens Jumper 1.10m 2.1 | World Equestrian Ohio Winter Classic #12 | Tate Northrop | 5 | 5 | 4.00 | |
| 412 | $200 Childrens Jumper 1.10m 2.2b | World Equestrian Ohio Winter Classic #12 | Tate Northrop | 4 | 5 | 5.00 | |
| 412 | $200 Childrens/AdultJumper 1.10m 2.2b | World Equestrian Center Spring I USEF C | Tate Northrop | 3 | 7 | 6.00 | |
| 413 | $200 Childrens/AdultJumper 1.10m 2.1 | World Equestrian Center Spring I USEF C | Tate Northrop | 5 | 10 | 4.00 | |
| 414 | $1500 Children's/Adult Jumper Classic 1.15m 2.2b | World Equestrian Center Spring I USEF C | Tate Northrop | 10 | 11 | 0.00 | |
| Total Class Points | 30.00 | ||||||
| Total Class Points: 30.00 |