No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
41 | PERFORMANCE HUNTER 3'6 HANDY | WEC Ocala Winter Spectacular #3 | 0 | 19 | 0.00 | ||
40 | PERFORMANCE HUNTER 3'6 | WEC Ocala Winter Spectacular #3 | 0 | 21 | 0.00 | ||
40 | PERFORMANCE HUNTER 3'6 | WEC Ocala Winter Spectacular #4 | CARI GLEESON | 8 | 19 | 0.00 | |
41 | PERFORMANCE HUNTER 3'6 HANDY | WEC Ocala Winter Spectacular #4 | CARI GLEESON | 0 | 19 | 0.00 |
No: 41 Class: PERFORMANCE HUNTER 3'6 HANDY Show: WEC Ocala Winter Spectacular #3 Rider: Place: 0 Entries: 19 Points: 0.00 |
No: 40 Class: PERFORMANCE HUNTER 3'6 Show: WEC Ocala Winter Spectacular #3 Rider: Place: 0 Entries: 21 Points: 0.00 |
No: 40 Class: PERFORMANCE HUNTER 3'6 Show: WEC Ocala Winter Spectacular #4 Rider: CARI GLEESON Place: 8 Entries: 19 Points: 0.00 |
No: 41 Class: PERFORMANCE HUNTER 3'6 HANDY Show: WEC Ocala Winter Spectacular #4 Rider: CARI GLEESON Place: 0 Entries: 19 Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | AMATEUR-OWNER HUNTER 3'6 36 & OVER | WEC Ocala Winter Spectacular #3 | 2 | 10 | 0.00 | ||
89 | AMATEUR-OWNER HUNTER 3'6 36 & OVER U/S | WEC Ocala Winter Spectacular #3 | 0 | 9 | 0.00 | ||
85 | AMATEUR-OWNER HUNTER 3'6 36 & OVER | WEC Ocala Winter Spectacular #3 | 5 | 10 | 0.00 | ||
86 | AMATEUR-OWNER HUNTER 3'6 36 & OVER* | WEC Ocala Winter Spectacular #3 | 4 | 10 | 0.00 | ||
88 | AMATEUR-OWNER HUNTER 3'6 36 & OVER HANDY | WEC Ocala Winter Spectacular #3 | 8 | 10 | 0.00 | ||
85 | AMATEUR-OWNER HUNTER 3'6 36 & OVER | WEC Ocala Winter Spectacular #4 | CARI GLEESON | 4 | 6 | 0.00 | |
86 | AMATEUR-OWNER HUNTER 3'6 36 & OVER* | WEC Ocala Winter Spectacular #4 | CARI GLEESON | 5 | 6 | 0.00 | |
87 | AMATEUR-OWNER HUNTER 3'6 36 & OVER | WEC Ocala Winter Spectacular #4 | CARI GLEESON | 5 | 5 | 0.00 | |
88 | AMATEUR-OWNER HUNTER 3'6 36 & OVER HANDY | WEC Ocala Winter Spectacular #4 | CARI GLEESON | 5 | 5 | 0.00 | |
89 | AMATEUR-OWNER HUNTER 3'6 36 & OVER U/S | WEC Ocala Winter Spectacular #4 | CARI GLEESON | 6 | 6 | 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
639 | 1.25M JUMPER 340.B | WEC Ocala Winter Spectacular #7 | Cari F. Gleeson | 13 | 60 | 0.00 | |
Total Class Points | 0.00 |
No: 639 Class: 1.25M JUMPER 340.B Show: WEC Ocala Winter Spectacular #7 Rider: Cari F. Gleeson Place: 13 Entries: 60 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
446 | $750 1.25 Meter Jumper 339.a | World Equestrian Ohio Winter Classic #3 | Cari F. Gleeson | 6 | 7 | 3.00 | |
447 | $750 1.25 Meter Jumper 340.c | World Equestrian Ohio Winter Classic #3 | Cari F. Gleeson | 2 | 6 | 7.00 | |
447 | $750 1.25 Meter Jumper 2.2b | World Equestrian Ohio Winter Classic USE | Cari F. Gleeson | 2 | 3 | 7.00 | |
Total Class Points | 17.00 |
No: 446 Class: $750 1.25 Meter Jumper 339.a Show: World Equestrian Ohio Winter Classic #3 Rider: Cari F. Gleeson Place: 6 Entries: 7 Points: 3.00 |
No: 447 Class: $750 1.25 Meter Jumper 340.c Show: World Equestrian Ohio Winter Classic #3 Rider: Cari F. Gleeson Place: 2 Entries: 6 Points: 7.00 |
No: 447 Class: $750 1.25 Meter Jumper 2.2b Show: World Equestrian Ohio Winter Classic USE Rider: Cari F. Gleeson Place: 2 Entries: 3 Points: 7.00 |
Total Class Points: 17.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
647 | 1.35M JUMPER 341 | WEC Ocala Winter Spectacular #7 | Cari F. Gleeson | 4 | 32 | 5.00 | |
647 | 1.35M JUMPER 340.B | WEC Ocala Winter Spectacular #10 | Cari F. Gleeson | 6 | 19 | 3.00 | |
Total Class Points | 8.00 |
No: 647 Class: 1.35M JUMPER 341 Show: WEC Ocala Winter Spectacular #7 Rider: Cari F. Gleeson Place: 4 Entries: 32 Points: 5.00 |
No: 647 Class: 1.35M JUMPER 340.B Show: WEC Ocala Winter Spectacular #10 Rider: Cari F. Gleeson Place: 6 Entries: 19 Points: 3.00 |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
443 | $500 1.20 Meter Jumper 2.1 | World Equestrian Ohio Winter Classic USE | Cari F. Gleeson | 5 | 8 | 4.00 | |
Total Class Points | 4.00 |
No: 443 Class: $500 1.20 Meter Jumper 2.1 Show: World Equestrian Ohio Winter Classic USE Rider: Cari F. Gleeson Place: 5 Entries: 8 Points: 4.00 |
Total Class Points: 4.00 |