| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 901 | SHORT STIRRUP HUNTER 2'* | WEC Ocala Winter Spectacular #5 | ALEKSANDRA KEELE | 6 | 7 | 3.00 | |
| 902 | SHORT STIRRUP HUNTER 2 | WEC Ocala Winter Spectacular #5 | ALEKSANDRA KEELE | 4 | 7 | 5.00 | |
| 903 | SHORT STIRRUP HUNTER 2 | WEC Ocala Winter Spectacular #5 | ALEKSANDRA KEELE | 4 | 7 | 5.00 | |
| 904 | SHORT STIRRUP HUNTER 2' U/S | WEC Ocala Winter Spectacular #5 | ALEKSANDRA KEELE | 4 | 7 | 5.00 | |
| Total Class Points | 18.00 | ||||||
|
No: 901 Class: SHORT STIRRUP HUNTER 2'* Show: WEC Ocala Winter Spectacular #5 Rider: ALEKSANDRA KEELE Place: 6 Entries: 7 Points: 3.00 |
No: 902 Class: SHORT STIRRUP HUNTER 2 Show: WEC Ocala Winter Spectacular #5 Rider: ALEKSANDRA KEELE Place: 4 Entries: 7 Points: 5.00 |
No: 903 Class: SHORT STIRRUP HUNTER 2 Show: WEC Ocala Winter Spectacular #5 Rider: ALEKSANDRA KEELE Place: 4 Entries: 7 Points: 5.00 |
No: 904 Class: SHORT STIRRUP HUNTER 2' U/S Show: WEC Ocala Winter Spectacular #5 Rider: ALEKSANDRA KEELE Place: 4 Entries: 7 Points: 5.00 |
| Total Class Points: 18.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 255 | NSBA 2' HUNTER | WEC Ocala Winter Spectacular #5 | Caroline Anderson | 5 | 23 | 4.00 | |
| 256 | NSBA 2' HUNTER | WEC Ocala Winter Spectacular #5 | Caroline Anderson | 8 | 21 | 1.00 | |
| 258 | NSBA 2' HUNTER | WEC Ocala Winter Spectacular #5 | Caroline Anderson | 5 | 30 | 4.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 255 Class: NSBA 2' HUNTER Show: WEC Ocala Winter Spectacular #5 Rider: Caroline Anderson Place: 5 Entries: 23 Points: 4.00 |
No: 256 Class: NSBA 2' HUNTER Show: WEC Ocala Winter Spectacular #5 Rider: Caroline Anderson Place: 8 Entries: 21 Points: 1.00 |
No: 258 Class: NSBA 2' HUNTER Show: WEC Ocala Winter Spectacular #5 Rider: Caroline Anderson Place: 5 Entries: 30 Points: 4.00 |
| Total Class Points: 9.00 |