No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
164 | Baby Green Hunter 2'6" | World Equestrian Ohio Winter Classic USE | Laney Dare Hampton | 3 | 13 | 6.00 | |
167 | Baby Green Hunter U/S | World Equestrian Ohio Winter Classic USE | Laney Dare Hampton | 8 | 12 | 1.00 | |
Total Class Points | 7.00 |
No: 164 Class: Baby Green Hunter 2'6" Show: World Equestrian Ohio Winter Classic USE Rider: Laney Dare Hampton Place: 3 Entries: 13 Points: 6.00 |
No: 167 Class: Baby Green Hunter U/S Show: World Equestrian Ohio Winter Classic USE Rider: Laney Dare Hampton Place: 8 Entries: 12 Points: 1.00 |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
203 | USHJA Hunter 2'3" | World Equestrian Ohio Winter Classic USE | Laney Dare Hampton | 3 | 8 | 6.00 | |
204 | USHJA Hunter 2'3" | World Equestrian Ohio Winter Classic USE | Laney Dare Hampton | 3 | 8 | 6.00 | |
207 | USHJA Hunter U/S | World Equestrian Ohio Winter Classic USE | Laney Dare Hampton | 6 | 10 | 3.00 | |
Total Class Points | 15.00 |
No: 203 Class: USHJA Hunter 2'3" Show: World Equestrian Ohio Winter Classic USE Rider: Laney Dare Hampton Place: 3 Entries: 8 Points: 6.00 |
No: 204 Class: USHJA Hunter 2'3" Show: World Equestrian Ohio Winter Classic USE Rider: Laney Dare Hampton Place: 3 Entries: 8 Points: 6.00 |
No: 207 Class: USHJA Hunter U/S Show: World Equestrian Ohio Winter Classic USE Rider: Laney Dare Hampton Place: 6 Entries: 10 Points: 3.00 |
Total Class Points: 15.00 |