No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
179 | Low Adult Hunter (1st Rnd Classic) 2'6" | World Equestrian Ohio Winter Classic USE | Kris Roberts | 8 | 23 | 1.00 | |
181 | Low Adult Hunter 2'6" | World Equestrian Ohio Winter Classic USE | Kris Roberts | 8 | 23 | 1.00 | |
Total Class Points | 2.00 |
No: 179 Class: Low Adult Hunter (1st Rnd Classic) 2'6" Show: World Equestrian Ohio Winter Classic USE Rider: Kris Roberts Place: 8 Entries: 23 Points: 1.00 |
No: 181 Class: Low Adult Hunter 2'6" Show: World Equestrian Ohio Winter Classic USE Rider: Kris Roberts Place: 8 Entries: 23 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
208 | USHJA Hunter 2'6" (California Split) | World Equestrian Ohio Winter Classic USE | Josilyn Goebel | 8 | 42 | 1.00 | |
212 | USHJA Hunter 2'6" U/S (California Split) | World Equestrian Ohio Winter Classic USE | Kris Roberts | 4 | 18 | 5.00 | |
Total Class Points | 6.00 |
No: 208 Class: USHJA Hunter 2'6" (California Split) Show: World Equestrian Ohio Winter Classic USE Rider: Josilyn Goebel Place: 8 Entries: 42 Points: 1.00 |
No: 212 Class: USHJA Hunter 2'6" U/S (California Split) Show: World Equestrian Ohio Winter Classic USE Rider: Kris Roberts Place: 4 Entries: 18 Points: 5.00 |
Total Class Points: 6.00 |