| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 32 | GREEN HUNTER 3'3 U/S | WEC Ocala Winter Spectacular #4 | Hillary Johnson | 8 | 11 | 0.00 | |
| 31 | GREEN HUNTER 3'3 | WEC Ocala Winter Spectacular #4 | Hillary Johnson | 0 | 15 | 0.00 | |
| 30 | GREEN HUNTER 3'3 | WEC Ocala Winter Spectacular #4 | Hillary Johnson | 0 | 15 | 0.00 | |
| 29 | GREEN HUNTER 3'3 | WEC Ocala Winter Spectacular #4 | Hillary Johnson | 8 | 15 | 0.00 | |
| 28 | GREEN HUNTER 3'3 | WEC Ocala Winter Spectacular #4 | Hillary Johnson | 3 | 16 | 0.00 |
|
No: 32 Class: GREEN HUNTER 3'3 U/S Show: WEC Ocala Winter Spectacular #4 Rider: Hillary Johnson Place: 8 Entries: 11 Points: 0.00 |
No: 31 Class: GREEN HUNTER 3'3 Show: WEC Ocala Winter Spectacular #4 Rider: Hillary Johnson Place: 0 Entries: 15 Points: 0.00 |
No: 30 Class: GREEN HUNTER 3'3 Show: WEC Ocala Winter Spectacular #4 Rider: Hillary Johnson Place: 0 Entries: 15 Points: 0.00 |
No: 29 Class: GREEN HUNTER 3'3 Show: WEC Ocala Winter Spectacular #4 Rider: Hillary Johnson Place: 8 Entries: 15 Points: 0.00 |
No: 28 Class: GREEN HUNTER 3'3 Show: WEC Ocala Winter Spectacular #4 Rider: Hillary Johnson Place: 3 Entries: 16 Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 269 | WEC 2'6 HUNTER U/S (CA SPLIT) | WEC Ocala Winter Spectacular #3 | Hillary Johnson | 3 | 14 | 0.00 | |
| 266 | WEC 2'6 HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #3 | Hillary Johnson | 2 | 36 | 0.00 | |
| 265 | WEC 2'6 HUNTER (CA SPLIT) | WEC Ocala Winter Spectacular #3 | Hillary Johnson | 2 | 40 | 0.00 |
|
No: 269 Class: WEC 2'6 HUNTER U/S (CA SPLIT) Show: WEC Ocala Winter Spectacular #3 Rider: Hillary Johnson Place: 3 Entries: 14 Points: 0.00 |
No: 266 Class: WEC 2'6 HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #3 Rider: Hillary Johnson Place: 2 Entries: 36 Points: 0.00 |
No: 265 Class: WEC 2'6 HUNTER (CA SPLIT) Show: WEC Ocala Winter Spectacular #3 Rider: Hillary Johnson Place: 2 Entries: 40 Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 277 | WEC 3' HUNTER | WEC Ocala Winter Spectacular #3 | Hillary Johnson | 1 | 23 | 0.00 | |
| 278 | WEC 3' HUNTER | WEC Ocala Winter Spectacular #3 | Hillary Johnson | 1 | 21 | 0.00 | |
| 279 | WEC 3' HUNTER U/S | WEC Ocala Winter Spectacular #3 | Hillary Johnson | 4 | 10 | 0.00 |
|
No: 277 Class: WEC 3' HUNTER Show: WEC Ocala Winter Spectacular #3 Rider: Hillary Johnson Place: 1 Entries: 23 Points: 0.00 |
No: 278 Class: WEC 3' HUNTER Show: WEC Ocala Winter Spectacular #3 Rider: Hillary Johnson Place: 1 Entries: 21 Points: 0.00 |
No: 279 Class: WEC 3' HUNTER U/S Show: WEC Ocala Winter Spectacular #3 Rider: Hillary Johnson Place: 4 Entries: 10 Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 38 | $200 Green Hunter 3'0" | World Equestrian Ohio Winter Classic USE | Holly A. Kalso | 1 | 9 | 8.00 | |
| 39 | $200 Green Hunter 3'0" | World Equestrian Ohio Winter Classic USE | Holly A. Kalso | 2 | 9 | 7.00 | |
| 40 | $200 Green Hunter 3'0" | World Equestrian Ohio Winter Classic USE | Holly A. Kalso | 2 | 8 | 7.00 | |
| 41 | $200 Green Hunter 3'0" | World Equestrian Ohio Winter Classic USE | Holly A. Kalso | 5 | 8 | 4.00 | |
| 42 | $200 Green Hunter 3'0" U/S | World Equestrian Ohio Winter Classic USE | Holly A. Kalso | 4 | 8 | 5.00 | |
| Total Class Points | 31.00 | ||||||
|
No: 38 Class: $200 Green Hunter 3'0" Show: World Equestrian Ohio Winter Classic USE Rider: Holly A. Kalso Place: 1 Entries: 9 Points: 8.00 |
No: 39 Class: $200 Green Hunter 3'0" Show: World Equestrian Ohio Winter Classic USE Rider: Holly A. Kalso Place: 2 Entries: 9 Points: 7.00 |
No: 40 Class: $200 Green Hunter 3'0" Show: World Equestrian Ohio Winter Classic USE Rider: Holly A. Kalso Place: 2 Entries: 8 Points: 7.00 |
No: 41 Class: $200 Green Hunter 3'0" Show: World Equestrian Ohio Winter Classic USE Rider: Holly A. Kalso Place: 5 Entries: 8 Points: 4.00 |
No: 42 Class: $200 Green Hunter 3'0" U/S Show: World Equestrian Ohio Winter Classic USE Rider: Holly A. Kalso Place: 4 Entries: 8 Points: 5.00 |
| Total Class Points: 31.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 218 | USHJA Hunter 3' | World Equestrian Ohio Winter Classic USE | Holly A. Kalso | 2 | 24 | 7.00 | |
| 219 | USHJA Hunter 3' | World Equestrian Ohio Winter Classic USE | Holly A. Kalso | 2 | 18 | 7.00 | |
| Total Class Points | 14.00 | ||||||
|
No: 218 Class: USHJA Hunter 3' Show: World Equestrian Ohio Winter Classic USE Rider: Holly A. Kalso Place: 2 Entries: 24 Points: 7.00 |
No: 219 Class: USHJA Hunter 3' Show: World Equestrian Ohio Winter Classic USE Rider: Holly A. Kalso Place: 2 Entries: 18 Points: 7.00 |
| Total Class Points: 14.00 |